Upcoming Events
Race Stats
- Events77
- Wins6
- Top 533
- Top 1045
Latest Results
$0.00Cart (0)
11/11/2006 - Manzanita Speedway
Phoenix, AZ
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 25 | - | |
B Feature | 21 | - |
Non-Wing Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Josh Wise Riverside, CA | Riverside, CA | - | ||
2 | 92 | Daron Clayton Sikeston, MO | Sikeston, MO | - | ||
3 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | ||
4 | 69 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
5 | 21 | Levi Jones Olney, IL | Olney, IL | - | ||
6 | 2AZ | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
7 | 38 | Cory Kruseman Ventura, CA | Ventura, CA | - | ||
8 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
9 | 67 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
10 | 4 | Tony Jones Norco, CA | Norco, CA | - | ||
11 | 50 | Damion Gardner Concord, CA | Concord, CA | - | ||
12 | 44S | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
13 | 2B | J.J. Yeley Charlotte, NC | Charlotte, NC | - | ||
14 | 44 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
15 | 2A | Rickie Gaunt Torrance, CA | Torrance, CA | - | ||
16 | 7 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
17 | 18 | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | ||
18 | 12AZ | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
19 | 12X | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
20 | 3J | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
21 | 59 | David Cardey Riverside, CA | Riverside, CA | - | ||
22 | 8A | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
23 | 92M | Mat Neely Robinson, IL | Robinson, IL | - | ||
24 | 36 | Brady Short Mitchell, IN | Mitchell, IN | - | ||
25 | 67 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
26 | 10 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
27 | 22W | Scotty Weir Marion, IN | Marion, IN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
2 | 12X | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
3 | 4 | Tony Jones Norco, CA | Norco, CA | - | ||
4 | 44S | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
5 | 2B | J.J. Yeley Charlotte, NC | Charlotte, NC | - | ||
6 | 18 | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | ||
7 | 8A | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | ||
8 | 44 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
9 | 2A | Rickie Gaunt Torrance, CA | Torrance, CA | - | ||
10 | 3J | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
11 | 36 | Brady Short Mitchell, IN | Mitchell, IN | - | ||
12 | 92M | Mat Neely Robinson, IL | Robinson, IL | - | ||
13 | 5AZ | Thomas Ogle Surprise, AZ | Surprise, AZ | - | ||
14 | 73 | Josh Ford Oxnard, CA | Oxnard, CA | - | ||
15 | 90 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
16 | 15 | R.J. Johnson Laveen, AZ | Laveen, AZ | - | ||
17 | 76 | Mike Leslie Phoenix, AZ | Phoenix, AZ | - | ||
18 | 15T | Michael Trimble Morgan Hill, CA | Morgan Hill, CA | - | ||
19 | 2H | Dickie Gaines Mitchell, IN | Mitchell, IN | - | ||
20 | 22W | Scotty Weir Marion, IN | Marion, IN | - | ||
21 | 67 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
22 | 11D | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
23 | 59 | David Cardey Riverside, CA | Riverside, CA | - | ||
24 | 3 | Rip Williams Yorba Linda, CA | Yorba Linda, CA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3J | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
2 | 44 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
3 | 11D | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
4 | 92M | Mat Neely Robinson, IL | Robinson, IL | - | ||
5 | 22W | Scotty Weir Marion, IN | Marion, IN | - | ||
6 | 5AZ | Thomas Ogle Surprise, AZ | Surprise, AZ | - | ||
7 | 15T | Michael Trimble Morgan Hill, CA | Morgan Hill, CA | - | ||
8 | 90 | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
9 | 94 | Blake Miller Yorba Linda, CA | Yorba Linda, CA | - | ||
10 | 12 | Jeff Henry Cottonwood, AZ | Cottonwood, AZ | - | ||
11 | 11W | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
12 | 85 | Matt Stewart Peoria, AZ | Peoria, AZ | - | ||
13 | 7K | Bruce St. James Phoenix, AZ | Phoenix, AZ | - | ||
14 | 6 | JT Imperial Mesa, AZ | Mesa, AZ | - | ||
15 | 57 | Mike Martin Yuma, AZ | Yuma, AZ | - | ||
16 | 67T | Travis Cooley Mesa, AZ | Mesa, AZ | - | ||
17 | 97H | Brandon Lane Gilbert, AZ | Gilbert, AZ | - | ||
18 | 40 | Royal Adderson Calgary, AB | Calgary, AB | - | ||
19 | 16 | Nadine Keller Norco, CA | Norco, CA | - | ||
20 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
21 | 75 | Jeremy Sherman Surprise, AZ | Surprise, AZ | - |
Upcoming Events
Race Stats
- Events77
- Wins6
- Top 533
- Top 1045