Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033
Latest Results
$0.00Cart (0)

10/16/2015 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 13 | 6 |
| Heat 4 | 5 | 3 | 2 |
| Qualifying 1 | 12.654 | 20 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 2 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 9 |
| 4 | 6 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 5 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 6 | 1 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | -5 |
| 7 | 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10 |
| 8 | 7 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 9 | 14 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 5 |
| 10 | 21 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 11 |
| 11 | 18 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 7 |
| 12 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -9 |
| 13 | 19 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 6 |
| 14 | 10 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -4 |
| 15 | 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 |
| 16 | 24 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 8 |
| 17 | 25 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 8 |
| 18 | 11 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -7 |
| 19 | 26 | 11K |
|
Mike Kuemper Brownsburg, IN | Brownsburg, IN | 7 |
| 20 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -12 |
| 21 | 23 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 2 |
| 22 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -7 |
| 23 | 13 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -10 |
| 24 | 20 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 |
| 25 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -16 |
| 26 | 16 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 2 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 3 | 1 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 2 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -2 |
| 5 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 6 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 7 | 10 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 |
| 8 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 9 | 13 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 4 |
| 10 | 11 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 11 | 8 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -3 |
| 12 | 14 | 11K |
|
Mike Kuemper Brownsburg, IN | Brownsburg, IN | 2 |
| 13 | 15 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 2 |
| 14 | 12 | 4K |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | -2 |
| 15 | 6 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -9 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 3 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 4 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 3 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 7 | 7 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 8 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 4 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 6 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 6 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 7 | 9 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 2 |
| 8 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 9 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 2 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 3 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 4 | 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 5 | 6 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 6 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 7 | 8 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 |
| 8 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 9 | 9 | 11K |
|
Mike Kuemper Brownsburg, IN | Brownsburg, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 3 | 3 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 4 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 6 | 9 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 3 |
| 7 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 8 | 7 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -1 |
| 9 | 8 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 7 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 5 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 6 | 1 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -5 |
| 7 | 3 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -4 |
| 8 | 8 | 4K |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.005 | |
| 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.060 | |
| 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.100 | |
| 4 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 12.108 | |
| 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.193 | |
| 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.227 | |
| 7 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.229 | |
| 8 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.265 | |
| 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.310 | |
| 10 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | 12.315 | |
| 11 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.318 | |
| 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.347 | |
| 13 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.354 | |
| 14 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.357 | |
| 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.510 | |
| 16 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 12.538 | |
| 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.550 | |
| 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.590 | |
| 19 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.610 | |
| 20 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.654 | |
| 21 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.675 | |
| 22 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 12.700 | |
| 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.721 | |
| 24 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.728 | |
| 25 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.730 | |
| 26 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.747 | |
| 27 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 12.755 | |
| 28 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 12.764 | |
| 29 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.765 | |
| 30 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 12.771 | |
| 31 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.794 | |
| 32 | 4K |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 12.845 | |
| 33 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 12.910 | |
| 34 | 11K |
|
Mike Kuemper Brownsburg, IN | Brownsburg, IN | 13.337 | |
| 35 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.359 | |
Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033
































