Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033
Latest Results
$0.00Cart (0)

6/24/2015 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 2 | 18 | -16 |
| Heat 2 | 2 | 10 | -8 |
| Qualifying | 12.472 | 8 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 4 |
| 3 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 9 |
| 4 | 7 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | 3 |
| 5 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 6 | 15 | 97A |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 9 |
| 7 | 20 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 13 |
| 8 | 8 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 9 | 10 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 10 | 9 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 11 | 17 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 6 |
| 12 | 21 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 9 |
| 13 | 11 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 14 | 14 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 15 | 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 9 |
| 16 | 13 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -3 |
| 17 | 22 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 5 |
| 18 | 16 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -2 |
| 19 | 1 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -18 |
| 20 | 23 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 3 |
| 21 | 25 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 4 |
| 22 | 18 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -4 |
| 23 | 19 | 6H |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | -4 |
| 24 | 3 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -21 |
| 25 | 4 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -21 |
| 26 | 26 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 2 | 1 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | -1 |
| 3 | 4 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 1 |
| 4 | 5 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 5 | 9 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 4 |
| 6 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 7 | 12 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 5 |
| 8 | 14 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 6 |
| 9 | 6 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 |
| 10 | 10 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 11 | 15 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 4 |
| 12 | 13 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 13 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 14 | 17 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 3 |
| 15 | 7 | 5AU |
|
Danny Reidy Brisbane, QLD | Brisbane, QLD | -8 |
| 16 | 18 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 2 |
| 17 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -9 |
| 18 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -16 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 1 |
| 2 | 4 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 2 |
| 3 | 3 | 92 |
|
Sam Ashworth Xenia, OH | Xenia, OH | - |
| 4 | 6 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 2 |
| 5 | 1 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | -4 |
| 6 | 5 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | -1 |
| 7 | 8 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 1 |
| 8 | 12 | A76 |
|
Brandy Bower Hilliard, OH | Hilliard, OH | 4 |
| 9 | 9 | 41 |
|
Randy Fink Cincinnati, OH | Cincinnati, OH | - |
| 10 | 10 | 37 |
|
Mark Coleman Circleville, OH | Circleville, OH | - |
| 11 | 7 | A79 |
|
R.J. Perkins Waverly, OH | Waverly, OH | -4 |
| 12 | 11 | 2 |
|
Nathan Skaggs Circleville, OH | Circleville, OH | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 2 | 9 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 7 |
| 3 | 3 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 4 | 2 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 5 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 6 | 12 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 6 |
| 7 | 7 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 8 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -4 |
| 9 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 10 | 6 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | -4 |
| 11 | 10 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 12 | 8 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 2 | 3 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 3 | 1 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
| 4 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 5 | 6 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 8 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 2 |
| 7 | 4 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | -3 |
| 8 | 7 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | -1 |
| 9 | 10 | A79 |
|
R.J. Perkins Waverly, OH | Waverly, OH | 1 |
| 10 | 9 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 4 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 3 | 6 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 3 |
| 4 | 3 | 97A |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 5 | 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 7 | 10 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 3 |
| 8 | 8 | 92 |
|
Sam Ashworth Xenia, OH | Xenia, OH | - |
| 9 | 9 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | - |
| 10 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 2 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 3 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 4 | 4 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 5 | 6 | 5AU |
|
Danny Reidy Brisbane, QLD | Brisbane, QLD | 1 |
| 6 | 7 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 1 |
| 7 | 8 | 41 |
|
Randy Fink Cincinnati, OH | Cincinnati, OH | 1 |
| 8 | 10 | A76 |
|
Brandy Bower Hilliard, OH | Hilliard, OH | 2 |
| 9 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 2 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 3 | 3 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 4 | 4 | 6H |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 5 | 6 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 6 | 8 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 2 |
| 7 | 5 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -2 |
| 8 | 7 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 9 | 9 | 37 |
|
Mark Coleman Circleville, OH | Circleville, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 1 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 3 | 3 | 35R |
|
Ron Blair Troy, OH | Troy, OH | - |
| 4 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 6 | 6 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 7 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 8 | 9 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 1 |
| 9 | 8 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 12.323 | |
| 2 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.326 | |
| 3 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 12.370 | |
| 4 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.381 | |
| 5 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.422 | |
| 6 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.428 | |
| 7 | 97A |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.455 | |
| 8 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.472 | |
| 9 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.537 | |
| 10 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.561 | |
| 11 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 12.562 | |
| 12 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.601 | |
| 13 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.628 | |
| 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.698 | |
| 15 | 6H |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 12.712 | |
| 16 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.714 | |
| 17 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 12.729 | |
| 18 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.799 | |
| 19 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.804 | |
| 20 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 12.806 | |
| 21 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.826 | |
| 22 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.833 | |
| 23 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.841 | |
| 24 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 12.870 | |
| 25 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.879 | |
| 26 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 12.903 | |
| 27 | 5AU |
|
Danny Reidy Brisbane, QLD | Brisbane, QLD | 12.976 | |
| 28 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.033 | |
| 29 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.033 | |
| 30 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 13.057 | |
| 31 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.120 | |
| 32 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.124 | |
| 33 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 13.139 | |
| 34 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.265 | |
| 35 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 13.353 | |
| 36 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.449 | |
| 37 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 13.519 | |
| 38 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 13.702 | |
| 39 | 92 |
|
Sam Ashworth Xenia, OH | Xenia, OH | 13.733 | |
| 40 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 13.796 | |
| 41 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 13.856 | |
| 42 | 3F |
|
Rick Fraley Portsmouth, OH | Portsmouth, OH | 14.002 | |
| 43 | A79 |
|
R.J. Perkins Waverly, OH | Waverly, OH | 14.003 | |
| 44 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 14.106 | |
| 45 | 41 |
|
Randy Fink Cincinnati, OH | Cincinnati, OH | 14.418 | |
| 46 | 37 |
|
Mark Coleman Circleville, OH | Circleville, OH | 14.781 | |
| 47 | 2 |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 39.300 | |
| 48 | A76 |
|
Brandy Bower Hilliard, OH | Hilliard, OH | 39.380 | |
Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033









































