Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033
Latest Results
$0.00Cart (0)

6/22/2015 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 16 | 7 |
| B Feature 1 | 6 | 3 | 3 |
| Heat 2 | 5 | 5 | - |
| Qualifying | 15.279 | 18 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 3 | 3 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 4 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 5 | 6 | 73 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 6 | 9 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 7 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 8 | 11 | 6H |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 3 |
| 9 | 1 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -8 |
| 10 | 10 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 11 | 20 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 9 |
| 12 | 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 13 | 25 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12 |
| 14 | 18 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 4 |
| 15 | 8 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | -7 |
| 16 | 23 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 7 |
| 17 | 22 | 22X |
|
Brandon Spithaler Butler, PA | Butler, PA | 5 |
| 18 | 19 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 |
| 19 | 17 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 20 | 24 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 4 |
| 21 | 14 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | -7 |
| 22 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -18 |
| 23 | 13 | 38K |
|
Brad Haudenschild Millersburg, OH | Millersburg, OH | -10 |
| 24 | 21 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | -3 |
| 25 | 16 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | 3 |
| 2 | 5 | 22X |
|
Brandon Spithaler Butler, PA | Butler, PA | 3 |
| 3 | 6 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 11 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 7 |
| 5 | 10 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 5 |
| 6 | 8 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 7 | 15 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 8 |
| 8 | 12 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 4 |
| 9 | 16 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 7 |
| 10 | 1 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -9 |
| 11 | 7 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -4 |
| 12 | 3 | 70 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -9 |
| 13 | 9 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -4 |
| 14 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -12 |
| 15 | 18 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 16 | 17 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 1 |
| 17 | 14 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -3 |
| 18 | 13 | 5AU |
|
Danny Reidy Brisbane, QLD | Brisbane, QLD | -5 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 2 |
| 2 | 2 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 3 | 8 | 11H |
|
Shawn Hubler West Salem, OH | West Salem, OH | 5 |
| 4 | 5 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 5 | 9 | 16M |
|
Jim Morris Fowler, OH | Fowler, OH | 4 |
| 6 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -2 |
| 7 | 13 | 76 |
|
David (Davey) Jones Wexford, PA | Wexford, PA | 6 |
| 8 | 15 | 7 |
|
Christopher Bell Norman, OK | Norman, OK | 7 |
| 9 | 14 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 5 |
| 10 | 7 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -3 |
| 11 | 6 | 23 |
|
Nick Patterson Millersburg, OH | Millersburg, OH | -5 |
| 12 | 1 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -11 |
| 13 | 10 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 |
| 14 | 11 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -3 |
| 15 | 12 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -3 |
| 16 | 16 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 2 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 3 | 2 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 4 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 4 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 6 | 7 | 73 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 11 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 8 | 6 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | -2 |
| 9 | 8 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 10 | 10 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 11 | 9 | 6H |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | -2 |
| 12 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | 73 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 5 | 38K |
|
Brad Haudenschild Millersburg, OH | Millersburg, OH | 2 |
| 4 | 3 | 6H |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 5 | 4 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
| 6 | 7 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 7 | 8 | 22X |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 8 | 10 | 16M |
|
Jim Morris Fowler, OH | Fowler, OH | 2 |
| 9 | 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 10 | 11 | 76 |
|
David (Davey) Jones Wexford, PA | Wexford, PA | 1 |
| 11 | 6 | 70 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 2 | 1 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 3 | 2 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 4 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 5 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 7 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 8 | 9 | 5AU |
|
Danny Reidy Brisbane, QLD | Brisbane, QLD | 1 |
| 9 | 10 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 10 | 11 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 1 |
| 11 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 2 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 2 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
| 5 | 6 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 1 |
| 6 | 5 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 7 | 9 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 2 |
| 8 | 10 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 9 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 10 | 7 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 4 | 3 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 5 | 6 | 23 |
|
Nick Patterson Millersburg, OH | Millersburg, OH | 1 |
| 6 | 5 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -1 |
| 7 | 7 | 11H |
|
Shawn Hubler West Salem, OH | West Salem, OH | - |
| 8 | 8 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 9 | 9 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 2 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 2 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | -2 |
| 5 | 5 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 6 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 7 | 6 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 8 | 9 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 9 | 7 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | -2 |
| 10 | 10 | 7 |
|
Christopher Bell Norman, OK | Norman, OK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.896 | |
| 2 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.896 | |
| 3 | 6H |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 14.907 | |
| 4 | 73 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14.923 | |
| 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 14.988 | |
| 6 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.002 | |
| 7 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | 15.024 | |
| 8 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.031 | |
| 9 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 15.043 | |
| 10 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 15.058 | |
| 11 | 38K |
|
Brad Haudenschild Millersburg, OH | Millersburg, OH | 15.091 | |
| 12 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 15.101 | |
| 13 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 15.163 | |
| 14 | 70 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.191 | |
| 15 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 15.204 | |
| 16 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | 15.240 | |
| 17 | 22X |
|
Brandon Spithaler Butler, PA | Butler, PA | 15.264 | |
| 18 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.279 | |
| 19 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 15.357 | |
| 20 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 15.407 | |
| 21 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 15.469 | |
| 22 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.469 | |
| 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.470 | |
| 24 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 15.486 | |
| 25 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 15.499 | |
| 26 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 15.538 | |
| 27 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 15.580 | |
| 28 | 5AU |
|
Danny Reidy Brisbane, QLD | Brisbane, QLD | 15.608 | |
| 29 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 15.635 | |
| 30 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.746 | |
| 31 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 15.749 | |
| 32 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 15.786 | |
| 33 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 15.829 | |
| 34 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 15.850 | |
| 35 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 15.856 | |
| 36 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.926 | |
| 37 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 15.967 | |
| 38 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 16.003 | |
| 39 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 16.020 | |
| 40 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 16.041 | |
| 41 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 16.071 | |
| 42 | 23 |
|
Nick Patterson Millersburg, OH | Millersburg, OH | 16.129 | |
| 43 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 16.158 | |
| 44 | 11H |
|
Shawn Hubler West Salem, OH | West Salem, OH | 16.270 | |
| 45 | 16M |
|
Jim Morris Fowler, OH | Fowler, OH | 16.365 | |
| 46 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.375 | |
| 47 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.495 | |
| 48 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 16.577 | |
| 49 | 76 |
|
David (Davey) Jones Wexford, PA | Wexford, PA | 16.820 | |
| 50 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 17.292 | |
| 51 | 7 |
|
Christopher Bell Norman, OK | Norman, OK | 17.638 | |
| 52 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 39.440 | |
Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033











































