Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033
Latest Results
$0.00Cart (0)

6/23/2015 - Sharon Speedway
Hartford, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 9 | 4 |
| Heat 1 | 5 | 3 | 2 |
| Qualifying | 13.451 | 17 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 3 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 3 | 4 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 |
| 4 | 9 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 5 |
| 5 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 6 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 7 | 10 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | 3 |
| 8 | 16 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 8 |
| 9 | 13 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 10 | 20 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 10 |
| 11 | 8 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -3 |
| 12 | 18 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | 6 |
| 13 | 17 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 14 | 25 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11 |
| 15 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -4 |
| 16 | 2 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -14 |
| 17 | 15 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | -2 |
| 17 | 15 | 7 |
|
Christopher Bell Norman, OK | Norman, OK | -2 |
| 18 | 7 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -11 |
| 19 | 23 | 53 |
|
Cap Henry Republic, OH | Republic, OH | 4 |
| 20 | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -8 |
| 21 | 22 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 22 | 24 | 70 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 23 | 19 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 |
| 24 | 21 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 |
| 25 | 14 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 2 | 1 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -1 |
| 3 | 9 | 53 |
|
Cap Henry Republic, OH | Republic, OH | 6 |
| 4 | 2 | 70 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 4 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 6 | 8 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 2 |
| 7 | 7 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 8 | 17 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 9 |
| 9 | 10 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 10 | 13 | 5AU |
|
Danny Reidy Brisbane, QLD | Brisbane, QLD | 3 |
| 11 | 12 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 1 |
| 12 | 15 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 3 |
| 13 | 11 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | -2 |
| 14 | 6 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -8 |
| 15 | 19 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 4 |
| 16 | 14 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -2 |
| 17 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -12 |
| 18 | 16 | 16M |
|
Jim Morris Fowler, OH | Fowler, OH | -2 |
| 19 | 20 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 20 | 18 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 3 | 4 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 3 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 5 | 6 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 7 | 12 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 5 |
| 8 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -1 |
| 9 | 11 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 10 | 8 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | -2 |
| 11 | 10 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 12 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 2 | 4 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 3 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 3 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 5 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 2 |
| 6 | 6 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 7 | 8 | 16M |
|
Jim Morris Fowler, OH | Fowler, OH | 1 |
| 8 | 1 | 70 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -7 |
| 9 | 9 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 4 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 |
| 3 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 4 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 6 | 8 | 5AU |
|
Danny Reidy Brisbane, QLD | Brisbane, QLD | 2 |
| 7 | 6 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | -1 |
| 8 | 7 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | -1 |
| 9 | 9 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | - |
| 4 | 4 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 5 | 6 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 6 | 5 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 7 | 7 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 5 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 7 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 7 | 4 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -3 |
| 8 | 8 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 2 | 2 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 3 | 3 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 4 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 5 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 6 | 5 | 53 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 7 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.135 | |
| 2 | 25 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.261 | |
| 3 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.266 | |
| 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.268 | |
| 5 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.276 | |
| 6 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.301 | |
| 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.301 | |
| 8 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.307 | |
| 9 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.309 | |
| 10 | 70 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.310 | |
| 11 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.360 | |
| 12 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.399 | |
| 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.421 | |
| 14 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.424 | |
| 15 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 13.430 | |
| 16 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.446 | |
| 17 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.451 | |
| 18 | 21 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.466 | |
| 19 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.485 | |
| 20 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.490 | |
| 21 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | 13.511 | |
| 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.527 | |
| 23 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.529 | |
| 24 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.588 | |
| 25 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.609 | |
| 26 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.612 | |
| 27 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 13.622 | |
| 28 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 13.625 | |
| 29 | 53 |
|
Cap Henry Republic, OH | Republic, OH | 13.637 | |
| 30 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 13.707 | |
| 31 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 13.731 | |
| 32 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.747 | |
| 33 | 5AU |
|
Danny Reidy Brisbane, QLD | Brisbane, QLD | 13.770 | |
| 34 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.819 | |
| 35 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.880 | |
| 36 | 16M |
|
Jim Morris Fowler, OH | Fowler, OH | 13.883 | |
| 37 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.119 | |
| 38 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 14.154 | |
| 39 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 14.327 | |
| 40 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.385 | |
| 41 | 73 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 39.450 | |
| 42 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 39.670 | |
Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033






































