Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033
Latest Results
$0.00Cart (0)

9/13/2015 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 8 | -2 |
| Heat 2 | 10 | 8 | 2 |
| Qualifying 1 | 19.661 | 37 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12 |
| 2 | 12 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10 |
| 3 | 9 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | 6 |
| 4 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16 |
| 5 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 6 | 8 | 55 |
|
Mike Wagner College Station, TX | College Station, TX | 2 |
| 7 | 16 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 9 |
| 8 | 1 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -7 |
| 9 | 15 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 6 |
| 10 | 10 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 11 | 23 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 12 |
| 12 | 5 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -7 |
| 13 | 25 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 12 |
| 14 | 6 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -8 |
| 15 | 14 | 3 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | -1 |
| 16 | 4 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -12 |
| 17 | 7 | 23 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -10 |
| 18 | 21 | 7 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 3 |
| 19 | 19 | 13 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 20 | 11 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -9 |
| 21 | 26 | 98 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 5 |
| 22 | 2 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -20 |
| 23 | 22 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 24 | 17 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -7 |
| 25 | 18 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -7 |
| 26 | 24 | 33 |
|
Curtis Stroup Richfield, PA | Richfield, PA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 1 |
| 2 | 5 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 3 |
| 3 | 1 | 98 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | -2 |
| 4 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 4 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | -1 |
| 6 | 9 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 3 |
| 7 | 7 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | - |
| 8 | 6 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 9 | 11 | 51 |
|
Karl Baker York, PA | York, PA | 2 |
| 10 | 8 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 11 | 10 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 2 | 4 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 2 |
| 3 | 7 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 |
| 4 | 2 | 33 |
|
Curtis Stroup Richfield, PA | Richfield, PA | -2 |
| 5 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -4 |
| 6 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 7 | 8 | 44 |
|
Joey Hershey Greencastle, PA | Greencastle, PA | 1 |
| 8 | 6 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -2 |
| 9 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 |
| 10 | 10 | 55W |
|
Mike Wagner II Harrisonville, PA | Harrisonville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -1 |
| 3 | 4 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 1 |
| 4 | 6 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 5 | 5 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 6 | 3 | 98 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | -3 |
| 7 | 8 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 8 | 7 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -1 |
| 9 | 10 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 1 |
| 10 | 9 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | -1 |
| 11 | 11 | 51 |
|
Karl Baker York, PA | York, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 3 | 4 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 4 | 5 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 1 |
| 5 | 3 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 6 | 7 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | - |
| 7 | 7 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | - |
| 8 | 10 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 9 | 8 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 10 | 9 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Mike Wagner College Station, TX | College Station, TX | - |
| 2 | 4 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 3 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 4 | 2 | 3 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | -2 |
| 5 | 10 | 13 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 5 |
| 6 | 6 | 33 |
|
Curtis Stroup Richfield, PA | Richfield, PA | - |
| 7 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 8 | 8 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 9 | 7 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
| 10 | 9 | 44 |
|
Joey Hershey Greencastle, PA | Greencastle, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 23 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 3 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 5 | 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 8 | 9 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 1 |
| 9 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 10 | 10 | 55W |
|
Mike Wagner II Harrisonville, PA | Harrisonville, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 18.138 | |
| 2 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 18.218 | |
| 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 18.218 | |
| 4 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 18.330 | |
| 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 18.373 | |
| 6 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 18.441 | |
| 7 | 3 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | 18.483 | |
| 8 | 98 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 18.543 | |
| 9 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 18.584 | |
| 10 | 23 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 18.601 | |
| 11 | 55 |
|
Mike Wagner College Station, TX | College Station, TX | 18.637 | |
| 12 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | 18.651 | |
| 13 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 18.695 | |
| 14 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 18.717 | |
| 15 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 18.763 | |
| 16 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 18.770 | |
| 17 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 18.803 | |
| 18 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 18.826 | |
| 19 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 18.828 | |
| 20 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 18.853 | |
| 21 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 18.879 | |
| 22 | 33 |
|
Curtis Stroup Richfield, PA | Richfield, PA | 18.903 | |
| 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 18.923 | |
| 24 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 18.935 | |
| 25 | 7 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 18.960 | |
| 26 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 18.974 | |
| 27 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 18.976 | |
| 28 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 19.107 | |
| 29 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | 19.135 | |
| 30 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 19.135 | |
| 31 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 19.216 | |
| 32 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 19.227 | |
| 33 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 19.247 | |
| 34 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 19.437 | |
| 35 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 19.455 | |
| 36 | 44 |
|
Joey Hershey Greencastle, PA | Greencastle, PA | 19.561 | |
| 37 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 19.661 | |
| 38 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 19.849 | |
| 39 | 13 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 20.387 | |
| 40 | 55W |
|
Mike Wagner II Harrisonville, PA | Harrisonville, PA | 39.100 | |
| 41 | 51 |
|
Karl Baker York, PA | York, PA | 39.200 | |
Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033
































