Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033
Latest Results
$0.00Cart (0)

7/21/2015 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 6 | 9 | -3 |
| Heat 3 | 8 | 8 | - |
| Qualifying Group #2 | 16.441 | 15 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | 9 |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 4 | 11 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 7 |
| 5 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 7 |
| 6 | 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 7 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 8 |
| 8 | 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14 |
| 9 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -4 |
| 10 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -9 |
| 11 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -7 |
| 12 | 19 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 7 |
| 13 | 24 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11 |
| 14 | 18 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 15 | 23 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 8 |
| 16 | 17 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 17 | 27 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 10 |
| 18 | 16 | 2A |
|
A.J. Flick Apollo, PA | Apollo, PA | -2 |
| 19 | 25 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 6 |
| 20 | 20 | 49X |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 21 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -14 |
| 22 | 13 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -9 |
| 23 | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -9 |
| 24 | 21 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -3 |
| 25 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -22 |
| 26 | 8 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -18 |
| 27 | 26 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 7 |
| 2 | 4 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 3 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 3 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 6 | 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 7 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 8 | 19 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | 11 |
| 9 | 11 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 10 | 2 | 2A |
|
A.J. Flick Apollo, PA | Apollo, PA | -8 |
| 11 | 17 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 12 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 13 | 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 14 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -8 |
| 15 | 20 | 49X |
|
Cole Duncan Circleville, OH | Circleville, OH | 5 |
| 16 | 10 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 |
| 17 | 14 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -3 |
| 18 | 16 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 19 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -12 |
| 20 | 25 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 21 | 22 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 22 | 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 23 | 27 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 4 |
| 24 | 24 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 25 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -10 |
| 26 | 26 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 27 | 21 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 3 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 4 | 8 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 7 | 9 | 7E |
|
Eric Williams Kinsman, OH | Kinsman, OH | 2 |
| 8 | 6 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -2 |
| 9 | 10 | 8 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 10 | 11 | 4 |
|
Bill Kiley Cabot, PA | Cabot, PA | 1 |
| 11 | 4 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -7 |
| 12 | 12 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 2 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 3 | 8 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 5 |
| 4 | 10 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 6 |
| 5 | 2 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
| 6 | 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 7 | 5 | Q83 |
|
David Murcott Toolern Vale, VIC | Toolern Vale, VIC | -2 |
| 8 | 9 | 77 |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 1 |
| 9 | 6 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 |
| 10 | 3 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -7 |
| 11 | 11 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | - |
| 12 | 12 | 39 |
|
Tim Glatfelter York, PA | York, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 5 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 7 | 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 8 | 1 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 6 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 5 | 4 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 6 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 8 | 9 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 9 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 10 | 11 | 8 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 11 | 10 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 6 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 4 |
| 3 | 1 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -2 |
| 4 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 5 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 6 | 7 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 7 | 9 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 8 | 10 | 7E |
|
Eric Williams Kinsman, OH | Kinsman, OH | 2 |
| 9 | 8 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
| 10 | 11 | 4 |
|
Bill Kiley Cabot, PA | Cabot, PA | 1 |
| 11 | 2 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 5 | 3 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -2 |
| 6 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 7 | 6 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 8 | 8 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 9 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 10 | 10 | 77 |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | - |
| 11 | 11 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 2 | 3 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 3 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 4 | 1 | 2A |
|
A.J. Flick Apollo, PA | Apollo, PA | -3 |
| 5 | 9 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 6 | 5 | 49X |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 7 | 10 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 8 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 9 | 7 | Q83 |
|
David Murcott Toolern Vale, VIC | Toolern Vale, VIC | -2 |
| 10 | 6 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -4 |
| 11 | 11 | 39 |
|
Tim Glatfelter York, PA | York, PA | - |
Qualifying Group #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 14.441 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.514 | |
| 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.647 | |
| 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.757 | |
| 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.793 | |
| 6 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.875 | |
| 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.911 | |
| 8 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 14.940 | |
| 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.120 | |
| 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.186 | |
| 11 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.246 | |
| 12 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 15.285 | |
| 13 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 15.301 | |
| 14 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.313 | |
| 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.343 | |
| 16 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 15.436 | |
| 17 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.441 | |
| 18 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 15.667 | |
| 19 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 15.861 | |
| 20 | 7E |
|
Eric Williams Kinsman, OH | Kinsman, OH | 15.889 | |
| 21 | 8 |
|
Brandon Matus Wampum, PA | Wampum, PA | 16.274 | |
| 22 | 4 |
|
Bill Kiley Cabot, PA | Cabot, PA | 17.346 | |
Qualifying Group #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.945 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.457 | |
| 3 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 15.577 | |
| 4 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.632 | |
| 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.758 | |
| 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.890 | |
| 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.926 | |
| 8 | 2A |
|
A.J. Flick Apollo, PA | Apollo, PA | 15.939 | |
| 9 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.037 | |
| 10 | 49X |
|
Cole Duncan Circleville, OH | Circleville, OH | 16.110 | |
| 11 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.230 | |
| 12 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 16.264 | |
| 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.391 | |
| 14 | Q83 |
|
David Murcott Toolern Vale, VIC | Toolern Vale, VIC | 16.438 | |
| 15 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.441 | |
| 16 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 16.459 | |
| 17 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 16.501 | |
| 18 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.769 | |
| 19 | 77 |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 16.819 | |
| 20 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 16.854 | |
| 21 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 17.080 | |
| 22 | 39 |
|
Tim Glatfelter York, PA | York, PA | 17.109 | |
Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033







































