Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033
Latest Results
$0.00Cart (0)

5/3/2015 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 2 | - |
| Dash | 1 | 2 | -1 |
| Heat 3 | 3 | 1 | 2 |
| Qualifying | 12.130 | 7 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 2 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16 |
| 5 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 22 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16 |
| 7 | 6 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -1 |
| 8 | 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 9 |
| 9 | 12 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 10 | 14 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 4 |
| 11 | 21 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10 |
| 12 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -5 |
| 13 | 24 | O1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11 |
| 14 | 13 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 15 | 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -6 |
| 16 | 15 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 17 | 8 | 2B |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | -9 |
| 18 | 23 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 5 |
| 19 | 16 | 41 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -3 |
| 20 | 25 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 21 | 18 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -3 |
| 22 | 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
| 23 | 11 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -12 |
| 24 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -20 |
| 25 | 10 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -15 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 8 | O1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 5 | 10 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 |
| 6 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 7 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 8 | 17 | 7M |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 9 |
| 9 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 10 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 6 |
| 11 | 3 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -8 |
| 12 | 12 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 13 | 18 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 5 |
| 14 | 13 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 15 | 15 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | - |
| 16 | 14 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -2 |
| 17 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -10 |
| 18 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -12 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 5 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
| 7 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 8 | 7 | 2B |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 2 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 3 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 4 | 1 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 7 | 10 | 7M |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 3 |
| 8 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 9 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 10 | 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | - |
| 2 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 4 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 |
| 4 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 5 | 2 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -3 |
| 6 | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 7 | 8 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 8 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 9 | 9 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - |
| 10 | 10 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 1 | 41 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 3 | 2 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 6 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 7 | 5 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -2 |
| 8 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 9 | 9 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 5 | 6 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 1 |
| 6 | 7 | O1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 7 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 8 | 8 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 9 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.037 | |
| 2 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 12.046 | |
| 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.057 | |
| 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.079 | |
| 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.089 | |
| 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.101 | |
| 7 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.130 | |
| 8 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.162 | |
| 9 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.190 | |
| 10 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 12.210 | |
| 11 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 12.238 | |
| 12 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.250 | |
| 13 | 67 |
|
Christopher Bell Norman, OK | Norman, OK | 12.307 | |
| 14 | 2B |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 12.333 | |
| 15 | 41 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.345 | |
| 16 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.375 | |
| 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.375 | |
| 18 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.444 | |
| 19 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 12.448 | |
| 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.457 | |
| 21 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.460 | |
| 22 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.479 | |
| 23 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.494 | |
| 24 | 83 |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 12.500 | |
| 25 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.501 | |
| 26 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.505 | |
| 27 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.550 | |
| 28 | O1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.555 | |
| 29 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.588 | |
| 30 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.597 | |
| 31 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.639 | |
| 32 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.654 | |
| 33 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.749 | |
| 34 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 12.825 | |
| 35 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 12.836 | |
| 36 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.962 | |
| 37 | 7M |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 13.085 | |
| 38 | 7H |
|
JoJo Helberg Rohnert Park, CA | Rohnert Park, CA | 14.670 | |
Upcoming Events
Race Stats
- Events91
- Wins4
- Top 517
- Top 1033


































