Upcoming Events
Race Stats
- Events12
- Wins1
- Top 52
- Top 103
Latest Results
$0.00Cart (0)

2/9/2026 - Volusia Speedway Park
De Leon Springs, FL
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| USAC AMSOIL Sprint Car National Championship | Start | Finish | +/- |
|---|---|---|---|
| Heat Race #2 | 5 | - | - |
| Qualifying | 16.701 | 5 | 1 |
| Combined Hot Laps | 17.173 | 12 | -11 |
USAC AMSOIL Sprint Car National Championship
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 16.489 |
| 2 | 10 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 16.560 |
| 3 | 25 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 16.566 |
| 4 | 9 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 16.676 |
| 5 | 6 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.701 |
| 6 | 28 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 16.721 |
| 7 | 13 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.757 |
| 8 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 16.762 |
| 9 | 11 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 16.797 |
| 10 | 14 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 16.922 |
| 11 | 22 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 16.970 |
| 12 | 4 | 19AZ |
|
Mitchell Moles Raisin City, CA | Raisin City, CA | 16.985 |
| 13 | 19 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 16.987 |
| 14 | 16 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 16.993 |
| 15 | 27 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 16.994 |
| 16 | 8 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 17.011 |
| 17 | 2 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 17.035 |
| 18 | 26 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 17.036 |
| 19 | 12 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 17.038 |
| 20 | 18 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 17.048 |
| 21 | 20 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 17.145 |
| 22 | 21 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 17.247 |
| 23 | 1 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.261 |
| 24 | 17 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 17.320 |
| 25 | 15 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 17.405 |
| 26 | 23 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 17.456 |
| 27 | 5 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 17.746 |
| 28 | 24 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 18.322 |
Combined Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 16.352 |
| 2 | 9 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 16.614 |
| 3 | 7 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 16.756 |
| 4 | 27 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 16.853 |
| 5 | 26 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 16.871 |
| 6 | 23 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 16.882 |
| 7 | 24 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 16.900 |
| 8 | 4 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 16.968 |
| 9 | 18 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 17.110 |
| 10 | 12 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 17.147 |
| 11 | 25 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 17.171 |
| 12 | 1 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 17.173 |
| 13 | 8 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 17.196 |
| 14 | 11 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 17.309 |
| 15 | 20 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 17.365 |
| 16 | 16 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 17.382 |
| 17 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 17.395 |
| 18 | 6 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 17.488 |
| 19 | 3 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 17.568 |
| 20 | 17 | 19AZ |
|
Mitchell Moles Raisin City, CA | Raisin City, CA | 17.727 |
| 21 | 22 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 17.760 |
| 22 | 28 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 18.063 |
| 23 | 13 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 18.128 |
| 24 | 21 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 18.166 |
| 25 | 14 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 18.245 |
| 26 | 19 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 18.348 |
| 27 | 10 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 18.874 |
| 28 | 5 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 19.700 |
Upcoming Events
Race Stats
- Events12
- Wins1
- Top 52
- Top 103


























