Upcoming Events
Race Stats
- Events90
- Wins4
- Top 517
- Top 1033
Latest Results
$0.00Cart (0)

6/25/2014 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 21 | -16 |
| Dash | 6 | 5 | 1 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 12.416 | 4 | -2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 2 | 1 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 3 | 9 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 6 |
| 4 | 8 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 4 |
| 5 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 |
| 6 | 4 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 7 | 14 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 7 |
| 8 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 3 |
| 9 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 10 | 20 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 10 |
| 11 | 23 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12 |
| 12 | 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 9 |
| 13 | 16 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 14 | 12 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 15 | 15 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 16 | 6 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -10 |
| 17 | 22 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 5 |
| 18 | 17 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 19 | 13 | 60C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -6 |
| 20 | 10 | 33M |
|
Christopher Bell Norman, OK | Norman, OK | -10 |
| 21 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -16 |
| 22 | 19 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 23 | 18 | A76 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | -5 |
| 24 | 24 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 3 | 60C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 3 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -2 |
| 4 | 7 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 |
| 5 | 4 | 22 |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -1 |
| 6 | 5 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -1 |
| 7 | 8 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 8 | 6 | 83 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -2 |
| 9 | 9 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 10 | 11 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 |
| 11 | 10 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 12 | 12 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 13 | 17 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 4 |
| 14 | 14 | 92 |
|
Sam Ashworth Xenia, OH | Xenia, OH | - |
| 15 | 13 | 78 |
|
Todd Kane Powell, OH | Powell, OH | -2 |
| 16 | 15 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 17 | 19 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 2 |
| 18 | 16 | 77AU |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | -2 |
| 19 | 18 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 20 | 20 | 3F |
|
Brandy Bower Hilliard, OH | Hilliard, OH | - |
| 21 | 21 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 2 |
| 2 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 3 | 6 | A97 |
|
Aaron Higgins Waverly, OH | Waverly, OH | 3 |
| 4 | 4 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
| 5 | 1 | 41 |
|
Randy Fink Cincinnati, OH | Cincinnati, OH | -4 |
| 6 | 12 | 25AU |
|
Jack Lee Terang, VIC | Terang, VIC | 6 |
| 7 | 13 | 35M |
|
Wes McGlumphy Belpre, OH | Belpre, OH | 6 |
| 8 | 9 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 1 |
| 9 | 11 | 22R |
|
Kevin Roberts Jr Washington Court House, OH | Washington Court House, OH | 2 |
| 10 | 17 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 7 |
| 11 | 5 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | -6 |
| 12 | 14 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 13 | 10 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | -3 |
| 14 | 7 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | -7 |
| 15 | 15 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | - |
| 16 | 16 | 3FX |
|
Dean Kester Hilliard, OH | Hilliard, OH | - |
| 17 | 8 | 45C |
|
Mark Coleman Circleville, OH | Circleville, OH | -9 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 4 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 5 | 6 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 5 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 2 | 4 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 6 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 3 |
| 4 | 3 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -1 |
| 5 | 7 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 |
| 6 | 8 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 2 |
| 7 | 9 | 3F |
|
Brandy Bower Hilliard, OH | Hilliard, OH | 2 |
| 8 | 5 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -3 |
| 9 | 12 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 10 | 10 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | - |
| 11 | 11 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
| 12 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 4 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 4 | 6 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 5 | 5 | 83 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 8 | 77AU |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 2 |
| 7 | 9 | 41 |
|
Randy Fink Cincinnati, OH | Cincinnati, OH | 2 |
| 8 | 11 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 3 |
| 9 | 12 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 3 |
| 10 | 2 | 60C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -8 |
| 11 | 7 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -4 |
| 12 | 10 | A97 |
|
Aaron Higgins Waverly, OH | Waverly, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 2 | 2 | 33M |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 3 | 4 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 5 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 3 |
| 6 | 6 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 7 | 9 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 2 |
| 8 | 7 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | -1 |
| 9 | 10 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 1 |
| 10 | 11 | 22R |
|
Kevin Roberts Jr Washington Court House, OH | Washington Court House, OH | 1 |
| 11 | 12 | 3FX |
|
Dean Kester Hilliard, OH | Hilliard, OH | 1 |
| 12 | 5 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A76 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 2 | 4 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 3 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 4 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 5 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 7 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 1 |
| 7 | 9 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 2 |
| 8 | 2 | 22 |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -6 |
| 9 | 8 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 10 | 11 | 25AU |
|
Jack Lee Terang, VIC | Terang, VIC | 1 |
| 11 | 10 | 45C |
|
Mark Coleman Circleville, OH | Circleville, OH | -1 |
| 12 | 12 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 3 | 3 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 6 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 5 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 6 | 5 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -1 |
| 7 | 8 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 1 |
| 8 | 9 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 1 |
| 9 | 7 | 92 |
|
Sam Ashworth Xenia, OH | Xenia, OH | -2 |
| 10 | 11 | 35M |
|
Wes McGlumphy Belpre, OH | Belpre, OH | 1 |
| 11 | 10 | 12 |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 01.275 |
| 2 | 4 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.368 |
| 3 | 15 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.370 |
| 4 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.416 |
| 5 | 21 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.449 |
| 6 | 27 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.451 |
| 7 | 16 | 55F |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 12.483 |
| 8 | 22 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.501 |
| 9 | 46 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.508 |
| 10 | 19 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.519 |
| 11 | 20 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.530 |
| 12 | 49 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.583 |
| 13 | 10 | 60C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 12.594 |
| 14 | 3 | 33M |
|
Christopher Bell Norman, OK | Norman, OK | 12.702 |
| 15 | 6 | 22 |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 12.726 |
| 16 | 39 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.733 |
| 17 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.736 |
| 18 | 25 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.757 |
| 19 | 50 | A76 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 12.775 |
| 20 | 44 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.781 |
| 21 | 41 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.807 |
| 22 | 47 | 83 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 12.842 |
| 23 | 57 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.842 |
| 24 | 56 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.860 |
| 25 | 51 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 12.882 |
| 26 | 8 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.917 |
| 27 | 33 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.942 |
| 28 | 40 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 12.955 |
| 29 | 32 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.965 |
| 30 | 52 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.050 |
| 31 | 53 | 35AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.068 |
| 32 | 23 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | 13.122 |
| 33 | 28 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 13.136 |
| 34 | 1 | 92 |
|
Sam Ashworth Xenia, OH | Xenia, OH | 13.153 |
| 35 | 18 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 13.162 |
| 36 | 35 | 77AU |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 13.230 |
| 37 | 54 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.291 |
| 38 | 48 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.319 |
| 39 | 42 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 13.334 |
| 40 | 5 | 3F |
|
Brandy Bower Hilliard, OH | Hilliard, OH | 13.335 |
| 41 | 45 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 13.340 |
| 42 | 17 | 41 |
|
Randy Fink Cincinnati, OH | Cincinnati, OH | 13.346 |
| 43 | 37 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.391 |
| 44 | 26 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 13.416 |
| 45 | 11 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 13.517 |
| 46 | 24 | A97 |
|
Aaron Higgins Waverly, OH | Waverly, OH | 13.624 |
| 47 | 12 | 71AU |
|
Ryan Davis Winchelsea, VIC | Winchelsea, VIC | 13.769 |
| 48 | 9 | 45C |
|
Mark Coleman Circleville, OH | Circleville, OH | 13.906 |
| 49 | 55 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 14.173 |
| 50 | 14 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 14.261 |
| 51 | 43 | 22R |
|
Kevin Roberts Jr Washington Court House, OH | Washington Court House, OH | 14.362 |
| 52 | 31 | 25AU |
|
Jack Lee Terang, VIC | Terang, VIC | 17.708 |
| 53 | 34 | 35M |
|
Wes McGlumphy Belpre, OH | Belpre, OH | 59.993 |
| 54 | 29 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 59.994 |
| 55 | 36 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 59.995 |
| 56 | 30 | 3FX |
|
Dean Kester Hilliard, OH | Hilliard, OH | 59.996 |
| 57 | 38 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 59.997 |
| 58 | 58 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 59.998 |
| 59 | 59 | 12 |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | 59.999 |
Upcoming Events
Race Stats
- Events90
- Wins4
- Top 517
- Top 1033













































