Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

10/19/2025 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 12 | 13 | -1 |
| Heat 3 | 4 | 4 | - |
| Qualifying | 11.826 | 12 | -11 |
| Hot Laps | 12.195 | 22 | -21 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 2 | 1 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 3 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 5 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 6 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 7 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 8 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 9 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 |
| 10 | 16 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 6 |
| 11 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -5 |
| 12 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 13 | 12 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 14 | 17 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 15 | 11 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -4 |
| 16 | 13 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
| 17 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 18 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -8 |
| 19 | 15 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -4 |
| 20 | 19 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 21 | 21 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 22 | 23 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 23 | 24 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 24 | 22 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 5 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 6 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 5 | 6 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 6 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 7 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| Top 7 transfer | ||||||
| 8 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| 9 | 9 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 5 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 5 | 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 6 | 4 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 7 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| Top 7 transfer | ||||||
| 8 | 8 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 3 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 6 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 7 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| Top 7 transfer | ||||||
| 8 | 8 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.556 |
| 2 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.624 |
| 3 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.676 |
| 4 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.691 |
| 5 | 13 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.694 |
| 6 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.705 |
| 7 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.707 |
| 8 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.720 |
| 9 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.735 |
| 10 | 20 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.773 |
| 11 | 22 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.803 |
| 12 | 1 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.826 |
| 13 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.828 |
| 14 | 4 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.847 |
| 15 | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.854 |
| 16 | 7 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.869 |
| 17 | 24 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.945 |
| 18 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.961 |
| 19 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.997 |
| 20 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.082 |
| 21 | 19 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.137 |
| 22 | 25 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.239 |
| 23 | 14 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.291 |
| 24 | 18 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.300 |
| 25 | 15 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.854 |
Hot LapsWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.502 |
| 2 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.649 |
| 3 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.652 |
| 4 | 4 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.809 |
| 5 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.814 |
| 6 | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.840 |
| 7 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.843 |
| 8 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.853 |
| 9 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.861 |
| 10 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.875 |
| 11 | 13 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.881 |
| 12 | 20 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.911 |
| 13 | 22 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.930 |
| 14 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.991 |
| 15 | 7 | 18 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.010 |
| 16 | 24 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.029 |
| 17 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.031 |
| 18 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.034 |
| 19 | 19 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.092 |
| 20 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.101 |
| 21 | 18 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.177 |
| 22 | 1 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.195 |
| 23 | 14 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.371 |
| 24 | 25 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.388 |
| 25 | 15 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.845 |
Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
























