Upcoming Events
Race Stats
- Events90
- Wins4
- Top 517
- Top 1033
Latest Results
$0.00Cart (0)

5/25/2014 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 19 | -15 |
| Dash | 3 | 4 | -1 |
| Heat 2 | 5 | 4 | 1 |
| Qualifying | 13.165 | 6 | -4 |
410 Sprints - Winged
A FeatureUNOH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 2 | 2 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 4 | 13 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 9 |
| 5 | 18 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13 |
| 6 | 7 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 7 | 11 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 4 |
| 8 | 6 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 9 | 24 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15 |
| 10 | 10 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | - |
| 11 | 12 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 1 |
| 12 | 9 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -3 |
| 13 | 20 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 7 |
| 14 | 23 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 9 |
| 15 | 16 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 16 | 21 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 5 |
| 17 | 22 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | 5 |
| 18 | 8 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -10 |
| 19 | 4 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -15 |
| 20 | 14 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | -6 |
| 21 | 15 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -6 |
| 22 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -21 |
| 23 | 17 | 07X |
|
Dain Naida Adrain, MI | Adrain, MI | -6 |
| 24 | 19 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | -5 |
B FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 2 | 3 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 1 |
| 3 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 4 | 12 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 8 |
| 5 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 6 |
| 6 | 2 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | -4 |
| 7 | 8 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 1 |
| 8 | 6 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | -2 |
| 9 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -4 |
| 10 | 10 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 11 | 18 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 7 |
| 12 | 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -5 |
| 13 | 15 | 11X |
|
Brandon Martin Attica, OH | Attica, OH | 2 |
| 14 | 22 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 8 |
| 15 | 13 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 16 | 14 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -2 |
| 17 | 9 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | -8 |
| 18 | 17 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 19 | 20 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 1 |
| 20 | 23 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 3 |
| 21 | 21 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
| 22 | 19 | 39M |
|
Matt Merrill Fremont, OH | Fremont, OH | -3 |
| 23 | 16 | 35M |
|
Wes McGlumphy Belpre, OH | Belpre, OH | -7 |
DashDonovan Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 6 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 4 | 3 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 4 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 3 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 1 |
| 3 | 4 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 6 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 5 | 1 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | -4 |
| 6 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 7 | 7 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | - |
| 8 | 9 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 1 |
| 9 | 8 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 10 | 10 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 11 | 11 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 3 | 4 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 3 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -2 |
| 6 | 10 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 4 |
| 7 | 6 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -1 |
| 8 | 11 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 3 |
| 9 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 10 | 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -3 |
| 11 | 9 | 11X |
|
Brandon Martin Attica, OH | Attica, OH | -2 |
Heat 3Dragon Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 2 | 3 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 1 |
| 3 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 4 | 9 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 5 | 2 | 07X |
|
Dain Naida Adrain, MI | Adrain, MI | -3 |
| 6 | 8 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 2 |
| 7 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -3 |
| 8 | 6 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | -2 |
| 9 | 7 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | -2 |
| 10 | 10 | 39M |
|
Matt Merrill Fremont, OH | Fremont, OH | - |
| 11 | 11 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | - |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 2 | 2 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 4 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 4 | 5 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 5 | 3 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | -2 |
| 6 | 6 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 7 | 7 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 8 | 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 9 | 10 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 1 |
| 10 | 11 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 11 | 9 | 35M |
|
Wes McGlumphy Belpre, OH | Belpre, OH | -2 |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.783 |
| 2 | 41 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.041 |
| 3 | 16 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | 13.098 |
| 4 | 10 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 13.103 |
| 5 | 40 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.158 |
| 6 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.165 |
| 7 | 42 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.169 |
| 8 | 29 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.194 |
| 9 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.207 |
| 10 | 21 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.250 |
| 11 | 6 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.294 |
| 12 | 43 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.294 |
| 13 | 25 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 13.316 |
| 14 | 11 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 13.320 |
| 15 | 4 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 13.353 |
| 16 | 28 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 13.363 |
| 17 | 24 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.390 |
| 18 | 7 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.410 |
| 19 | 33 | 07X |
|
Dain Naida Adrain, MI | Adrain, MI | 13.445 |
| 20 | 19 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.460 |
| 21 | 26 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | 13.465 |
| 22 | 17 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.478 |
| 23 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.480 |
| 24 | 8 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.498 |
| 25 | 14 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | 13.506 |
| 26 | 15 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.529 |
| 27 | 22 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.593 |
| 28 | 9 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.595 |
| 29 | 13 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.615 |
| 30 | 20 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.617 |
| 31 | 32 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.642 |
| 32 | 35 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.653 |
| 33 | 44 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 13.773 |
| 34 | 27 | 11X |
|
Brandon Martin Attica, OH | Attica, OH | 13.791 |
| 35 | 37 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.822 |
| 36 | 30 | 35M |
|
Wes McGlumphy Belpre, OH | Belpre, OH | 13.832 |
| 37 | 34 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.865 |
| 38 | 39 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 13.951 |
| 39 | 31 | 39M |
|
Matt Merrill Fremont, OH | Fremont, OH | 13.977 |
| 40 | 23 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 14.004 |
| 41 | 18 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 14.016 |
| 42 | 36 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 14.040 |
| 43 | 38 | 2S |
|
Nathan Skaggs Circleville, OH | Circleville, OH | 14.071 |
| 44 | 5 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 14.172 |
Upcoming Events
Race Stats
- Events90
- Wins4
- Top 517
- Top 1033




































