Upcoming Events
Race Stats
- Events90
- Wins4
- Top 517
- Top 1033
Latest Results
$0.00Cart (0)

5/24/2014 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 9 | -2 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying | 12.457 | 10 | -8 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 2 | 12 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 10 |
| 3 | 3 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 4 | 9 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 5 |
| 5 | 2 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -3 |
| 6 | 24 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 18 |
| 7 | 4 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
| 8 | 10 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 9 | 7 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 10 | 5 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -5 |
| 11 | 8 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -3 |
| 12 | 14 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | 2 |
| 13 | 18 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 5 |
| 14 | 15 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 15 | 11 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -4 |
| 16 | 22 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 |
| 17 | 19 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 2 |
| 18 | 23 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 5 |
| 19 | 17 | 07X |
|
Dain Naida Adrain, MI | Adrain, MI | -2 |
| 20 | 16 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -4 |
| 21 | 21 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 22 | 20 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
| 23 | 13 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -10 |
| 24 | 6 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -18 |
B FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -1 |
| 3 | 15 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12 |
| 4 | 5 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 5 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -1 |
| 6 | 3 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 7 | 7 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 8 | 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 9 | 14 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 5 |
| 10 | 6 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -4 |
| 11 | 11 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 12 | 13 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 1 |
| 13 | 8 | 39M |
|
Matt Merrill Fremont, OH | Fremont, OH | -5 |
| 14 | 12 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -2 |
| 15 | 10 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | -5 |
DashDonovan Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 1 |
| 2 | 1 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -1 |
| 3 | 3 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 4 | 4 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 5 | 5 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | - |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 3 |
| 2 | 9 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 7 |
| 3 | 1 | 07X |
|
Dain Naida Adrain, MI | Adrain, MI | -2 |
| 4 | 2 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | -2 |
| 5 | 5 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 6 | 7 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 7 | 3 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -4 |
| 8 | 6 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -2 |
| 9 | 8 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -1 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 4 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 5 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 2 |
| 4 | 8 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 |
| 5 | 6 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 1 |
| 6 | 1 | 39M |
|
Matt Merrill Fremont, OH | Fremont, OH | -5 |
| 7 | 7 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 8 | 9 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 1 |
| 9 | 3 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -6 |
Heat 3Dragon Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 2 | 4 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 2 |
| 3 | 3 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 4 | 5 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 5 | 7 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 6 | 2 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -4 |
| 7 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 8 | 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 2 | 1 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -1 |
| 3 | 3 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 4 | 8 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 5 | 5 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 6 | 6 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -3 |
| 8 | 7 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -1 |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.195 |
| 2 | 10 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.246 |
| 3 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.324 |
| 4 | 19 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.337 |
| 5 | 8 | 49 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.350 |
| 6 | 23 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 12.351 |
| 7 | 9 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.391 |
| 8 | 33 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 12.406 |
| 9 | 17 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.419 |
| 10 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.457 |
| 11 | 28 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.461 |
| 12 | 14 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.491 |
| 13 | 30 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.502 |
| 14 | 11 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 12.545 |
| 15 | 24 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.592 |
| 16 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.676 |
| 17 | 15 | 21 |
|
Dallas Hewitt Troy, OH | Troy, OH | 12.732 |
| 18 | 31 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.760 |
| 19 | 5 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 12.772 |
| 20 | 6 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.776 |
| 21 | 27 | 07X |
|
Dain Naida Adrain, MI | Adrain, MI | 12.790 |
| 22 | 25 | 39M |
|
Matt Merrill Fremont, OH | Fremont, OH | 12.812 |
| 23 | 34 | 24H |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.834 |
| 24 | 32 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 12.896 |
| 25 | 22 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.897 |
| 26 | 20 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 12.907 |
| 27 | 29 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.959 |
| 28 | 21 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.017 |
| 29 | 35 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 13.030 |
| 30 | 16 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.151 |
| 31 | 12 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.173 |
| 32 | 13 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.175 |
| 33 | 7 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.309 |
| 34 | 4 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 13.349 |
| 35 | 18 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.383 |
Upcoming Events
Race Stats
- Events90
- Wins4
- Top 517
- Top 1033































