Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

9/18/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 7 | 8 | -1 |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 15.958 | 9 | 12 |
| Hot Laps 3 | - | - |
410 Sprints - Non-Winged
FeatureThursday Night Thunder at the 4Crown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 2 | 5 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 3 | 1 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 |
| 4 | 11 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 |
| 5 | 10 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 5 |
| 6 | 9 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 3 |
| 7 | 16 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 9 |
| 8 | 7 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 9 | 3 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -6 |
| 10 | 12 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 11 | 17 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 6 |
| 12 | 20 | 86S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 8 |
| 13 | 19 | 19 |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 6 |
| 14 | 13 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 15 | 15 | 2B |
|
Mario Clouser Chatham, IL | Chatham, IL | - |
| 16 | 14 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 17 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -13 |
| 18 | 8 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -10 |
| 19 | 18 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -1 |
| 20 | 23 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| 21 | 21 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| 22 | 22 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
| 23 | 6 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -17 |
| 24 | 24 | 71P |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
Semi-FeatureElliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 2 | 7 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 5 |
| 3 | 11 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 8 |
| 4 | 8 | 71P |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 1 |
| 6 | 4 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -2 |
| 7 | 12 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 5 |
| 8 | 5 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -3 |
| 9 | 19 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 10 |
| 10 | 14 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 4 |
| 11 | 17 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 6 |
| 12 | 2 | 23S |
|
Max Adams Loomis, CA | Loomis, CA | -10 |
| 13 | 3 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -10 |
| 14 | 9 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | -5 |
| 15 | 10 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -5 |
| 16 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 |
| 17 | 15 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | -2 |
| 18 | 18 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
| 19 | 16 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | -3 |
Heat 1Car IQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 2 | 19 |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | - |
| 3 | 6 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 3 |
| 4 | 5 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 5 | 3 | 2B |
|
Mario Clouser Chatham, IL | Chatham, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 23S |
|
Max Adams Loomis, CA | Loomis, CA | -5 |
| 7 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 8 | 8 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 9 | 9 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | - |
| 10 | 10 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
Heat 2K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 5 |
| 2 | 2 | 86S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 3 | 3 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 4 | 5 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 5 | 4 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -5 |
| 7 | 9 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 8 | 7 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 9 | 10 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 1 |
| DNS | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
Heat 3USACgear.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 1 |
| 2 | 3 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 3 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 4 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 5 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -5 |
| 7 | 7 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 8 | 8 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
| 9 | 10 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 1 |
| 10 | 9 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
Heat 4CookOut
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 2 | 3 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 1 |
| 3 | 5 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 4 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 5 | 1 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -4 |
| Top 5 transfer | ||||||
| 6 | 4 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 7 | 9 | 71P |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 8 | 8 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 9 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 |
| 10 | 10 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
Qualifying 1Honest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 15.700 |
| 2 | 34 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 15.704 |
| 3 | 28 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 15.729 |
| 4 | 7 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 15.757 |
| 5 | 11 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 15.789 |
| 6 | 27 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.858 |
| 7 | 6 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 15.878 |
| 8 | 24 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.944 |
| 9 | 21 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.958 |
| 10 | 15 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 16.065 |
| 11 | 16 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 16.081 |
| 12 | 9 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 16.084 |
| 13 | 39 | 2B |
|
Mario Clouser Chatham, IL | Chatham, IL | 16.085 |
| 14 | 4 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 16.135 |
| 15 | 13 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 16.137 |
| 16 | 30 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 16.153 |
| 17 | 17 | 19 |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 16.236 |
| 18 | 19 | 86S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 16.265 |
| 19 | 20 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 16.293 |
| 20 | 38 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 16.315 |
| 21 | 10 | 23S |
|
Max Adams Loomis, CA | Loomis, CA | 16.329 |
| 22 | 36 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 16.357 |
| 23 | 5 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 16.391 |
| 24 | 32 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 16.398 |
| 25 | 26 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 16.461 |
| 26 | 29 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 16.489 |
| 27 | 3 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 16.517 |
| 28 | 33 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.602 |
| 29 | 35 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 16.617 |
| 30 | 22 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 16.621 |
| 31 | 25 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 16.644 |
| 32 | 18 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 16.689 |
| 33 | 40 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 16.707 |
| 34 | 23 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.733 |
| 35 | 31 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 16.739 |
| 36 | 1 | 71P |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 16.772 |
| 37 | 14 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 16.797 |
| 38 | 8 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 17.078 |
| 39 | 2 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 17.132 |
| 40 | 12 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 17.229 |
Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034


































