Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

9/20/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 12 | 4 | 8 |
| Heat 4 | 5 | 2 | 3 |
| Hot Laps 4 | - | - |
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 14 | -2 |
| Qualifier 2 | 1 | 3 | -2 |
| Hot Laps | 13.737 | 17 | -14 |
| Silver Crown | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 5 | -2 |
| Hot Laps 1 | - | - |
410 Sprints - Non-Winged
Feature43rd 4Crown Nationals pres by NKTELCO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 2 | 5 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 3 | 4 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 4 | 12 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 |
| 5 | 2 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -3 |
| 6 | 10 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 4 |
| 7 | 14 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 7 |
| 8 | 7 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 9 | 15 | 86S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 6 |
| 10 | 1 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -9 |
| 11 | 11 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 12 | 16 | 2B |
|
Mario Clouser Chatham, IL | Chatham, IL | 4 |
| 13 | 21 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 8 |
| 14 | 8 | 19 |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -6 |
| 15 | 13 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| 16 | 17 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 17 | 18 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 1 |
| 18 | 23 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 5 |
| 19 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -13 |
| 20 | 9 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -11 |
| 21 | 24 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 3 |
| 22 | 20 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 23 | 22 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -1 |
| 24 | 19 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -5 |
Semi-FeatureElliott's Custom Carts and Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 1 |
| 2 | 1 | 2B |
|
Mario Clouser Chatham, IL | Chatham, IL | -1 |
| 3 | 4 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 1 |
| 4 | 3 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| 5 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 6 | 8 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 2 |
| 7 | 5 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -2 |
| 8 | 9 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 1 |
| 9 | 10 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 1 |
| 10 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -3 |
Heat 1Car IQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 2 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 3 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 3 |
| 4 | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 5 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -4 |
| 7 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | - |
Heat 2K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 4 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 3 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 4 | 2 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -2 |
| 5 | 5 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| Top 5 transfer | ||||||
| 6 | 3 | 2B |
|
Mario Clouser Chatham, IL | Chatham, IL | -3 |
| 7 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 8 | 8 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
Heat 3USACGear.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 2 | 6 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 4 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 5 | 3 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -5 |
| 7 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
Heat 4CookOut
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 2 | 5 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 6 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 2 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 |
| 5 | 4 | 86S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -5 |
| 7 | 7 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 7 |
| 2 | 9 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 7 |
| 3 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 4 | 21 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 17 |
| 5 | 6 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 6 | 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 7 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -5 |
| 8 | 19 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11 |
| 9 | 11 | 23 |
|
Chase Dietz York, PA | York, PA | 2 |
| 10 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -5 |
| 11 | 23 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12 |
| 12 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -5 |
| 13 | 15 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 14 | 12 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 15 | 22 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 7 |
| 16 | 16 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 17 | 24 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 7 |
| 18 | 4 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -14 |
| 19 | 13 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -6 |
| 20 | 14 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -6 |
| 21 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -18 |
| 22 | 18 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -4 |
| 23 | 20 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -3 |
| 24 | 17 | 51 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -7 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 1 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 3 | 4 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 4 | 9 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 10RR |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 6 | 3 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -3 |
| 7 | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 8 | 11 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 9 | 12 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | 3 |
| 10 | 7 | 14K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 |
| 11 | 8 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -3 |
| 12 | 10 | 9X |
|
Tyler Duff Weldon, IL | Weldon, IL | -2 |
Qualifier 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 4 | 5 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 5 | 7 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 2 |
| 7 | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 8 | 1 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -7 |
Qualifier 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 3 | 1 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 7 | 7 | 14K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 8 | 8 | 9X |
|
Tyler Duff Weldon, IL | Weldon, IL | - |
Qualifier 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 2 | 1 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 5 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 4 | 3 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 5 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 7 | 8 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 8 | 7 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
Qualifier 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 4 | 3 | 51 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 5 | 6 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 10RR |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 7 | 7 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | - |
| 8 | 8 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.551 |
| 2 | 29 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.557 |
| 3 | 25 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.568 |
| 4 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.572 |
| 5 | 14 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.585 |
| 6 | 28 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.587 |
| 7 | 24 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.609 |
| 8 | 10 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.618 |
| 9 | 5 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.637 |
| 10 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.661 |
| 11 | 32 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 13.669 |
| 12 | 21 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 13.671 |
| 13 | 17 | 10RR |
|
Darin Naida Adrian, MI | Adrian, MI | 13.679 |
| 14 | 19 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.680 |
| 15 | 20 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.681 |
| 16 | 9 | 51 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.729 |
| 17 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.737 |
| 18 | 23 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.746 |
| 19 | 13 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.754 |
| 20 | 7 | 23 |
|
Chase Dietz York, PA | York, PA | 13.765 |
| 21 | 16 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.766 |
| 22 | 11 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.796 |
| 23 | 26 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.813 |
| 24 | 27 | 14K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.816 |
| 25 | 6 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.824 |
| 26 | 22 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.829 |
| 27 | 4 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | 13.842 |
| 28 | 12 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.968 |
| 29 | 18 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 14.103 |
| 30 | 8 | 9X |
|
Tyler Duff Weldon, IL | Weldon, IL | 14.226 |
| 31 | 30 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.299 |
| 32 | 2 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 14.428 |
Silver Crown
A Feature 143rd 4Crown Nationals pres by NKTELCO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 1 | 21 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| 3 | 20 | 52 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 17 |
| 4 | 4 | 91 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 5 | 3 | 9 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 6 | 86 |
|
Chase Dietz York, PA | York, PA | - |
| 7 | 8 | 20 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 8 | 5 | 10 |
|
Briggs Danner Allentown, PA | Allentown, PA | -3 |
| 9 | 9 | 19 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 10 | 12 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 11 | 10 | 24 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 12 | 21 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 9 |
| 13 | 13 | 69 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 14 | 18 | 22 |
|
Logan Seavey Sutter, CA | Sutter, CA | 4 |
| 15 | 19 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 4 |
| 16 | 7 | 6 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -9 |
| 17 | 15 | 88 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 |
| 18 | 26 | 32 |
|
Gregg Cory Shelbyville, IN | Shelbyville, IN | 8 |
| 19 | 25 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 6 |
| 20 | 17 | 92 |
|
Shane Cottle Kansas, IL | Kansas, IL | -3 |
| 21 | 16 | 118 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -5 |
| 22 | 22 | 38 |
|
Tom Savage Red Lion, PA | Red Lion, PA | - |
| 23 | 27 | 31 |
|
Dave Berkheimer Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 24 | 24 | 65 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | - |
| 25 | 23 | 166 |
|
Joe Trenca Clay, NY | Clay, NY | -2 |
| 26 | 14 | 7 |
|
Kyle Robbins New Castle, IN | New Castle, IN | -12 |
| 27 | 11 | 81 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -16 |
Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034





























































