Upcoming Events
Race Stats
- Events18
- Wins1
- Top 56
- Top 109
Latest Results
$0.00Cart (0)

2/10/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| USAC AMSOIL Sprint Car National Championship | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | - | - |
| Heat 2 | 5 | 3 | 2 |
| Qualifying | 16.413 | 6 | 3 |
USAC AMSOIL Sprint Car National Championship
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 5 |
| 2 | 5 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 3 | 3 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | - |
| 4 | 2 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -4 |
| 6 | 8 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 7 | 4 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | -3 |
| 8 | 7 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 9 | 9 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 10 | 11 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 1 |
| 11 | 10 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -1 |
| 12 | 12 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | - |
| DNS | 13 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| DNS | 14 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 4 |
| 2 | 1 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -1 |
| 3 | 6 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 3 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -1 |
| 5 | 8 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 1 |
| 7 | 4 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -3 |
| DNS | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| DNS | 9 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 2 | 3 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 3 | 5 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 5 | 1 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 9 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 7 | 7 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 8 | 4 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -4 |
| 9 | 8 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 4 |
| 2 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 4 |
| 3 | 1 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -2 |
| 4 | 3 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 5 | 4 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -4 |
| 7 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 8 | 8 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 2 | 2 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 3 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 3 |
| 4 | 5 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 5 | 3 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 7 | 1 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | -6 |
| 8 | 8 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | - |
QualifyingLearn Lab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.156 |
| 2 | 21 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 16.228 |
| 3 | 8 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 16.304 |
| 4 | 11 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 16.342 |
| 5 | 1 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 16.379 |
| 6 | 9 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.413 |
| 7 | 14 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 16.440 |
| 8 | 15 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.531 |
| 9 | 19 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 16.643 |
| 10 | 27 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 16.667 |
| 11 | 6 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 16.708 |
| 12 | 20 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 16.718 |
| 13 | 4 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 16.719 |
| 14 | 12 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 16.720 |
| 15 | 34 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 16.725 |
| 16 | 16 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 16.751 |
| 17 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 16.763 |
| 18 | 26 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 16.773 |
| 19 | 2 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 16.779 |
| 20 | 30 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 16.825 |
| 21 | 17 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 16.914 |
| 22 | 29 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 16.958 |
| 23 | 33 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 16.988 |
| 24 | 10 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 16.991 |
| 25 | 31 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 17.013 |
| 26 | 13 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 17.063 |
| 27 | 24 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 17.090 |
| 28 | 28 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 17.155 |
| 29 | 23 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 17.554 |
| 30 | 25 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 17.942 |
| 31 | 32 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 18.276 |
| 32 | 22 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 18.579 |
| 33 | 18 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 22.222 |
| 34 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 22.222 |
Upcoming Events
Race Stats
- Events18
- Wins1
- Top 56
- Top 109































