Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

2/7/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 5 | 7 | -2 |
| Heat 1 | 9 | 7 | 2 |
| Qualifying A | 13.671 | 17 | 2 |
| Hot Laps Group A | 13.725 | 7 | 12 |
World of Outlaws Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 3 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 6 |
| 8 | 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11 |
| 9 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 10 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -7 |
| 11 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 12 | 11 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 13 | 16 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 14 | 22 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 8 |
| 15 | 10 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -5 |
| 16 | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 17 | 25 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 18 | 17 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 19 | 15 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 |
| 20 | 23 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 3 |
| 21 | 21 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 22 | 18 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -4 |
| 23 | 20 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 24 | 27 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 25 | 24 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 26 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -14 |
| 27 | 26 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 3 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 4 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 6 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 7 | 5 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 9 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 10 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 11 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 12 | 13 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 13 | 18 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 5 |
| 14 | 14 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 15 | 9 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | -6 |
| 16 | 16 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 17 | 15 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -2 |
| 18 | 19 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 19 | 17 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -2 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 2 | 8 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 4 | 3 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 5 | 5 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 6 | 4 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 |
| 7 | 10 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 |
| 8 | 9 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| 9 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 10 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 11 | 11 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 2 | 1 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 3 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 4 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 6 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 7 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 3 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 5 | 8 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| 7 | 9 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 12 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | 4 |
| 9 | 6 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
| 10 | 11 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 11 | 10 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 12 | 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
| 13 | 13 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 7 | 3 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
| 8 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 9 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 10 | 12 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 2 |
| 11 | 11 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 12 | 9 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -3 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 4 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 5 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 7 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 8 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 9 | 8 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -1 |
| 10 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 11 | 11 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 12 | 12 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| Top 5 transfer | ||||||
| 6 | 12 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 |
| 7 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 8 | 7 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 9 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -3 |
| 10 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -6 |
| 11 | 10 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 12 | 11 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
Qualifying AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.288 |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.330 |
| 3 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.365 |
| 4 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.400 |
| 5 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.414 |
| 6 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.422 |
| 7 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.427 |
| 8 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.428 |
| 9 | 25 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.448 |
| 10 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.490 |
| 11 | 24 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.516 |
| 12 | 15 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.549 |
| 13 | 23 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.552 |
| 14 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.569 |
| 15 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.610 |
| 16 | 14 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.621 |
| 17 | 19 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.671 |
| 18 | 17 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.712 |
| 19 | 8 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.721 |
| 20 | 18 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.773 |
| 21 | 22 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.818 |
| 22 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.832 |
| 23 | 11 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | 13.898 |
| 24 | 13 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 13.908 |
| 25 | 21 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 13.964 |
Qualifying BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.448 |
| 2 | 15 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.509 |
| 3 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.537 |
| 4 | 18 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | 13.539 |
| 5 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.590 |
| 6 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.619 |
| 7 | 19 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.624 |
| 8 | 22 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.675 |
| 9 | 9 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.679 |
| 10 | 23 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.698 |
| 11 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.770 |
| 12 | 24 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.791 |
| 13 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.806 |
| 14 | 17 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.843 |
| 15 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 13.887 |
| 16 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.929 |
| 17 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.936 |
| 18 | 7 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.968 |
| 19 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.059 |
| 20 | 20 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.099 |
| 21 | 14 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.103 |
| 22 | 16 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.150 |
| 23 | 10 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.396 |
| 24 | 13 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 00.000 |
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.577 |
| 2 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.579 |
| 3 | 23 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.592 |
| 4 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.626 |
| 5 | 24 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.658 |
| 6 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.723 |
| 7 | 19 | 16T |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.725 |
| 8 | 18 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.749 |
| 9 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.756 |
| 10 | 21 | 97UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 13.827 |
| 11 | 22 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.885 |
| 12 | 15 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.926 |
| 13 | 14 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.939 |
| 14 | 17 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.028 |
| 15 | 11 | 17GP |
|
Landon Crawley Benton, AR | Benton, AR | 14.077 |
| 16 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.488 |
| 17 | 9 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.495 |
| 18 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 14.542 |
| 19 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.625 |
| 20 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.750 |
| 21 | 13 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 14.752 |
| 22 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.899 |
| 23 | 8 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 15.052 |
| 24 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.091 |
| 25 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.547 |
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.404 |
| 2 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.502 |
| 3 | 15 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.537 |
| 4 | 23 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.638 |
| 5 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.701 |
| 6 | 18 | 69K |
|
Christopher Bell Norman, OK | Norman, OK | 13.748 |
| 7 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.783 |
| 8 | 9 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.784 |
| 9 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.795 |
| 10 | 13 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.798 |
| 11 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.823 |
| 12 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.824 |
| 13 | 19 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.833 |
| 14 | 22 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.858 |
| 15 | 7 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.865 |
| 16 | 24 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.896 |
| 17 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.904 |
| 18 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 13.956 |
| 19 | 17 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.974 |
| 20 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.023 |
| 21 | 20 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.028 |
| 22 | 16 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.056 |
| 23 | 10 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.274 |
| 24 | 14 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.307 |
Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034















































