Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

1/16/2025 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 20 | 10 | 10 |
| B Feature 2 | 5 | 3 | 2 |
| Qualifier 3 | 6 | 10 DNF | -4 |
| Heat 5 | 5 | 1 | 4 |
Midgets
A FeatureHasty Bake
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 5 | 87W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 3 |
| 3 | 4 | 71W |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 4 | 8 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 4 |
| 5 | 11 | 67W |
|
Jacob Denney Galloway, OH | Galloway, OH | 6 |
| 6 | 13 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 7 |
| 7 | 10 | 9U |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 3 |
| 8 | 7 | 7M |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 9 | 21 | 51F |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 12 |
| 10 | 20 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 10 |
| 11 | 15 | 89X |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 12 | 23 | 77D |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | 11 |
| 13 | 9 | 2D |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -4 |
| 14 | 22 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 8 |
| 15 | 18 | 1S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 16 | 17 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 1 |
| 17 | 14 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -3 |
| 18 | 6 | 41P |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -12 |
| 19 | 19 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 20 | 12 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -8 |
| 21 | 24 | 45B |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 3 |
| 22 DNF | 3 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -19 |
| 23 DNF | 2 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | -21 |
| 24 DNF | 16 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -8 |
B Feature 1Ferguson Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| 2 | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| 3 | 10 | 51F |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 7 |
| 4 | 3 | 77D |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 91S |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 6 | 2 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | -4 |
| 7 | 15 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 8 |
| 8 | 11 | 27X |
|
Michael Hubert Huntersville, NC | Huntersville, NC | 3 |
| 9 | 14 | 7N |
|
Kris Carroll Claremore, OK | Claremore, OK | 5 |
| 10 | 9 | 51X |
|
Joe Walker Harrisonville, MO | Harrisonville, MO | -1 |
| 11 | 7 | 1A |
|
Cole Bodine Rossville, IN | Rossville, IN | -4 |
| 12 | 13 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 13 | 6 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -7 |
| 14 | 12 | 17A |
|
Tom Dunkel Menifee, CA | Menifee, CA | -2 |
| 15 DNF | 8 | 10H |
|
Ryder Laplante Calera, OK | Calera, OK | -7 |
| 16 DNF | 16 | 35S |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
B Feature 2Ferguson Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
| 2 | 11 | 1S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 9 |
| 3 | 5 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 4 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | - |
| Top 4 transfer | ||||||
| 5 | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -3 |
| 6 | 9 | 55F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 3 |
| 7 | 3 | 24S |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 8 | 15 | 14E |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 7 |
| 9 | 10 | 45H |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 10 | 13 | 00K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 3 |
| 11 | 12 | 14D |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 1 |
| 12 | 7 | 17 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -5 |
| 13 | 8 | 80H |
|
Josh Hanna Flint, TX | Flint, TX | -5 |
| 14 | 14 | 41W |
|
Brad Wyatt Kearney, MO | Kearney, MO | - |
| 15 DNF | 6 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | -9 |
| DNS | 16 | 17X |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
C Feature 1Creek County Speedway
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
| 2 | 6 | 7N |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| 3 | 7 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 4 |
| 4 | 2 | 35S |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 12 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 7 |
| 6 | 11 | 1DM |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 5 |
| 7 | 8 | 17L |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 8 | 3 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | -5 |
| 9 | 4 | 31K |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -5 |
| 10 | 9 | 81G |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 11 | 5 | 28J |
|
Joe Perry Billings, MT | Billings, MT | -6 |
| 12 | 10 | 29K |
|
Brian Harvey Blanchard, OK | Blanchard, OK | -2 |
C Feature 2Creek County Speedway
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 2 | 2 | 41W |
|
Brad Wyatt Kearney, MO | Kearney, MO | - |
| 3 | 3 | 00K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | - |
| 4 | 11 | 14E |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 7 |
| Top 4 transfer | ||||||
| 5 | 7 | 54C |
|
Chance Hull Burleson, TX | Burleson, TX | 2 |
| 6 | 12 | 11L |
|
Landon Crawley Benton, AR | Benton, AR | 6 |
| 7 | 5 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -2 |
| 8 | 1 | 75G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -7 |
| 9 | 6 | 17H |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -3 |
| 10 | 8 | 26J |
|
Jacob Harris Vidor, TX | Vidor, TX | -2 |
| 11 DNF | 9 | 11C |
|
Mike Woodruff Satanta, KS | Satanta, KS | -2 |
| 12 DNF | 10 | 07 |
|
Tim Kent Bristow, OK | Bristow, OK | -2 |
D Feature 1Smiley's Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1DM |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 5 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 17E |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 1 |
| 4 | 2 | 11K |
|
Cole Parker Coal City, IN | Coal City, IN | -2 |
| 5 | 6 | 12 |
|
Katherine Legge Guildford, SRY | Guildford, SRY | 1 |
| 6 | 7 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 1 |
| 7 DNF | 1 | 15W |
|
Danny Burke Crosby, TX | Crosby, TX | -6 |
| DNS | 8 | 99K |
|
Robert Carson Concord, CA | Concord, CA | - |
| DNS | 9 | 98B |
|
Joe Boyles Greenwood, MO | Greenwood, MO | - |
| DNS | 10 | 57R |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | - |
D Feature 2Smiley's Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14E |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 11L |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 22S |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 5 |
| 4 | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 3 |
| 5 | 5 | 20G |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | - |
| 6 | 4 | 13 |
|
Brandon Boggs Lawton, OK | Lawton, OK | -2 |
| 7 | 3 | 84J |
|
Jesse Shapel Wichita, KS | Wichita, KS | -4 |
| 8 DNF | 6 | 21B |
|
Frank Beck III Parrish, FL | Parrish, FL | -2 |
| 9 DNF | 9 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | - |
Qualifier 1Toyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 5 |
| 2 | 1 | 9U |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -1 |
| 3 | 3 | 45B |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | - |
| 4 | 5 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 5 | 4 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| 6 | 9 | 77D |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | 3 |
| 7 | 10 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 3 |
| 8 | 7 | 51X |
|
Joe Walker Harrisonville, MO | Harrisonville, MO | -1 |
| 9 | 8 | 27X |
|
Michael Hubert Huntersville, NC | Huntersville, NC | -1 |
| 10 DNF | 2 | 51F |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | -8 |
Qualifier 2Toyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | 5 |
| 2 | 5 | 71W |
|
Christopher Bell Norman, OK | Norman, OK | 3 |
| 3 | 1 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -2 |
| 4 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -2 |
| 5 | 4 | 89X |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 6 | 8 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| 7 | 3 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | -4 |
| 8 | 10 | 10H |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 9 | 7 | 45H |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 |
| 10 | 9 | 17A |
|
Tom Dunkel Menifee, CA | Menifee, CA | -1 |
Qualifier 3Toyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 1 |
| 2 | 3 | 7M |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 3 | 5 | 41P |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 2 |
| 4 | 8 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 5 | 4 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -1 |
| 6 | 9 | 24S |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 7 | 10 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | 3 |
| 8 | 7 | 55F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -1 |
| 9 DNF | 1 | 17X |
|
Gage Laney Tulsa, OK | Tulsa, OK | -8 |
| 10 DNF | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -4 |
Qualifier 4Toyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 2 | 6 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 4 |
| 3 | 7 | 67W |
|
Jacob Denney Galloway, OH | Galloway, OH | 4 |
| 4 | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -2 |
| 5 | 1 | 91S |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -4 |
| 6 | 5 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | -1 |
| 7 | 8 | 1A |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 8 | 10 | 80H |
|
Josh Hanna Flint, TX | Flint, TX | 2 |
| 9 | 4 | 17 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -5 |
| 10 | 9 | 14D |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -1 |
Heat 1OERB
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 2 | 5 | 3P |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 3 |
| 3 | 1 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -2 |
| 4 | 9 | 51F |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 5 |
| 5 | 2 | 28J |
|
Joe Perry Billings, MT | Billings, MT | -3 |
| 6 | 4 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -2 |
| 7 | 7 | 54C |
|
Chance Hull Burleson, TX | Burleson, TX | - |
| 8 | 8 | 14E |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 9 | 6 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -3 |
Heat 2OERB
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 1 |
| 2 | 1 | 17X |
|
Gage Laney Tulsa, OK | Tulsa, OK | -1 |
| 3 | 8 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 5 |
| 4 | 3 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 5 | 4 | 41W |
|
Brad Wyatt Kearney, MO | Kearney, MO | -1 |
| 6 | 7 | 00K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 1 |
| 7 | 6 | 81G |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 8 | 9 | 07 |
|
Tim Kent Bristow, OK | Bristow, OK | 1 |
| 9 DNF | 5 | 98B |
|
Joe Boyles Greenwood, MO | Greenwood, MO | -4 |
Heat 3OERB
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 2 | 5 | 17 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 3 |
| 3 | 9 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 6 |
| 4 | 4 | 24S |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 6 | 10H |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 6 | 8 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 7 | 1 | 20G |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | -6 |
| 8 | 7 | 17E |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | -1 |
| 9 DNF | 3 | 22S |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -6 |
Heat 4OERB
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | 4 |
| 2 | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 3 | 3 | 55F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| 4 | 4 | 14D |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | - |
| 5 | 8 | 51X |
|
Joe Walker Harrisonville, MO | Harrisonville, MO | 3 |
| 6 | 1 | 17L |
|
Braxton Cummings Bedford, IN | Bedford, IN | -5 |
| 7 | 6 | 11C |
|
Mike Woodruff Satanta, KS | Satanta, KS | -1 |
| 8 | 7 | 13 |
|
Brandon Boggs Lawton, OK | Lawton, OK | -1 |
| DNS | 9 | 57R |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | - |
Heat 5OERB
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 2 | 6 | 41P |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 4 |
| 3 | 9 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 6 |
| 4 | 2 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | -2 |
| 5 | 4 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | -1 |
| 6 | 7 | 31K |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 1 |
| 7 | 8 | 17H |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 8 | 3 | 12 |
|
Katherine Legge Guildford, SRY | Guildford, SRY | -5 |
| 9 | 1 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | -8 |
Heat 6OERB
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 5 |
| 2 | 2 | 9U |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 3 | 1 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | -2 |
| 4 | 5 | 27X |
|
Michael Hubert Huntersville, NC | Huntersville, NC | 1 |
| 5 | 9 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 4 |
| 6 | 8 | 75G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 4 | 15W |
|
Danny Burke Crosby, TX | Crosby, TX | -3 |
| 8 | 7 | 99K |
|
Robert Carson Concord, CA | Concord, CA | -1 |
| 9 | 3 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -6 |
Heat 7OERB
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71W |
|
Christopher Bell Norman, OK | Norman, OK | 3 |
| 2 | 2 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
| 3 | 1 | 1A |
|
Cole Bodine Rossville, IN | Rossville, IN | -2 |
| 4 | 6 | 91S |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 5 | 8 | 45H |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 |
| 6 | 7 | 1S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 7 | 3 | 11K |
|
Cole Parker Coal City, IN | Coal City, IN | -4 |
| 8 | 5 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -3 |
| 9 | 9 | 21B |
|
Frank Beck III Parrish, FL | Parrish, FL | - |
Heat 8OERB
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89X |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 2 | 5 | 45B |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 3 |
| 3 | 1 | 77D |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | -2 |
| 4 | 2 | 80H |
|
Josh Hanna Flint, TX | Flint, TX | -2 |
| 5 | 7 | 17A |
|
Tom Dunkel Menifee, CA | Menifee, CA | 2 |
| 6 DNF | 6 | 7N |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 7 DNF | 4 | 11L |
|
Landon Crawley Benton, AR | Benton, AR | -3 |
| 8 DNF | 8 | 1DM |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
Heat 9OERB
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 2 | 4 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 |
| 3 | 3 | 67W |
|
Jacob Denney Galloway, OH | Galloway, OH | - |
| 4 | 7 | 2D |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 3 |
| 5 | 5 | 35S |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 6 | 1 | 26J |
|
Jacob Harris Vidor, TX | Vidor, TX | -5 |
| 7 | 6 | 29K |
|
Brian Harvey Blanchard, OK | Blanchard, OK | -1 |
| 8 | 8 | 84J |
|
Jesse Shapel Wichita, KS | Wichita, KS | - |
Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034




























































