Upcoming Events
Race Stats
- Events90
- Wins4
- Top 517
- Top 1033
Latest Results
$0.00Cart (0)

8/6/2014 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 14 | 7 | 7 |
| Heat 1 | 1 | 5 | -4 |
| Qualifying | 15.502 | 36 | -20 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 5 |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 5 | 4 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 6 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 7 | 5 | 1D |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 8 | 12 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 9 | 10 | 81X |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 10 | 13 | 29W |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 11 | 9 | 47 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -2 |
| 12 | 11 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
| 13 | 22 |
|
9 | |||
| 14 | 18 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 15 | 23 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 8 |
| 16 | 14 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 17 | 24 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 |
| 18 | 15 |
|
-3 | |||
| 19 | 21 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 20 | 19 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 | |
| 21 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 |
| 22 | 20 |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -2 | |
| 23 | 17 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -6 |
| 24 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -21 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 4 |
|
2 | |||
| 3 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 4 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 5 | 6 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 6 | 7 | 0 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 7 | 14 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 7 |
| 8 | 18 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 10 |
| 9 | 5 | 40H |
|
Caleb Helms Findlay, OH | Findlay, OH | -4 |
| 10 | 3 | 53 |
|
Andy Gregg Placerville, CA | Placerville, CA | -7 |
| 11 | 21 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 10 |
| 12 | 11 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 13 | 23 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 10 |
| 14 | 12 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
| 15 | 24 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 9 |
| 16 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 17 | 17 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 18 | 19 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 19 | 20 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 1 |
| 20 | 16 | 31B |
|
Christopher Bell Norman, OK | Norman, OK | -4 |
| 21 | 22 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 1 |
| 22 | 10 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -12 |
| 23 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -14 |
| 24 | 13 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -11 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
| 2 | 2 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 3 | 3 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 4 | 13 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 9 |
| 5 | 6 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 6 | 10 | 19L |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 4 |
| 7 | 11 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 4 |
| 8 | 9 | 45C |
|
Dustin Clark Agency, IA | Agency, IA | 1 |
| 9 | 5 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | -4 |
| 10 | 7 | 12P |
|
Tj Peterson Des Moines, IA | Des Moines, IA | -3 |
| 11 | 8 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -3 |
| 12 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -8 |
| 13 | 12 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 3 | 7 | 1D |
|
Justin Henderson Tea, SD | Tea, SD | 4 |
| 4 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 4 |
| 5 | 1 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -4 |
| 6 | 6 |
|
- | |||
| 7 | 10 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 |
| 8 | 4 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -4 |
| 9 | 9 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 10 | 5 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| 2 | 2 |
|
- | |||
| 3 | 1 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -2 | |
| 4 | 7 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 5 | 6 | 40H |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 6 | 5 | 0 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 7 | 10 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 8 | 9 | 31B |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 9 | 3 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -6 |
| 10 | 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 2 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 3 | 7 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 4 | 4 | 81X |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -5 |
| 7 | 9 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 8 | 3 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -5 |
| 9 | 8 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -1 |
| 10 | 10 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 6 |
| 3 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 4 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 3 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -3 |
| 7 | 7 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 8 | 9 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 |
| 9 | 1 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | -8 |
| 10 | 10 | 45C |
|
Dustin Clark Agency, IA | Agency, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 2 | 3 | 29W |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 3 | 1 |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -2 | |
| 4 | 5 | 47 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 1 |
| 5 | 6 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 6 | 4 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -2 |
| 7 | 7 | 53 |
|
Andy Gregg Placerville, CA | Placerville, CA | - |
| 8 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 9 | 10 | 19L |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 1 |
| 10 | 9 | 12P |
|
Tj Peterson Des Moines, IA | Des Moines, IA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.934 |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.980 |
| 3 | 23 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 15.002 |
| 4 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.019 |
| 5 | 30 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.043 |
| 6 | 39 | 1D |
|
Justin Henderson Tea, SD | Tea, SD | 15.065 |
| 7 | 29 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 15.132 |
| 8 | 40 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.139 |
| 9 | 10 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 15.197 |
| 10 | 41 | 53 |
|
Andy Gregg Placerville, CA | Placerville, CA | 15.214 |
| 11 | 35 |
|
15.226 | |||
| 12 | 7 | 40H |
|
Caleb Helms Findlay, OH | Findlay, OH | 15.239 |
| 13 | 50 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.262 |
| 14 | 22 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.274 |
| 15 | 49 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.279 |
| 16 | 15 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 15.284 |
| 17 | 14 | 0 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 15.290 |
| 18 | 44 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.297 |
| 19 | 26 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15.304 |
| 20 | 43 | 47 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 15.313 |
| 21 | 3 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 15.318 |
| 22 | 38 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.324 |
| 23 | 33 | 81X |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 15.370 |
| 24 | 31 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.385 |
| 25 | 12 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 15.386 |
| 26 | 11 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.409 |
| 27 | 6 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.412 |
| 28 | 1 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 15.427 |
| 29 | 34 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.428 |
| 30 | 45 | 29W |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.433 |
| 31 | 37 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.439 |
| 32 | 32 |
|
15.461 | |||
| 33 | 36 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.472 |
| 34 | 53 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 15.476 |
| 35 | 52 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.501 |
| 36 | 16 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.502 |
| 37 | 47 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 15.509 | |
| 38 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.550 |
| 39 | 20 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 15.557 |
| 40 | 28 |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 15.571 | |
| 41 | 46 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 15.574 |
| 42 | 48 | 31B |
|
Christopher Bell Norman, OK | Norman, OK | 15.661 |
| 43 | 21 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 15.711 |
| 44 | 25 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 15.712 |
| 45 | 5 | 12P |
|
Tj Peterson Des Moines, IA | Des Moines, IA | 15.742 |
| 46 | 42 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 15.809 |
| 47 | 51 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 15.864 |
| 48 | 24 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 15.916 |
| 49 | 13 | 45C |
|
Dustin Clark Agency, IA | Agency, IA | 15.942 |
| 50 | 17 | 19L |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 16.190 |
| 51 | 27 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 16.369 |
| 52 DNF | 18 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | |
| 53 DNF | 19 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | |
Upcoming Events
Race Stats
- Events90
- Wins4
- Top 517
- Top 1033
















































