Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins6
- Top 535
- Top 1050
Latest Results
$0.00Cart (0)
7/20/2024 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
NOS Energy Drink Feature | 22 | 17 | 5 |
Last Chance Showdown | 2 | 2 | - |
Heat 2 | 6 | 5 | 1 |
Qualifying | 13.462 | 32 | 24 |
Hot Laps | 13.200 | 13 | 43 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 20 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 18 | |
3 | 15 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 12 | |
4 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
5 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
6 | 13 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 7 | |
7 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
8 | 14 | 26 | Zeb Wise Angola, IN | Angola, IN | 6 | |
9 | 12 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 3 | |
10 | 11 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
11 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -9 | |
12 | 23 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11 | |
13 | 19 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 6 | |
14 | 10 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | -4 | |
15 | 21 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 6 | |
16 | 9 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -7 | |
17 | 22 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 | |
18 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -12 | |
19 | 16 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -3 | |
20 | 17 | 7S | Landon Crawley Benton, AR | Benton, AR | -3 | |
21 | 18 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | -3 | |
22 | 24 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
23 | 8 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -15 | |
24 | 3 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -21 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
2 | 2 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 6 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
4 | 1 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | -3 | |
Top 4 transfer | ||||||
5 | 12 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 | |
6 | 9 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | |
7 | 11 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | |
8 | 8 | 23J | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
9 | 10 | 6 | Kelby Watt Adel, IA | Adel, IA | 1 | |
10 | 5 | 23B | Devon Borden Raymond, WA | Raymond, WA | -5 | |
11 | 16 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 | |
12 | 14 | 14 | Corey Day Clovis, CA | Clovis, CA | 2 | |
13 | 24 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 11 | |
14 | 17 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
15 | 13 | 55W | Chris Windom Canton, IL | Canton, IL | -2 | |
16 | 7 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -9 | |
17 | 22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
18 | 15 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 | |
19 | 20 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
20 | 23 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 3 | |
21 | 4 | 33W | Cap Henry Republic, OH | Republic, OH | -17 | |
22 | 21 | 24D | Danny Sams III North Port, FL | North Port, FL | -1 | |
23 | 18 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -5 | |
24 | 19 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
2 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | |
3 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
4 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
5 | 10 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 5 | |
6 | 6 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
Top 6 transfer | ||||||
7 | 8 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
8 | 14 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 6 | |
9 | 16 | 2KS | Chase Randall Waco, TX | Waco, TX | 7 | |
10 | 21 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 11 | |
11 | 9 | 2MD | Darin Naida Adrian, MI | Adrian, MI | -2 | |
12 | 22 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 10 | |
13 | 15 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 2 | |
14 | 2 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -12 | |
15 | 11 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -4 | |
16 | 23 | 50YR | Gary Taylor Snohomish, WA | Snohomish, WA | 7 | |
17 | 12 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | -5 | |
18 | 18 | 29 | Logan McCandless Mercer, PA | Mercer, PA | - | |
19 | 7 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -12 | |
20 | 13 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -7 | |
21 | 17 | 17B | Bill Balog North Pole, AK | North Pole, AK | -4 | |
22 | 19 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 | |
23 | 20 | O1 | Tyler Gunn Napoleon, OH | Napoleon, OH | -3 | |
24 | 24 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
2 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
3 | 2 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -1 | |
Top 3 transfer | ||||||
4 | 3 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | |
5 | 9 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 4 | |
6 | 7 | 55W | Chris Windom Canton, IL | Canton, IL | 1 | |
7 | 5 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
8 | 8 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
9 | 6 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 | |
10 | 10 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
11 | 11 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
3 | 3 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
Top 3 transfer | ||||||
4 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
5 | 6 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 10 | 23J | Cale Thomas Fountaintown, IN | Fountaintown, IN | 4 | |
7 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
8 | 8 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | |
9 | 5 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -4 | |
10 | 9 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
11 | 11 | O1 | Tyler Gunn Napoleon, OH | Napoleon, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
2 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
3 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
Top 3 transfer | ||||||
4 | 5 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
5 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
6 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
7 | 7 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
8 | 8 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
9 | 9 | 2MD | Darin Naida Adrian, MI | Adrian, MI | - | |
10 | 10 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
3 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
Top 3 transfer | ||||||
4 | 3 | 33W | Cap Henry Republic, OH | Republic, OH | -1 | |
5 | 5 | 6 | Kelby Watt Adel, IA | Adel, IA | - | |
6 | 7 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
7 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
8 | 8 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
9 | 9 | 2KS | Chase Randall Waco, TX | Waco, TX | - | |
10 | 10 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 5 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | |
3 | 2 | 7S | Landon Crawley Benton, AR | Benton, AR | -1 | |
Top 3 transfer | ||||||
4 | 3 | 23B | Devon Borden Raymond, WA | Raymond, WA | -1 | |
5 | 4 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
6 | 6 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
7 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
8 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
9 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
10 | 10 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
2 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
3 | 2 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 | |
Top 3 transfer | ||||||
4 | 6 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
5 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
6 | 7 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
7 | 9 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
8 | 5 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | -3 | |
9 | 8 | 29 | Logan McCandless Mercer, PA | Mercer, PA | -1 | |
10 | 10 | 50YR | Gary Taylor Snohomish, WA | Snohomish, WA | - |
QualifyingSea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 59 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.933 | |
2 | 10 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.982 | |
3 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.996 | |
4 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.051 | |
5 | 4 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.083 | |
6 | 12 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.133 | |
7 | 2 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 13.174 | |
8 | 9 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.195 | |
9 | 14 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.196 | |
10 | 5 | 33W | Cap Henry Republic, OH | Republic, OH | 13.199 | |
11 | 3 | 23B | Devon Borden Raymond, WA | Raymond, WA | 13.219 | |
12 | 58 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.221 | |
13 | 32 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.240 | |
14 | 34 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.268 | |
15 | 40 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.269 | |
16 | 18 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 13.296 | |
17 | 28 | 7S | Landon Crawley Benton, AR | Benton, AR | 13.301 | |
18 | 13 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.345 | |
19 | 20 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.355 | |
20 | 33 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.366 | |
21 | 24 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.372 | |
22 | 62 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.382 | |
23 | 19 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.385 | |
24 | 21 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.389 | |
25 | 23 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.402 | |
26 | 30 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.406 | |
27 | 25 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.415 | |
28 | 39 | 6 | Kelby Watt Adel, IA | Adel, IA | 13.422 | |
29 | 36 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.424 | |
30 | 8 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 13.442 | |
31 | 38 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.444 | |
32 | 56 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.462 | |
33 | 47 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.473 | |
34 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.475 | |
35 | 26 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.480 | |
36 | 49 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.485 | |
37 | 16 | 55W | Chris Windom Canton, IL | Canton, IL | 13.499 | |
38 | 44 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.510 | |
39 | 22 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.515 | |
40 | 41 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.528 | |
41 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.534 | |
42 | 31 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.538 | |
43 | 17 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.539 | |
44 | 15 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.563 | |
45 | 61 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.581 | |
46 | 54 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 13.593 | |
47 | 53 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.595 | |
48 | 57 | 29 | Logan McCandless Mercer, PA | Mercer, PA | 13.595 | |
49 | 29 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.607 | |
50 | 45 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.644 | |
51 | 35 | 2MD | Darin Naida Adrian, MI | Adrian, MI | 13.651 | |
52 | 55 | 2KS | Chase Randall Waco, TX | Waco, TX | 13.659 | |
53 | 37 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.665 | |
54 | 52 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.693 | |
55 | 50 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.709 | |
56 | 42 | 23J | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.739 | |
57 | 46 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 13.845 | |
58 | 43 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 13.848 | |
59 | 27 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 13.942 | |
60 | 60 | 50YR | Gary Taylor Snohomish, WA | Snohomish, WA | 14.023 | |
61 | 51 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 14.031 | |
62 | 48 | O1 | Tyler Gunn Napoleon, OH | Napoleon, OH | 00.000 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 59 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.903 | |
2 | 40 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.047 | |
3 | 34 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.053 | |
4 | 58 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.055 | |
5 | 53 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.078 | |
6 | 49 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.096 | |
7 | 25 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.106 | |
8 | 44 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.116 | |
9 | 19 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.132 | |
10 | 45 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.144 | |
11 | 31 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.184 | |
12 | 32 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.186 | |
13 | 56 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.200 | |
14 | 37 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.203 | |
15 | 47 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.227 | |
16 | 36 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.229 | |
17 | 33 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.269 | |
18 | 62 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.269 | |
19 | 41 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.270 | |
20 | 24 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.272 | |
21 | 61 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.277 | |
22 | 14 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.279 | |
23 | 12 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.279 | |
24 | 55 | 2KS | Chase Randall Waco, TX | Waco, TX | 13.290 | |
25 | 38 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.301 | |
26 | 18 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 13.323 | |
27 | 22 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.328 | |
28 | 54 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 13.331 | |
29 | 42 | 23J | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.342 | |
30 | 52 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.344 | |
31 | 39 | 6 | Kelby Watt Adel, IA | Adel, IA | 13.346 | |
32 | 10 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.351 | |
33 | 26 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.357 | |
34 | 30 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.357 | |
35 | 29 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.360 | |
36 | 28 | 7S | Landon Crawley Benton, AR | Benton, AR | 13.363 | |
37 | 43 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 13.369 | |
38 | 21 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.375 | |
39 | 50 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.394 | |
40 | 51 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 13.408 | |
41 | 17 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.417 | |
42 | 23 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.422 | |
43 | 35 | 2MD | Darin Naida Adrian, MI | Adrian, MI | 13.450 | |
44 | 16 | 55W | Chris Windom Canton, IL | Canton, IL | 13.481 | |
45 | 9 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.503 | |
46 | 27 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 13.534 | |
47 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.536 | |
48 | 20 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.544 | |
49 | 13 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.553 | |
50 | 46 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 13.614 | |
51 | 57 | 29 | Logan McCandless Mercer, PA | Mercer, PA | 13.646 | |
52 | 60 | 50YR | Gary Taylor Snohomish, WA | Snohomish, WA | 13.712 | |
53 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.725 | |
54 | 15 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.744 | |
55 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.897 | |
56 | 3 | 23B | Devon Borden Raymond, WA | Raymond, WA | 13.910 | |
57 | 2 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 14.092 | |
58 | 8 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 14.163 | |
59 | 5 | 33W | Cap Henry Republic, OH | Republic, OH | 14.303 | |
60 | 4 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.562 | |
61 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.650 | |
DNS | 48 | O1 | Tyler Gunn Napoleon, OH | Napoleon, OH |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins6
- Top 535
- Top 1050