Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

9/20/2024 - Eldora Speedway
Rossburg, OH
$10,000-to-win, $1,000-to-start
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 17 | -1 |
| Heat 4 | 2 | 4 | -2 |
| Qualifying B | 13.348 | 6 | -3 |
| Hot Laps | 13.282 | 4 | 21 |
| Silver Crown | Start | Finish | +/- |
|---|---|---|---|
| Qualifying | 17.608 | 2 | - |
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 2 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 3 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 5 | 6 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 6 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 9 |
| 7 | 10 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 8 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 9 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 10 | 14 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 4 |
| 11 | 21 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 10 |
| 12 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -9 |
| 13 | 9 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -4 |
| 14 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -7 |
| 15 | 17 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 16 | 18 | 27H |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 17 | 16 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 18 | 22 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 4 |
| 19 | 23 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 4 |
| 20 | 19 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 21 | 13 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -8 |
| 22 | 24 | 16T |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 23 | 8 | 67X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -15 |
| 24 | 20 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
B FeatureFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 4 |
| 3 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 4 | 10 | 16T |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| Top 4 transfer | ||||||
| 5 | 12 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 7 |
| 6 | 9 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 7 | 11 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 4 |
| 8 | 7 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 9 | 8 | 17GP |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 10 | 5 | 55 |
|
Chris Windom Canton, IL | Canton, IL | -5 |
| 11 | 19 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 8 |
| 12 | 22 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10 |
| 13 | 20 | 2D |
|
Chase Dietz York, PA | York, PA | 7 |
| 14 | 18 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 4 |
| 15 | 21 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 6 |
| 16 | 17 | 24S |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 17 | 13 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 18 | 16 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -2 |
| 19 | 23 | 99J |
|
Jack James Harlan, IN | Harlan, IN | 4 |
| 20 | 2 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | -18 |
| 21 | 4 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -17 |
| 22 | 15 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -7 |
| 23 | 14 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -9 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 4 |
| 3 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 4 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 5 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 6 | 8 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 7 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 8 | 3 | 67X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -5 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 2 | 1 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 5 | 3 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 7 | 9 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 8 | 7 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 9 | 11 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 2 |
| 10 | 8 | 24S |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| 11 | 10 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 3 | 2 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 |
| 4 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 5 | 4 | 67X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 7 | 7 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 8 | 8 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 9 | 9 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 10 | 10 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 11 | 11 | 99J |
|
Jack James Harlan, IN | Harlan, IN | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 4 | 3 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 5 | 7 | 27H |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 7 | 11 | 17GP |
|
Kelby Watt Adel, IA | Adel, IA | 4 |
| 8 | 10 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 9 | 6 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -3 |
| 10 | 8 | 2D |
|
Chase Dietz York, PA | York, PA | -2 |
| 11 | 9 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 4Winters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 2 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 3 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 2 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 6 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 2 |
| 7 | 9 | 16T |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 8 | 10 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 2 |
| 9 | 7 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 10 | 1 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | -9 |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.117 |
| 2 | 7 | 67X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.207 |
| 3 | 12 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.221 |
| 4 | 20 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.250 |
| 5 | 13 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.261 |
| 6 | 4 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.262 |
| 7 | 14 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.281 |
| 8 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.307 |
| 9 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.329 |
| 10 | 21 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.342 |
| 11 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.362 |
| 12 | 10 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.383 |
| 13 | 19 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.430 |
| 14 | 3 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 13.432 |
| 15 | 22 | 24S |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.450 |
| 16 | 1 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.474 |
| 17 | 9 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 13.494 |
| 18 | 8 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.518 |
| 19 | 17 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.526 |
| 20 | 15 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.541 |
| 21 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.666 |
| 22 | 5 | 99J |
|
Jack James Harlan, IN | Harlan, IN | 15.268 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.216 |
| 2 | 18 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.250 |
| 3 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.298 |
| 4 | 7 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.305 |
| 5 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.330 |
| 6 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.348 |
| 7 | 21 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.420 |
| 8 | 17 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.429 |
| 9 | 6 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.448 |
| 10 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.475 |
| 11 | 12 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 13.604 |
| 12 | 16 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.610 |
| 13 | 9 | 27H |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.611 |
| 14 | 11 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.658 |
| 15 | 20 | 2D |
|
Chase Dietz York, PA | York, PA | 13.688 |
| 16 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.710 |
| 17 | 19 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.772 |
| 18 | 5 | 16T |
|
Chase Randall Waco, TX | Waco, TX | 13.773 |
| 19 | 15 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.784 |
| 20 | 2 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.839 |
| 21 | 13 | 17GP |
|
Kelby Watt Adel, IA | Adel, IA | 13.901 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.118 |
| 2 | 29 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.219 |
| 3 | 30 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.257 |
| 4 | 25 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.282 |
| 5 | 32 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.361 |
| 6 | 40 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.389 |
| 7 | 43 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.391 |
| 8 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.406 |
| 9 | 14 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.424 |
| 10 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.424 |
| 11 | 20 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.426 |
| 12 | 19 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.430 |
| 13 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.459 |
| 14 | 34 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 13.489 |
| 15 | 12 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.500 |
| 16 | 33 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.513 |
| 17 | 21 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.515 |
| 18 | 35 | 17GP |
|
Kelby Watt Adel, IA | Adel, IA | 13.524 |
| 19 | 38 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.525 |
| 20 | 31 | 27H |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.528 |
| 21 | 27 | 16T |
|
Chase Randall Waco, TX | Waco, TX | 13.549 |
| 22 | 26 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.576 |
| 23 | 10 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.578 |
| 24 | 17 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.609 |
| 25 | 22 | 24S |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.611 |
| 26 | 13 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.638 |
| 27 | 9 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 13.676 |
| 28 | 37 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.738 |
| 29 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.762 |
| 30 | 8 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.802 |
| 31 | 24 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.819 |
| 32 | 28 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.831 |
| 33 | 23 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.831 |
| 34 | 15 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.876 |
| 35 | 7 | 67X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.892 |
| 36 | 3 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 13.944 |
| 37 | 4 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.976 |
| 38 | 41 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.988 |
| 39 | 42 | 2D |
|
Chase Dietz York, PA | York, PA | 14.009 |
| 40 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.246 |
| 41 | 1 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.523 |
| 42 | 5 | 99J |
|
Jack James Harlan, IN | Harlan, IN | 15.745 |
| DNS | 39 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | |
Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034










































