Upcoming Events
Schedule TBA
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

8/26/2023 - Kokomo Speedway
Kokomo, IN
USAC National Sprint Cars
$30,000 to Win Finale
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| King of the Hill | 2 | 5 | -3 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 2 | 3 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 3 | 8 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | 5 |
| 4 | 5 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 6 | 4 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -2 |
| 7 | 10 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 8 | 2 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -6 |
| 9 | 7 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | -2 |
| 10 | 12 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 11 | 11 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 12 | 17 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 5 |
| 13 | 20 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 |
| 14 | 9 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -5 |
| 15 | 16 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 16 | 22 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 6 |
| 17 | 14 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -3 |
| 18 | 18 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 19 | 21 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | 2 |
| 20 | 19 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 |
| 21 | 13 | 5X |
|
Max Adams Loomis, CA | Loomis, CA | -8 |
| 22 DNF | 15 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 3 | 2 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 |
| 4 | 4 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 5 | 6 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 6 | 11 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 5 |
| 7 | 7 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | - |
| 8 | 9 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | 1 |
| 9 | 8 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -1 |
| 10 | 10 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | - |
| 11 | 16 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 5 |
| 12 | 13 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 1 |
| 13 | 17 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 4 |
| 14 | 15 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 1 |
| 15 | 18 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 3 |
| 16 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -13 |
| 17 | 14 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -3 |
| DNS | 12 | 2J |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 3 |
| 2 | 2 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | - |
| 3 | 6 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 3 |
| 4 | 1 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -3 |
| 5 | 3 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -2 |
| 6 | 7 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 7 DNF | 5 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | -2 |
| DNS | 8 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
King of the Hill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 2 | 3 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 3 | 5 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 2 |
| 4 | 7 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 3 |
| 5 | 2 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 |
| 6 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -2 |
| 7 | 6 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 8 | 8 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
Qualifer 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | - |
| 2 | 2 | 5X |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 3 | 3 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 4 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 5 | 5 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 6 | 6 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 7 | 7 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - |
| 8 | 8 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 2 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 3 | 5 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 2 |
| 4 | 4 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 5 | 3 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | -2 |
| 6 | 7 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 1 |
| 7 | 6 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | -1 |
| 8 | 8 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | - |
Qualifer 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 2 | 2 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 3 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 4 | 4 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | - |
| 5 | 6 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 |
| 6 | 7 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 1 |
| 7 | 8 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 |
| 8 DNF | 5 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -3 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 2 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
| 3 | 3 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 4 | 4 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 5 | 6 | 2J |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 6 | 7 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 1 |
| 7 | 5 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -2 |
| 8 | 8 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
































