Upcoming Events
Schedule TBA
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)
					
8/9/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 16 | 12 | 4 | 
| Heat 1 | 1 | 1 | - | 
| Qualifying | 16.145 | 36 | 4 | 
| Hot Laps 1 | 15.835 | 19 | 21 | 
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 6 | 
| 2 | 3 | 2KS |   | Chase Randall Waco, TX | Waco, TX | 1 | 
| 3 | 12 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 9 | 
| 4 | 4 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | - | 
| 5 | 1 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 | 
| 6 | 9 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 3 | 
| 7 | 6 | 39 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | 
| 8 | 2 | 7W |   | Dustin Selvage Indianola, IA | Indianola, IA | -6 | 
| 9 | 14 | 7TW |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | 5 | 
| 10 | 21 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 11 | 
| 11 | 24 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13 | 
| 12 | 16 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | 
| 13 | 5 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -8 | 
| 14 | 22 | 14 |   | Corey Day Clovis, CA | Clovis, CA | 8 | 
| 15 | 23 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 8 | 
| 16 | 13 | 21T |   | Cole Macedo Lemoore, CA | Lemoore, CA | -3 | 
| 17 | 18 | 1 |   | Justin Henderson Tea, SD | Tea, SD | 1 | 
| 18 | 10 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | -8 | 
| 19 | 11 | 1X |   | Jake Bubak Arvada, CO | Arvada, CO | -8 | 
| 20 | 19 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | -1 | 
| 21 | 17 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -4 | 
| 22 | 20 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | -2 | 
| 23 | 15 | 83T |   | Tanner Carrick Lincoln, CA | Lincoln, CA | -8 | 
| 24 | 8 | 13 |   | Justin Peck Monrovia, IN | Monrovia, IN | -16 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 2 | 1 | 14 |   | Corey Day Clovis, CA | Clovis, CA | -1 | 
| 3 | 4 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | 
| 4 | 8 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 | 
| Top 4 transfer | ||||||
| 5 | 3 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | -2 | 
| 6 | 7 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 1 | 
| 7 | 5 | 10L |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 | 
| 8 | 11 | 26 |   | Zeb Wise Angola, IN | Angola, IN | 3 | 
| 9 | 9 | 39M |   | Justin Sanders Watsonville, CA | Watsonville, CA | - | 
| 10 | 14 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | 
| 11 | 21 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 10 | 
| 12 | 17 | 91 |   | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 5 | 
| 13 | 10 | 50YR |   | J.J. Hickle Quilcene, WA | Quilcene, WA | -3 | 
| 14 | 12 | 9P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | 
| 15 | 19 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 4 | 
| 16 | 22 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 6 | 
| 17 | 18 | 70 |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | 
| 18 | 13 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -5 | 
| 19 | 24 | 55T |   | McKenna Haase Des Moines, IA | Des Moines, IA | 5 | 
| 20 | 23 | 24H |   | Kade Higday Knoxville, IA | Knoxville, IA | 3 | 
| 21 | 16 | 1A |   | Chase Dietz York, PA | York, PA | -5 | 
| 22 | 20 | 17X |   | Terry McCarl Altoona, IA | Altoona, IA | -2 | 
| 23 | 6 | 2K |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -17 | 
| 24 | 15 | 1C |   | Brenham Crouch Lubbock, TX | Lubbock, TX | -9 | 
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 3 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | 
| 3 | 8 | 24H |   | Kade Higday Knoxville, IA | Knoxville, IA | 5 | 
| 4 | 4 | 55T |   | McKenna Haase Des Moines, IA | Des Moines, IA | - | 
| Top 4 transfer | ||||||
| 5 | 10 | 2KK |   | Kevin Ingle Huron, SD | Huron, SD | 5 | 
| 6 | 12 | 9H |   | Landon Hansen Newton, IA | Newton, IA | 6 | 
| 7 | 11 | 37 |   | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 4 | 
| 8 | 7 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -1 | 
| 9 | 6 | 13JT |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -3 | 
| 10 | 2 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | -8 | 
| 11 | 5 | 2M |   | Davey Heskin St. Michael, MN | St. Michael, MN | -6 | 
| 12 | 9 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | -3 | 
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |   | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - | 
| 2 | 2 | 9H |   | Landon Hansen Newton, IA | Newton, IA | - | 
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | 
| 2 | 2 | 1X |   | Jake Bubak Arvada, CO | Arvada, CO | - | 
| 3 | 6 | 39 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | 
| 4 | 4 | 2KS |   | Chase Randall Waco, TX | Waco, TX | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 39M |   | Justin Sanders Watsonville, CA | Watsonville, CA | - | 
| 6 | 7 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | 
| 7 | 10 | 17X |   | Terry McCarl Altoona, IA | Altoona, IA | 3 | 
| 8 | 9 | 91 |   | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | 
| 9 | 3 | 55T |   | McKenna Haase Des Moines, IA | Des Moines, IA | -6 | 
| 10 | 8 | 2 |   | David Gravel Watertown, CT | Watertown, CT | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 2 | 8 | 13 |   | Justin Peck Monrovia, IN | Monrovia, IN | 6 | 
| 3 | 1 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | 
| 4 | 4 | 7W |   | Dustin Selvage Indianola, IA | Indianola, IA | - | 
| Top 4 transfer | ||||||
| 5 | 7 | 10L |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | 
| 6 | 5 | 50YR |   | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | 
| 7 | 3 | 1A |   | Chase Dietz York, PA | York, PA | -4 | 
| 8 | 9 | 70 |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | 
| 9 | 10 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 10 | 6 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Justin Henderson Tea, SD | Tea, SD | - | 
| 2 | 2 | 21T |   | Cole Macedo Lemoore, CA | Lemoore, CA | - | 
| 3 | 6 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 3 | 
| 4 | 3 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | 
| Top 4 transfer | ||||||
| 5 | 8 | 14 |   | Corey Day Clovis, CA | Clovis, CA | 3 | 
| 6 | 7 | 2K |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | 
| 7 | 4 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | -3 | 
| 8 | 5 | 26 |   | Zeb Wise Angola, IN | Angola, IN | -3 | 
| 9 | 10 | 24H |   | Kade Higday Knoxville, IA | Knoxville, IA | 1 | 
| 10 | 9 | 2M |   | Davey Heskin St. Michael, MN | St. Michael, MN | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 2 | 
| 2 | 2 | 7TW |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | 
| 3 | 1 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | -2 | 
| 4 | 6 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | 
| Top 4 transfer | ||||||
| 5 | 7 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 2 | 
| 6 | 5 | 9P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | 
| 7 | 8 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 8 | 9 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 1 | 
| 9 | 4 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | -5 | 
| 10 | 10 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | - | 
| 2 | 7 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 5 | 
| 3 | 2 | 83T |   | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | 
| 4 | 3 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 1C |   | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | 
| 6 | 6 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 7 | 8 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | 
| 8 | 5 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 | 
| 9 | 9 | 13JT |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | 
| 10 | 10 | 2KK |   | Kevin Ingle Huron, SD | Huron, SD | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 15.468 | 
| 2 | 19 | 13 |   | Justin Peck Monrovia, IN | Monrovia, IN | 15.488 | 
| 3 | 7 | 14 |   | Corey Day Clovis, CA | Clovis, CA | 15.537 | 
| 4 | 15 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.601 | 
| 5 | 2 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | 15.636 | 
| 6 | 35 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 15.638 | 
| 7 | 27 | 10L |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.675 | 
| 8 | 26 | 2K |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.687 | 
| 9 | 5 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 15.722 | 
| 10 | 3 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 15.729 | 
| 11 | 18 | 39 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.754 | 
| 12 | 1 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | 15.759 | 
| 13 | 9 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.760 | 
| 14 | 23 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.771 | 
| 15 | 52 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.801 | 
| 16 | 33 | 39M |   | Justin Sanders Watsonville, CA | Watsonville, CA | 15.837 | 
| 17 | 8 | 50YR |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.841 | 
| 18 | 43 | 26 |   | Zeb Wise Angola, IN | Angola, IN | 15.872 | 
| 19 | 48 | 9P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.879 | 
| 20 | 13 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.885 | 
| 21 | 30 | 2KS |   | Chase Randall Waco, TX | Waco, TX | 15.889 | 
| 22 | 17 | 7W |   | Dustin Selvage Indianola, IA | Indianola, IA | 15.894 | 
| 23 | 6 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.949 | 
| 24 | 31 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 15.961 | 
| 25 | 22 | 1C |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 15.967 | 
| 26 | 20 | 55T |   | McKenna Haase Des Moines, IA | Des Moines, IA | 15.979 | 
| 27 | 16 | 1A |   | Chase Dietz York, PA | York, PA | 16.012 | 
| 28 | 44 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.023 | 
| 29 | 37 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 16.032 | 
| 30 | 12 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 16.058 | 
| 31 | 4 | 1X |   | Jake Bubak Arvada, CO | Arvada, CO | 16.068 | 
| 32 | 47 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.078 | 
| 33 | 49 | 21T |   | Cole Macedo Lemoore, CA | Lemoore, CA | 16.099 | 
| 34 | 28 | 7TW |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.130 | 
| 35 | 14 | 83T |   | Tanner Carrick Lincoln, CA | Lincoln, CA | 16.134 | 
| 36 | 40 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.145 | 
| 37 | 25 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 16.161 | 
| 38 | 50 | 1 |   | Justin Henderson Tea, SD | Tea, SD | 16.181 | 
| 39 | 36 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | 16.183 | 
| 40 | 24 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 16.217 | 
| 41 | 38 | 91 |   | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.282 | 
| 42 | 29 | 70 |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.294 | 
| 43 | 41 | 2M |   | Davey Heskin St. Michael, MN | St. Michael, MN | 16.319 | 
| 44 | 42 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 16.362 | 
| 45 | 39 | 13JT |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.446 | 
| 46 | 10 | 17X |   | Terry McCarl Altoona, IA | Altoona, IA | 16.535 | 
| 47 | 51 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 16.552 | 
| 48 | 46 | 24H |   | Kade Higday Knoxville, IA | Knoxville, IA | 16.597 | 
| 49 | 11 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | 16.689 | 
| 50 | 45 | 2KK |   | Kevin Ingle Huron, SD | Huron, SD | 16.804 | 
| 51 | 21 | 37 |   | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 16.866 | 
| 52 | 32 | 9H |   | Landon Hansen Newton, IA | Newton, IA | 16.882 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 10L |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.275 | 
| 2 | 5 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 15.469 | 
| 3 | 15 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.484 | 
| 4 | 23 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.562 | 
| 5 | 18 | 39 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.608 | 
| 6 | 37 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 15.640 | 
| 7 | 20 | 55T |   | McKenna Haase Des Moines, IA | Des Moines, IA | 15.663 | 
| 8 | 34 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 15.672 | 
| 9 | 7 | 14 |   | Corey Day Clovis, CA | Clovis, CA | 15.716 | 
| 10 | 26 | 2K |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.744 | 
| 11 | 14 | 83T |   | Tanner Carrick Lincoln, CA | Lincoln, CA | 15.752 | 
| 12 | 48 | 9P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.775 | 
| 13 | 12 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 15.776 | 
| 14 | 1 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | 15.789 | 
| 15 | 25 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.790 | 
| 16 | 22 | 1C |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 15.799 | 
| 17 | 13 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.810 | 
| 18 | 19 | 13 |   | Justin Peck Monrovia, IN | Monrovia, IN | 15.810 | 
| 19 | 40 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.835 | 
| 20 | 47 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.837 | 
| 21 | 35 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 15.840 | 
| 22 | 52 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.859 | 
| 23 | 16 | 1A |   | Chase Dietz York, PA | York, PA | 15.872 | 
| 24 | 9 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.883 | 
| 25 | 50 | 1 |   | Justin Henderson Tea, SD | Tea, SD | 15.915 | 
| 26 | 36 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | 15.917 | 
| 27 | 31 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 15.929 | 
| 28 | 43 | 26 |   | Zeb Wise Angola, IN | Angola, IN | 15.936 | 
| 29 | 33 | 39M |   | Justin Sanders Watsonville, CA | Watsonville, CA | 15.947 | 
| 30 | 3 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 16.007 | 
| 31 | 8 | 50YR |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.015 | 
| 32 | 28 | 7TW |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.035 | 
| 33 | 30 | 2KS |   | Chase Randall Waco, TX | Waco, TX | 16.053 | 
| 34 | 49 | 21T |   | Cole Macedo Lemoore, CA | Lemoore, CA | 16.053 | 
| 35 | 4 | 1X |   | Jake Bubak Arvada, CO | Arvada, CO | 16.067 | 
| 36 | 6 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.101 | 
| 37 | 38 | 91 |   | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.123 | 
| 38 | 44 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.127 | 
| 39 | 39 | 13JT |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.131 | 
| 40 | 41 | 2M |   | Davey Heskin St. Michael, MN | St. Michael, MN | 16.141 | 
| 41 | 46 | 24H |   | Kade Higday Knoxville, IA | Knoxville, IA | 16.142 | 
| 42 | 24 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 16.151 | 
| 43 | 17 | 7W |   | Dustin Selvage Indianola, IA | Indianola, IA | 16.207 | 
| 44 | 29 | 70 |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.223 | 
| 45 | 10 | 17X |   | Terry McCarl Altoona, IA | Altoona, IA | 16.239 | 
| 46 | 42 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 16.249 | 
| 47 | 21 | 37 |   | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 16.295 | 
| 48 | 51 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 16.376 | 
| 49 | 11 | 15JR |   | Cole Mincer Burlington, IA | Burlington, IA | 16.523 | 
| 50 | 45 | 2KK |   | Kevin Ingle Huron, SD | Huron, SD | 16.680 | 
| 51 | 32 | 9H |   | Landon Hansen Newton, IA | Newton, IA | 16.720 | 
| 52 | 2 | 4W |   | Jamie Ball Knoxville, IA | Knoxville, IA | 16.819 | 
Upcoming Events
Schedule TBA
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
