Upcoming Events
Schedule TBA
Race Stats
- Events92
 - Wins5
 - Top 518
 - Top 1034
 
Latest Results
$0.00Cart (0)
					
9/16/2023 - Tri-State Speedway
Haubstadt, IN
Haubstadt Hustler
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| Midwest Thunder 410 | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 1 | - | 
| Heat 3 | 1 | 1 | - | 
| Qualifying 1 | 13.478 | 15 | 15 | 
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | 
| 2 | 9 | 16 | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | 7 | 
| 3 | 3 | 75 | 
                                                      | 
                                                    Dustin Beck Petersburg, IN | Petersburg, IN | - | 
| 4 | 5 | 19AZ | 
                                                      | 
                                                    Mitchel Moles Raisin City, CA | Raisin City, CA | 1 | 
| 5 | 15 | 3R | 
                                                      | 
                                                    Kyle Cummins Princeton, IN | Princeton, IN | 10 | 
| 6 | 6 | 76J | 
                                                      | 
                                                    J.J. Hughes Jasper, IN | Jasper, IN | - | 
| 7 | 4 | 17 | 
                                                      | 
                                                    Kendall Ruble Vincennes, IN | Vincennes, IN | -3 | 
| 8 | 7 | 4 | 
                                                      | 
                                                    Justin Grant Ione, CA | Ione, CA | -1 | 
| 9 | 10 | 15 | 
                                                      | 
                                                    Carson Garrett Littleton, CO | Littleton, CO | 1 | 
| 10 | 11 | 15X | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | 1 | 
| 11 | 20 | 2B | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 9 | 
| 12 | 21 | 5S | 
                                                      | 
                                                    Chase Stockon Fort Branch, IN | Fort Branch, IN | 9 | 
| 13 | 12 | 5P | 
                                                      | 
                                                    Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 | 
| 14 | 13 | 47BC | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | -1 | 
| 15 | 19 | 61M | 
                                                      | 
                                                    Brady Short Mitchell, IN | Mitchell, IN | 4 | 
| 16 | 14 | 12S | 
                                                      | 
                                                    Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -2 | 
| 17 | 23 | 5K | 
                                                      | 
                                                    Kayla Roell Dillsboro, IN | Dillsboro, IN | 6 | 
| 18 | 16 | 86 | 
                                                      | 
                                                    Andy Bradley Bloomington, IN | Bloomington, IN | -2 | 
| 19 | 18 | 17GP | 
                                                      | 
                                                    Jadon Rogers Worthington, IN | Worthington, IN | -1 | 
| 20 | 17 | 84 | 
                                                      | 
                                                    Carson Short Marion, IL | Marion, IL | -3 | 
| 21 | 22 | 33M | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 | 
| 22 | 2 | 12 | 
                                                      | 
                                                    Robert Ballou Rocklin, CA | Rocklin, CA | -20 | 
| 23 | 8 | 39 | 
                                                      | 
                                                    Stephen Schnapf Newburgh, IN | Newburgh, IN | -15 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 | 
                                                      | 
                                                    Carson Short Marion, IL | Marion, IL | 3 | 
| 2 | 1 | 17GP | 
                                                      | 
                                                    Jadon Rogers Worthington, IN | Worthington, IN | -1 | 
| 3 | 3 | 61M | 
                                                      | 
                                                    Brady Short Mitchell, IN | Mitchell, IN | - | 
| 4 | 6 | 2B | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 2 | 
| 5 | 2 | 5S | 
                                                      | 
                                                    Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 | 
| 6 | 10 | 33M | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 4 | 
| Top 6 transfer | ||||||
| 7 | 12 | 21AZ | 
                                                      | 
                                                    Jake Swanson Anaheim, CA | Anaheim, CA | 5 | 
| 8 | 5 | 7S | 
                                                      | 
                                                    Sam Scott Patoka, IN | Patoka, IN | -3 | 
| 9 | 13 | 2J | 
                                                      | 
                                                    Jeff Pritchett Evansville, IN | Evansville, IN | 4 | 
| 10 | 11 | 4U | 
                                                      | 
                                                    Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 1 | 
| 11 | 14 | 55 | 
                                                      | 
                                                    John Ivers Vincennes, IN | Vincennes, IN | 3 | 
| 12 | 17 | 2R | 
                                                      | 
                                                    Raymond Holden Evansville, IN | Evansville, IN | 5 | 
| 13 | 8 | 10 | 
                                                      | 
                                                    Aric Gentry Corydon, KY | Corydon, KY | -5 | 
| 14 | 7 | 3.14 | 
                                                      | 
                                                    Michael Daugherty Evansville, IN | Evansville, IN | -7 | 
| DNS | 9 | 5K | 
                                                      | 
                                                    Kayla Roell Dillsboro, IN | Dillsboro, IN | - | 
| DNS | 15 | 4B | 
                                                      | 
                                                    Donny Brackett Fort Branch, IN | Fort Branch, IN | - | 
| DNS | 16 | 16TH | 
                                                      | 
                                                    Kevin Newton Terre Haute, IN | Terre Haute, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Kendall Ruble Vincennes, IN | Vincennes, IN | - | 
| 2 | 4 | 19AZ | 
                                                      | 
                                                    Mitchel Moles Raisin City, CA | Raisin City, CA | 2 | 
| 3 | 3 | 16 | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | - | 
| 4 | 2 | 47BC | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | -2 | 
| Top 4 transfer | ||||||
| 5 | 7 | 17GP | 
                                                      | 
                                                    Jadon Rogers Worthington, IN | Worthington, IN | 2 | 
| 6 | 6 | 7S | 
                                                      | 
                                                    Sam Scott Patoka, IN | Patoka, IN | - | 
| 7 | 5 | 5K | 
                                                      | 
                                                    Kayla Roell Dillsboro, IN | Dillsboro, IN | -2 | 
| 8 | 8 | 2J | 
                                                      | 
                                                    Jeff Pritchett Evansville, IN | Evansville, IN | - | 
| 9 DNF | 9 | 2R | 
                                                      | 
                                                    Raymond Holden Evansville, IN | Evansville, IN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 | 
                                                      | 
                                                    Dustin Beck Petersburg, IN | Petersburg, IN | 1 | 
| 2 | 1 | 76J | 
                                                      | 
                                                    J.J. Hughes Jasper, IN | Jasper, IN | -1 | 
| 3 | 3 | 15 | 
                                                      | 
                                                    Carson Garrett Littleton, CO | Littleton, CO | - | 
| 4 | 4 | 12S | 
                                                      | 
                                                    Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 5S | 
                                                      | 
                                                    Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 | 
| 6 | 5 | 2B | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | -1 | 
| 7 | 7 | 33M | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | 
| 8 | 8 | 55 | 
                                                      | 
                                                    John Ivers Vincennes, IN | Vincennes, IN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | 
| 2 | 2 | 4 | 
                                                      | 
                                                    Justin Grant Ione, CA | Ione, CA | - | 
| 3 | 4 | 15X | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | 1 | 
| 4 | 3 | 3R | 
                                                      | 
                                                    Kyle Cummins Princeton, IN | Princeton, IN | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 61M | 
                                                      | 
                                                    Brady Short Mitchell, IN | Mitchell, IN | - | 
| 6 | 7 | 3.14 | 
                                                      | 
                                                    Michael Daugherty Evansville, IN | Evansville, IN | 1 | 
| 7 | 8 | 4U | 
                                                      | 
                                                    Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 1 | 
| 8 | 6 | 4B | 
                                                      | 
                                                    Donny Brackett Fort Branch, IN | Fort Branch, IN | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 | 
                                                      | 
                                                    Robert Ballou Rocklin, CA | Rocklin, CA | 2 | 
| 2 | 2 | 39 | 
                                                      | 
                                                    Stephen Schnapf Newburgh, IN | Newburgh, IN | - | 
| 3 | 4 | 5P | 
                                                      | 
                                                    Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | 
| 4 | 1 | 86 | 
                                                      | 
                                                    Andy Bradley Bloomington, IN | Bloomington, IN | -3 | 
| Top 4 transfer | ||||||
| 5 | 6 | 84 | 
                                                      | 
                                                    Carson Short Marion, IL | Marion, IL | 1 | 
| 6 | 7 | 10 | 
                                                      | 
                                                    Aric Gentry Corydon, KY | Corydon, KY | 1 | 
| 7 | 5 | 21AZ | 
                                                      | 
                                                    Jake Swanson Anaheim, CA | Anaheim, CA | -2 | 
| 8 | 8 | 16TH | 
                                                      | 
                                                    Kevin Newton Terre Haute, IN | Terre Haute, IN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 19AZ | 
                                                      | 
                                                    Mitchel Moles Raisin City, CA | Raisin City, CA | 13.123 | 
| 2 | 13 | 12S | 
                                                      | 
                                                    Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 13.201 | 
| 3 | 9 | 15X | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | 13.209 | 
| 4 | 22 | 5P | 
                                                      | 
                                                    Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.250 | 
| 5 | 10 | 16 | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.288 | 
| 6 | 14 | 15 | 
                                                      | 
                                                    Carson Garrett Littleton, CO | Littleton, CO | 13.309 | 
| 7 | 23 | 3R | 
                                                      | 
                                                    Kyle Cummins Princeton, IN | Princeton, IN | 13.320 | 
| 8 | 26 | 12 | 
                                                      | 
                                                    Robert Ballou Rocklin, CA | Rocklin, CA | 13.345 | 
| 9 | 11 | 47BC | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | 13.353 | 
| 10 | 28 | 75 | 
                                                      | 
                                                    Dustin Beck Petersburg, IN | Petersburg, IN | 13.360 | 
| 11 | 1 | 4 | 
                                                      | 
                                                    Justin Grant Ione, CA | Ione, CA | 13.381 | 
| 12 | 33 | 39 | 
                                                      | 
                                                    Stephen Schnapf Newburgh, IN | Newburgh, IN | 13.414 | 
| 13 | 15 | 17 | 
                                                      | 
                                                    Kendall Ruble Vincennes, IN | Vincennes, IN | 13.445 | 
| 14 | 16 | 76J | 
                                                      | 
                                                    J.J. Hughes Jasper, IN | Jasper, IN | 13.463 | 
| 15 | 30 | 69 | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.478 | 
| 16 | 2 | 86 | 
                                                      | 
                                                    Andy Bradley Bloomington, IN | Bloomington, IN | 13.539 | 
| 17 | 31 | 5K | 
                                                      | 
                                                    Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.581 | 
| 18 | 25 | 2B | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 13.658 | 
| 19 | 6 | 61M | 
                                                      | 
                                                    Brady Short Mitchell, IN | Mitchell, IN | 13.688 | 
| 20 | 7 | 21AZ | 
                                                      | 
                                                    Jake Swanson Anaheim, CA | Anaheim, CA | 13.754 | 
| 21 | 19 | 7S | 
                                                      | 
                                                    Sam Scott Patoka, IN | Patoka, IN | 13.755 | 
| 22 | 21 | 5S | 
                                                      | 
                                                    Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.772 | 
| 23 | 20 | 4B | 
                                                      | 
                                                    Donny Brackett Fort Branch, IN | Fort Branch, IN | 13.886 | 
| 24 | 29 | 84 | 
                                                      | 
                                                    Carson Short Marion, IL | Marion, IL | 13.900 | 
| 25 | 27 | 17GP | 
                                                      | 
                                                    Jadon Rogers Worthington, IN | Worthington, IN | 13.971 | 
| 26 | 18 | 33M | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.985 | 
| 27 | 32 | 3.14 | 
                                                      | 
                                                    Michael Daugherty Evansville, IN | Evansville, IN | 14.050 | 
| 28 | 24 | 10 | 
                                                      | 
                                                    Aric Gentry Corydon, KY | Corydon, KY | 14.077 | 
| 29 | 3 | 2J | 
                                                      | 
                                                    Jeff Pritchett Evansville, IN | Evansville, IN | 14.170 | 
| 30 | 8 | 55 | 
                                                      | 
                                                    John Ivers Vincennes, IN | Vincennes, IN | 14.198 | 
| 31 | 4 | 4U | 
                                                      | 
                                                    Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 14.230 | 
| 32 | 5 | 16TH | 
                                                      | 
                                                    Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.552 | 
| 33 | 12 | 2R | 
                                                      | 
                                                    Raymond Holden Evansville, IN | Evansville, IN | 14.934 | 
Upcoming Events
Schedule TBA
Race Stats
- Events92
 - Wins5
 - Top 518
 - Top 1034
 


























