Upcoming Events
Schedule TBA
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

5/6/2023 - Eldora Speedway
Rossburg, OH
Let's Race Two
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 18 | -8 |
| Heat 4 | 5 | 4 | 1 |
| Qualifying | 16.212 | 8 | - |
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 21 | -7 |
| Heat 3 | 6 | 4 | 2 |
| Qualifying B | 13.031 | 11 | 1 |
| Hot Laps | 13.311 | 13 | 20 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 9 |
| 3 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 4 | 13 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 9 |
| 5 | 15 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 10 |
| 6 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 4 |
| 7 | 12 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 8 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 |
| 9 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -5 |
| 10 | 9 | 71 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 11 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -10 |
| 12 | 23 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11 |
| 13 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -10 |
| 14 | 22 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 8 |
| 15 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -9 |
| 16 | 17 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 17 | 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 18 | 19 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 19 | 16 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -3 |
| 20 | 20 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 21 | 14 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -7 |
| 22 | 25 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 3 |
| 23 | 24 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 24 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -16 |
| 25 | 21 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -4 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 2 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 3 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 4 | 3 | 4 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 6 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 7 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 8 | 15 | 14 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 7 |
| 9 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 10 | 10 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 11 | 11 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 12 | 21 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 9 |
| 13 | 19 | 101 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 14 | 13 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 15 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 16 | 14 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
| 17 | 20 | 19P |
|
Sean Rayhall Fremont, OH | Fremont, OH | 3 |
| 18 | 6 | 29 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -12 |
| 19 | 9 | 70 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -10 |
| 20 | 16 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -4 |
| 21 | 17 | 1M |
|
Landon Myers York, PA | York, PA | -4 |
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 3 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 4 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 5 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 6 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 7 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 8 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 3 | 71 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 5 | 6 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 7 | 5 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 |
| 8 | 9 | 70 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 9 | 10 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 10 | 11 | 1M |
|
Landon Myers York, PA | York, PA | 1 |
| 11 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 5 | 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 7 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 8 | 8 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 9 | 10 | 14 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 10 | 7 | 101 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 4 | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 11 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -2 |
| 7 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 |
| 8 | 8 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 10 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 4 | 4 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 5 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 29 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 7 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 8 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 9 | 9 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
| 10 | 8 | 19P |
|
Sean Rayhall Fremont, OH | Fremont, OH | -2 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.844 |
| 2 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.846 |
| 3 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.859 |
| 4 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.859 |
| 5 | 18 | 71 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.902 |
| 6 | 8 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.909 |
| 7 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.923 |
| 8 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.923 |
| 9 | 21 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.944 |
| 10 | 15 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.948 |
| 11 | 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.972 |
| 12 | 14 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.978 |
| 13 | 19 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.026 |
| 14 | 11 | 101 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.055 |
| 15 | 17 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 13.075 |
| 16 | 12 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.100 |
| 17 | 6 | 70 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.107 |
| 18 | 20 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.154 |
| 19 | 1 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.198 |
| 20 | 16 | 14 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.259 |
| 21 | 5 | 1M |
|
Landon Myers York, PA | York, PA | 13.428 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.714 |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.795 |
| 3 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.823 |
| 4 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.827 |
| 5 | 11 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.834 |
| 6 | 17 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.908 |
| 7 | 19 | 11 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.940 |
| 8 | 10 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.941 |
| 9 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.965 |
| 10 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.024 |
| 11 | 12 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.031 |
| 12 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.062 |
| 13 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.070 |
| 14 | 6 | 29 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.132 |
| 15 | 20 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.260 |
| 16 | 14 | 19P |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.270 |
| 17 | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.271 |
| 18 | 9 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 13.272 |
| 19 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.334 |
| 20 | 15 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.575 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.854 |
| 2 | 40 | 11 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.989 |
| 3 | 31 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.053 |
| 4 | 38 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.064 |
| 5 | 28 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.088 |
| 6 | 23 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.095 |
| 7 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.157 |
| 8 | 37 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.216 |
| 9 | 29 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.246 |
| 10 | 18 | 71 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.255 |
| 11 | 15 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.257 |
| 12 | 32 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.270 |
| 13 | 33 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.311 |
| 14 | 27 | 29 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.314 |
| 15 | 25 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.320 |
| 16 | 20 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.376 |
| 17 | 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.396 |
| 18 | 17 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 13.419 |
| 19 | 16 | 14 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.423 |
| 20 | 26 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.436 |
| 21 | 8 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.459 |
| 22 | 34 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.460 |
| 23 | 12 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.521 |
| 24 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.523 |
| 25 | 41 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.530 |
| 26 | 14 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.535 |
| 27 | 24 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.538 |
| 28 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.547 |
| 29 | 30 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 13.554 |
| 30 | 35 | 19P |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.560 |
| 31 | 36 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.572 |
| 32 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.660 |
| 33 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.869 |
| 34 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.880 |
| 35 | 11 | 101 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.901 |
| 36 | 6 | 70 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.936 |
| 37 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.939 |
| 38 | 1 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.102 |
| 39 | 5 | 1M |
|
Landon Myers York, PA | York, PA | 14.216 |
| 40 | 21 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.216 |
| 41 | 19 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 14.216 |
Upcoming Events
Schedule TBA
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034







































