Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

5/25/2013 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 8 | -6 |
| Dash | 4 | 2 | 2 |
| Heat 3 | 5 | 3 | 2 |
| Qualifying | 12.512 | 7 | -5 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 2 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 8 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 5 |
| 4 | 11 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 7 |
| 5 | 13 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 8 |
| 6 | 9 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 3 |
| 7 | 7 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 8 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -6 |
| 9 | 21 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12 |
| 10 | 15 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 5 |
| 11 | 24 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 13 |
| 12 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -9 |
| 13 | 23 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 10 |
| 14 | 10 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -4 |
| 15 | 6 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -9 |
| 16 | 19 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 3 |
| 17 | 17 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 18 | 5 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | -13 |
| 19 | 12 | 27P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -7 |
| 20 | 20 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 21 | 22 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 22 | 14 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | -8 |
| 23 | 16 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -7 |
| 24 | 18 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -6 |
B FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 2 | 4 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 2 |
| 3 | 6 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 3 |
| 4 | 7 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 3 |
| 5 | 8 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 3 |
| 6 | 10 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 4 |
| 7 | 5 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -2 |
| 8 | 9 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 1 |
| 9 | 11 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 2 |
| 10 | 12 | 50B |
|
Mike Burns Litchfield, MI | Litchfield, MI | 2 |
| 11 | 3 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | -8 |
| 12 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -10 |
DashOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 2 |
| 2 | 4 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 2 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | -3 |
| 6 | 1 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -5 |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 1 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -1 |
| 3 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 4 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 5 | 3 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -2 |
| 6 | 5 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 7 | 7 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 8 | 8 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 4 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 2 |
| 3 | 2 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
| 4 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 5 | 3 | 27P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
| 6 | 6 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 7 | 7 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | - |
| 8 | 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
Heat 3Dragon Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 2 | 2 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 3 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 7 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 3 |
| 5 | 4 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 6 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 7 | 3 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -4 |
| 8 | 8 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 2 | 6 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 4 |
| 3 | 5 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 2 |
| 4 | 3 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | -1 |
| 5 | 4 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -1 |
| 6 | 7 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 1 |
| 7 | 1 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -6 |
| 8 | 8 | 50B |
|
Mike Burns Litchfield, MI | Litchfield, MI | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.344 |
| 2 | 21 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.361 |
| 3 | 22 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.366 |
| 4 | 15 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 12.380 |
| 5 | 29 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.421 |
| 6 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.446 |
| 7 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.512 |
| 8 | 26 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 12.512 |
| 9 | 10 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.538 |
| 10 | 25 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.549 |
| 11 | 13 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.550 |
| 12 | 18 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 12.578 |
| 13 | 32 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 12.589 |
| 14 | 24 | 27P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 12.626 |
| 15 | 8 | 40DD |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.635 |
| 16 | 6 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.657 |
| 17 | 12 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 12.713 |
| 18 | 17 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 12.724 |
| 19 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.733 |
| 20 | 14 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.741 |
| 21 | 16 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 12.802 |
| 22 | 11 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | 12.824 |
| 23 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.848 |
| 24 | 28 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 12.871 |
| 25 | 7 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.872 |
| 26 | 31 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 12.885 |
| 27 | 20 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 12.889 |
| 28 | 19 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 12.894 |
| 29 | 9 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 13.142 |
| 30 | 23 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.158 |
| 31 | 30 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 13.339 |
| 32 | 5 | 50B |
|
Mike Burns Litchfield, MI | Litchfield, MI | 14.004 |
Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034


























