Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

3/30/2013 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 19 | - |
| B Feature | 1 | 1 | - |
| Heat 4 | 7 | 7 | - |
| Qualifying | 13.023 | 8 | -6 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 66 |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 5 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 8 | 8 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 9 | 9 | 7K |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 10 | 10 | 29 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 11 | 11 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 12 | 12 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 13 | 13 | 40G |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 14 | 14 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 15 | 15 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 16 | 16 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 17 | 17 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 18 | 18 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | - |
| 19 | 19 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 20 | 20 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 21 | 21 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 22 | 22 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
| 23 | 23 | 9B |
|
Jamie Barnes | - | |
| 24 | 24 | 97 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 29 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 3 | 3 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 4 | 4 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 5 | 5 | 27P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 6 | 6 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 7 | 7 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 8 | 8 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 9 | 12 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 3 |
| 10 | 9 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | -1 |
| 11 | 10 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 12 | 11 | 7 |
|
Troy Kingan Jeromesville, OH | Jeromesville, OH | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 4 | 4 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 5 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 6 | 6 | 66 |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 2 | 2 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 3 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 6 | 6 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | - |
| 7 | 7 | 27P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 8 | 8 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Jamie Barnes | - | |
| 2 | 2 | 97 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | 40G |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 4 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 5 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 6 | 6 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | - |
| 7 | 7 | 29 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 8 | 8 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 7K |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 5 | 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 6 | 6 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 7 | 7 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 8 | 8 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 2 | 2 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
| 3 | 3 | 66 |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 4 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 5 | 5 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | - |
| 6 | 6 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 7 | 7 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 7 |
|
Troy Kingan Jeromesville, OH | Jeromesville, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 12.705 |
| 2 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.908 |
| 3 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.942 |
| 4 | 14 | 66 |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.962 |
| 5 | 28 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.974 |
| 6 | 9 | 29 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.992 |
| 7 | 16 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.996 |
| 8 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.023 |
| 9 | 29 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.082 |
| 10 | 11 | 97 |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.083 |
| 11 | 15 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.103 |
| 12 | 8 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 13.108 |
| 13 | 26 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 13.141 |
| 14 | 3 | 9B |
|
Jamie Barnes | 13.165 | |
| 15 | 10 | 53 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.219 |
| 16 | 19 | 45 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.259 |
| 17 | 22 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.274 |
| 18 | 30 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.353 |
| 19 | 17 | 0 |
|
Justin Henderson Tea, SD | Tea, SD | 13.372 |
| 20 | 23 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.381 |
| 21 | 27 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.381 |
| 22 | 24 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.403 |
| 23 | 21 | 9X |
|
Brandon Martin Attica, OH | Attica, OH | 13.429 |
| 24 | 32 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 13.446 |
| 25 | 25 | 27P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 13.467 |
| 26 | 12 | 40G |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 13.483 |
| 27 | 5 | 7K |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 13.493 |
| 28 | 6 | 55 |
|
Brad Bowman Shelby, OH | Shelby, OH | 13.535 |
| 29 | 13 | 80 |
|
Trey Gustin West Union, OH | West Union, OH | 13.581 |
| 30 | 31 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 13.630 |
| 31 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.674 |
| 32 | 20 | 7 |
|
Troy Kingan Jeromesville, OH | Jeromesville, OH | 59.999 |
Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034



























