Upcoming Events
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

10/13/2019 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 6 | 8 |
| Heat 2 | 5 | 5 | - |
| Qualifying 1 | 13.245 | 14 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 2 | 18 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16 |
| 3 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 6 |
| 5 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 |
| 6 | 14 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 |
| 7 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -5 |
| 8 | 13 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 9 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 10 | 15 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 11 | 17 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 6 |
| 12 | 11 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 13 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -8 |
| 14 | 20 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 6 |
| 15 | 16 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 16 | 19 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 17 | 22 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 5 |
| 18 | 23 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 5 |
| 19 | 24 | 14X |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 5 |
| 20 | 7 | 39 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -13 |
| 21 | 12 | 96 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -9 |
| 22 | 6 | 17K |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | -16 |
| 23 | 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 24 | 8 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 2 | 2 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 3 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 14X |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -1 |
| 7 | 10 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 3 |
| 8 | 9 | 33 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 1 |
| 9 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 10 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 3 | 3 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 4 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 6 | 5 | 17K |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 39 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 5 | 7 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 6 | 5 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 7 | 8 | 14X |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 1 |
| 8 | 10 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 2 |
| 9 | 9 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 10 | 6 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 3 | 17K |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 1 |
| 3 | 2 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 4 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 7 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 7 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 8 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 9 | 9 | 33 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 4 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 3 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 4 | 5 | 96 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 5 | 7 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 6 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 7 | 6 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | -1 |
| 8 | 3 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -5 |
| 9 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.825 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.914 | |
| 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.936 | |
| 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.045 | |
| 5 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.069 | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.076 | |
| 7 | 39 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.105 | |
| 8 | 17K |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 13.110 | |
| 9 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.140 | |
| 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.188 | |
| 11 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.227 | |
| 12 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 13.228 | |
| 13 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.244 | |
| 14 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.245 | |
| 15 | 96 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.275 | |
| 16 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 13.302 | |
| 17 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.356 | |
| 18 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 13.369 | |
| 19 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.480 | |
| 20 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.514 | |
| 21 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.610 | |
| 22 | 14X |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 13.613 | |
| 23 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.615 | |
| 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.669 | |
| 25 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 13.670 | |
| 26 | 33 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 13.704 | |
| 27 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.848 | |
| 28 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.973 | |
Upcoming Events
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-
























