Upcoming Events
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

9/28/2019 - Eldora Speedway
Rossburg, OH
Rain date 9/29/2019
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| Non-Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 5 | -2 |
| Heat 4 | 2 | - | |
| Qualifying 1 | 16.917 | 4 | - |
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 11 | 1 |
| Dash 2 | 3 | 6 | -3 |
| Heat 1 | 3 | 4 | -1 |
| Qualifying | 13.332 | 3 | -1 |
| Silver Crown | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Qualifying | 16.250 | 4 | - |
Non-Wing Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 2 | 5 | 5G |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 3 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 4 | 1 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -3 |
| 5 | 3 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 8 | 18 |
|
Dallas Hewitt Troy, OH | Troy, OH | 2 |
| 7 | 16 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 9 |
| 8 | 7 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 |
| 9 | 13 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 4 |
| 10 | 18 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 8 |
| 11 | 15 | 21P |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 4 |
| 12 | 12 | 71P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 13 | 17 | 39G |
|
Scotty Weir Marion, IN | Marion, IN | 4 |
| 14 | 11 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -3 |
| 15 | 22 | 6P |
|
Chris Phillips Martinsville, IN | Martinsville, IN | 7 |
| 16 | 20 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 4 |
| 17 | 14 | 75 |
|
Dustin Clark Agency, IA | Agency, IA | -3 |
| 18 | 21 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | 3 |
| 19 | 9 | 5M |
|
Max Adams Loomis, CA | Loomis, CA | -10 |
| 20 | 10 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -10 |
| 21 | 19 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -2 |
| 22 | 2 | 19AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5M |
|
Max Adams Loomis, CA | Loomis, CA | - | |
| 2 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - | |
| 3 | 75 |
|
Dustin Clark Agency, IA | Agency, IA | - | |
| 4 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |
| 5 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | - | |
| 6 | 6P |
|
Chris Phillips Martinsville, IN | Martinsville, IN | - | |
| 7 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - | |
| 8 | 51 |
|
Scott Hampton Morristown, IN | Morristown, IN | - | |
| 9 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
| 10 | 20N |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | - | |
| 11 | 23S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | - | |
| 12 | 99 |
|
Gage Etgen Celina, OH | Celina, OH | - | |
| 13 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - | |
| 14 | 18T |
|
Travis Welpott Pendleton, IN | Pendleton, IN | - | |
| 15 | 26W |
|
Cody White Fremont, OH | Fremont, OH | - | |
| 16 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - | |
| 17 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - | |
| 18 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - | |
| 19 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 2 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |
| 3 | 19AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - | |
| 4 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | - | |
| 5 | 5M |
|
Max Adams Loomis, CA | Loomis, CA | - | |
| 6 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |
| 7 | 23S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | - | |
| 8 | 99 |
|
Gage Etgen Celina, OH | Celina, OH | - | |
| 9 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
| 2 | 5G |
|
Chris Windom Canton, IL | Canton, IL | - | |
| 3 | 39G |
|
Scotty Weir Marion, IN | Marion, IN | - | |
| 4 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | - | |
| 5 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - | |
| 6 | 75 |
|
Dustin Clark Agency, IA | Agency, IA | - | |
| 7 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - | |
| 8 | 18T |
|
Travis Welpott Pendleton, IN | Pendleton, IN | - | |
| 9 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - | |
| 2 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
| 3 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | - | |
| 4 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | - | |
| 5 | 20N |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | - | |
| 6 | 51 |
|
Scott Hampton Morristown, IN | Morristown, IN | - | |
| 7 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - | |
| 8 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - | |
| 9 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 71P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
| 2 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
| 3 | 18 |
|
Dallas Hewitt Troy, OH | Troy, OH | - | |
| 4 | 21P |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | - | |
| 5 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | - | |
| 6 | 6P |
|
Chris Phillips Martinsville, IN | Martinsville, IN | - | |
| 7 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
| 8 | 26W |
|
Cody White Fremont, OH | Fremont, OH | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.671 | |
| 2 | 5G |
|
Chris Windom Canton, IL | Canton, IL | 16.780 | |
| 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 16.832 | |
| 4 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.917 | |
| 5 | 19AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 16.947 | |
| 6 | 19 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 17.081 | |
| 7 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 17.146 | |
| 8 | 18 |
|
Dallas Hewitt Troy, OH | Troy, OH | 17.153 | |
| 9 | 5M |
|
Max Adams Loomis, CA | Loomis, CA | 17.302 | |
| 10 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 17.354 | |
| 11 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 17.378 | |
| 12 | 71P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 17.384 | |
| 13 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 17.393 | |
| 14 | 75 |
|
Dustin Clark Agency, IA | Agency, IA | 17.498 | |
| 15 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.518 | |
| 16 | 21P |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 17.520 | |
| 17 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 17.571 | |
| 18 | 39G |
|
Scotty Weir Marion, IN | Marion, IN | 17.579 | |
| 19 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 17.740 | |
| 20 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 17.811 | |
| 21 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 17.823 | |
| 22 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | 17.995 | |
| 23 | 20N |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 18.111 | |
| 24 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 18.254 | |
| 25 | 23S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 18.342 | |
| 26 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 18.401 | |
| 27 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 18.416 | |
| 28 | 6P |
|
Chris Phillips Martinsville, IN | Martinsville, IN | 18.650 | |
| 29 | 99 |
|
Gage Etgen Celina, OH | Celina, OH | 18.802 | |
| 30 | 18T |
|
Travis Welpott Pendleton, IN | Pendleton, IN | 18.809 | |
| 31 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 18.810 | |
| 32 | 26W |
|
Cody White Fremont, OH | Fremont, OH | 18.902 | |
| 33 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 18.912 | |
| 34 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | ||
| 35 | 51 |
|
Scott Hampton Morristown, IN | Morristown, IN | ||
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 5 |
| 2 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 3 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 8 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 5 | 5 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 7 | 1 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -6 |
| 8 | 10 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 9 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 10 | 7 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -3 |
| 11 | 12 | 99B |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 12 | 11 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 13 | 19 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 6 |
| 14 | 17 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 15 | 18 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 3 |
| 16 | 13 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 |
| 17 | 21 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 4 |
| 18 | 24 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 6 |
| 19 | 20 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 20 | 23 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 21 | 15 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -6 |
| 22 | 22 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 23 | 2 | G1 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -21 |
| 24 | 25 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 25 DNF | 16 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 3 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 5 | 10 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 5 |
| 6 | 7 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 1 |
| 7 | 8 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 8 | 6 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -2 |
| 9 | 13 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 4 |
| 10 | 19 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 9 |
| 11 | 16 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 5 |
| 12 | 14 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 2 |
| 13 | 9 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | -4 |
| 14 | 15 | 23 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 15 | 17 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 16 | 18 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 2 |
| 17 | 20 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 3 |
| 18 DNF | 4 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -14 |
| 19 DNF | 11 | 16C |
|
Ricky Peterson Rawson, OH | Rawson, OH | -8 |
| DNS | 12 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| DNS | 22 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| DNS | 21 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 2 | 4 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 6 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 4 | 3 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 5 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 6 | 5 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 2 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 4 | 2 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -2 |
| 5 | 5 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 3 | 99B |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | G1 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 3 | 4 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 99B |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 8 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 2 |
| 7 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 8 | 9 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 1 |
| 9 DNF | 7 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 5 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 5 | 8 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 3 |
| 6 | 9 | 16C |
|
Ricky Peterson Rawson, OH | Rawson, OH | 3 |
| 7 | 6 | 23 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 8 | 7 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 9 DNF | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 4 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 1 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -2 |
| 4 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 6 | 7 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 7 | 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -1 |
| DNS | 8 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 2 | 6 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 3 | 2 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -1 |
| 4 | 3 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 5 | 1 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -4 |
| 6 | 5 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | -1 |
| 7 DNF | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 8 DNF | 8 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 2 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 3 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 1 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -3 |
| 5 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 5 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | -1 |
| 7 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
| 8 | 8 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.195 |
| 2 | 13 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.244 |
| 3 | 2 | 99B |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.332 |
| 4 | 36 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.402 |
| 5 | 26 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.413 |
| 6 | 5 | G1 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.432 |
| 7 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.441 |
| 8 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.471 |
| 9 | 40 | 12N |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.472 |
| 10 | 19 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.518 |
| 11 | 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.545 |
| 12 | 35 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.560 |
| 13 | 29 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.585 |
| 14 | 17 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.594 |
| 15 | 12 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 13.597 |
| 16 | 21 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.615 |
| 17 | 20 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.663 |
| 18 | 28 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.714 |
| 19 | 14 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 13.734 |
| 20 | 24 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.758 |
| 21 | 8 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.771 |
| 22 | 30 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 13.782 |
| 23 | 9 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.784 |
| 24 | 41 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.784 |
| 25 | 25 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.795 |
| 26 | 38 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 13.815 |
| 27 | 23 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 13.855 |
| 28 | 27 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.897 |
| 29 | 42 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.906 |
| 30 | 34 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 13.906 |
| 31 | 10 | 23 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.913 |
| 32 | 33 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.944 |
| 33 | 37 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.998 |
| 34 | 32 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 14.005 |
| 35 | 18 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 14.027 |
| 36 | 31 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 14.039 |
| 37 | 39 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.060 |
| 38 | 16 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 14.065 |
| 39 | 1 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.086 |
| 40 | 15 | 16C |
|
Ricky Peterson Rawson, OH | Rawson, OH | 14.095 |
| 41 | 4 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 14.158 |
| 42 | 22 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 59.999 |
Silver Crown
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 1 | 9 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 3 | 5 | 91 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 4 | 3 | 20 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | -1 |
| 5 | 24 | 81 |
|
Shane Cottle Kansas, IL | Kansas, IL | 19 |
| 6 | 6 | 17 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 7 | 27 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 20 |
| 8 | 10 | 10 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 9 | 25 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 16 |
| 10 | 19 | 78 |
|
Eric Gordon Greenfield, IN | Greenfield, IN | 9 |
| 11 | 7 | 15 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -4 |
| 12 | 14 | 123 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 |
| 13 | 9 | 33 |
|
Ronnie Wuerdeman Cincinnati, OH | Cincinnati, OH | -4 |
| 14 | 8 | 7 |
|
Kyle Robbins New Castle, IN | New Castle, IN | -6 |
| 15 | 13 | 40 |
|
David Byrne Shullsburg, WI | Shullsburg, WI | -2 |
| 16 | 16 | 66 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 17 | 21 | 24 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 4 |
| 18 | 12 | 18 |
|
Travis Welpott Pendleton, IN | Pendleton, IN | -6 |
| 19 | 18 | 47 |
|
Austin Mundie Crandall, TX | Crandall, TX | -1 |
| 20 | 22 | 34 |
|
Terry Babb Decatur, IL | Decatur, IL | 2 |
| 21 | 20 | 16 |
|
Austin Nemire Sylvania, OH | Sylvania, OH | -1 |
| 22 DNF | 26 | 31 |
|
Dave Berkheimer Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 23 DNF | 2 | 56 |
|
