Upcoming Events
Race Stats
- Events18
- Wins1
- Top 56
- Top 109
Latest Results
$0.00Cart (0)

6/5/2012 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 21 | -2 |
| Heat 1 | 8 | 5 | 3 |
| Qualifying | 11.502 | 22 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 2 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 4 |
| 3 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 15 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 11 |
| 5 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 |
| 6 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 7 | 17 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 10 |
| 8 | 7 | 71 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 9 | 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 10 | 13 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 11 | 14 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 12 | 10 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 13 | 22 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 9 |
| 14 | 24 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 10 |
| 15 | 12 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
| 16 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -12 |
| 17 | 23 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 18 | 11 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -7 |
| 19 | 21 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 20 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -15 |
| 21 | 19 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 22 | 18 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -4 |
| 23 | 20 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -3 |
| 24 | 16 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 2 | 1 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 4 |
| 4 | 6 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 5 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 6 | 10 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 7 | 2 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -5 |
| 8 | 11 | 40 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 9 | 4 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | -5 |
| 10 | 13 | 83 |
|
Wes McIntyre McCordsville, IN | McCordsville, IN | 3 |
| 11 | 12 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 1 |
| 12 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 13 | 5 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | -8 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
| 5 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 6 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 7 | 7 | 71 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 8 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 9 | 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 10 | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 3 | 6 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 8 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 7 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 1 |
| 7 | 9 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 2 |
| 8 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
| 9 | 10 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 10 | 11 | 83 |
|
Wes McIntyre McCordsville, IN | McCordsville, IN | 1 |
| 11 | 1 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 4 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 8 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 6 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 7 | 3 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -4 |
| 8 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 9 | 10 | 40 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 10 | 5 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 6 | 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 6 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 8 | 8 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 9 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 10 | 10 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 10.950 | |
| 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.073 | |
| 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.169 | |
| 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.175 | |
| 5 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 11.238 | |
| 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.266 | |
| 7 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.286 | |
| 8 | 71 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.327 | |
| 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.329 | |
| 10 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 11.329 | |
| 11 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.348 | |
| 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.362 | |
| 13 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.370 | |
| 14 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.376 | |
| 15 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11.387 | |
| 16 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.392 | |
| 17 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 11.397 | |
| 18 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.426 | |
| 19 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 11.450 | |
| 20 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.467 | |
| 21 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.493 | |
| 22 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.502 | |
| 23 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 11.556 | |
| 24 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.569 | |
| 25 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.635 | |
| 26 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.670 | |
| 27 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.686 | |
| 28 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 11.739 | |
| 29 | 40 |
|
Justin Grant Ione, CA | Ione, CA | 12.185 | |
| 30 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 12.245 | |
| 31 | 83 |
|
Wes McIntyre McCordsville, IN | McCordsville, IN | 12.480 | |
Upcoming Events
Race Stats
- Events18
- Wins1
- Top 56
- Top 109





























