Upcoming Events
Schedule TBA
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

8/23/2017 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 22 | -2 |
| B Feature 1 | 2 | 2 | - |
| Heat 2 | 5 | 4 | 1 |
| Qualifying 2 | 5 | -3 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 2 | 1 | 5 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 3 | 10 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 7 |
| 4 | 5 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 1 |
| 5 | 13 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 8 |
| 6 | 11 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 5 |
| 7 | 3 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | -4 |
| 8 | 16 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 8 |
| 9 | 7 | 15F |
|
Aaron Farney Brookston, IN | Brookston, IN | -2 |
| 10 | 8 | 5B |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -2 |
| 11 | 9 | 17GP |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -2 |
| 12 | 21 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | 9 |
| 13 | 14 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 14 | 22 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 8 |
| 15 | 18 | 23 |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | 3 |
| 16 | 15 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -1 |
| 17 | 12 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -5 |
| 18 | 6 | 17G |
|
Scotty Weir Marion, IN | Marion, IN | -12 |
| 19 | 17 | 3C |
|
Josh Cunningham Spencer, IN | Spencer, IN | -2 |
| 20 | 2 | 18W |
|
Travis Welpott Pendleton, IN | Pendleton, IN | -18 |
| 21 | 19 | 69 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -2 |
| 22 | 20 | 63 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 3 |
| 2 | 2 | 63 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 6 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | 3 |
| 4 | 8 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 2E |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | -4 |
| 6 | 3 | 17R |
|
Kyle Robbins New Castle, IN | New Castle, IN | -3 |
| 7 | 10 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 3 |
| 8 | 9 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 1 |
| 9 | 17 | 38W |
|
Chet Williams Newburgh, IN | Newburgh, IN | 8 |
| 10 | 5 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -5 |
| 11 | 14 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | 3 |
| 12 | 15 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | 3 |
| 13 | 20 | 19AZ |
|
Brady Short Mitchell, IN | Mitchell, IN | 7 |
| 14 | 7 | 34P |
|
zzzParker zzzFrederickson Kokomo, IN | Kokomo, IN | -7 |
| 15 | 11 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | -4 |
| 16 | 19 | 4H |
|
Colin Parker Martinsville, IN | Martinsville, IN | 3 |
| 17 | 21 | 4 |
|
Ben Phillips Plainfield, IN | Plainfield, IN | 4 |
| 18 | 16 | 44H |
|
David Hair Indianapolis, IN | Indianapolis, IN | -2 |
| 19 | 22 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 3 |
| 20 | 12 | 4S |
|
Jake Scott Morgantown, IN | Morgantown, IN | -8 |
| 21 | 18 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | -3 |
| 22 | 13 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | -9 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 4H |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 19AZ |
|
Brady Short Mitchell, IN | Mitchell, IN | - |
| 4 | 5 | 4 |
|
Ben Phillips Plainfield, IN | Plainfield, IN | 1 |
| 5 | 6 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 1 |
| 6 | 4 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -2 |
| 7 | 7 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 11 |
|
Justin Grant Ione, CA | Ione, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Scotty Weir Marion, IN | Marion, IN | 1 |
| 2 | 3 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 3 | 4 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 2E |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 1 |
| 5 | 6 | 34P |
|
zzzParker zzzFrederickson Kokomo, IN | Kokomo, IN | 1 |
| 6 | 7 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | 1 |
| 7 | 8 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 1 |
| DNS | 1 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 2 |
| 2 | 4 | 5B |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 3 | 2 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 63 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 6 | 7 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | 1 |
| 7 | 8 | 4H |
|
Colin Parker Martinsville, IN | Martinsville, IN | 1 |
| 8 | 1 | 11 |
|
Justin Grant Ione, CA | Ione, CA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 3 |
| 2 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 3 | 6 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 17R |
|
Kyle Robbins New Castle, IN | New Castle, IN | -3 |
| 5 | 5 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | - |
| 6 | 7 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | 1 |
| 7 | 2 | 19AZ |
|
Brady Short Mitchell, IN | Mitchell, IN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 4 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 3 | 3 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| Top 3 transfer | ||||||
| 4 | 1 | 69 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -3 |
| 5 | 7 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 6 | 5 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 7 | 6 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 2 | 4 | 17GP |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 2 |
| 3 | 1 | 3C |
|
Josh Cunningham Spencer, IN | Spencer, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -2 |
| 5 | 5 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | - |
| 6 | 6 | 44H |
|
David Hair Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 4 |
|
Ben Phillips Plainfield, IN | Plainfield, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18W |
|
Travis Welpott Pendleton, IN | Pendleton, IN | 1 |
| 2 | 4 | 15F |
|
Aaron Farney Brookston, IN | Brookston, IN | 2 |
| 3 | 3 | 23 |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | 1 |
| 5 | 1 | 4S |
|
Jake Scott Morgantown, IN | Morgantown, IN | -4 |
| 6 | 7 | 38W |
|
Chet Williams Newburgh, IN | Newburgh, IN | 1 |
| 7 | 6 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | |
| 2 | 2 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | |
| 3 | 3 | 17G |
|
Scotty Weir Marion, IN | Marion, IN | |
| 4 | 7 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | |
| 5 | 8 | 2E |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | |
| 6 | 1 | 34P |
|
zzzParker zzzFrederickson Kokomo, IN | Kokomo, IN | |
| 7 | 4 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | |
| 8 | 6 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 2 | 8 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | |
| 3 | 3 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | |
| 4 | 1 | 11 |
|
Justin Grant Ione, CA | Ione, CA | |
| 5 | 2 | 63 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |
| 6 | 7 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | |
| 7 | 5 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | |
| 8 | 6 | 4H |
|
Colin Parker Martinsville, IN | Martinsville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | |
| 2 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | |
| 3 | 5 | 19AZ |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 4 | 3 | 17R |
|
Kyle Robbins New Castle, IN | New Castle, IN | |
| 5 | 6 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | |
| 6 | 1 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | |
| 7 | 7 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | |
| 2 | 3 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | |
| 3 | 5 |
|
Chris Windom Canton, IL | Canton, IL | ||
| 4 | 1 | 69 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | |
| 5 | 5 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 6 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | ||
| 7 | 4 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17GP |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | |
| 2 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | ||
| 3 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | ||
| 4 | 2 | 3C |
|
Josh Cunningham Spencer, IN | Spencer, IN | |
| 5 | 1 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | |
| 6 | 44H |
|
David Hair Indianapolis, IN | Indianapolis, IN | ||
| 7 | 4 |
|
Ben Phillips Plainfield, IN | Plainfield, IN | ||
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15F |
|
Aaron Farney Brookston, IN | Brookston, IN | ||
| 2 | 23 |
|
Brian Karraker Indianapolis, IN | Indianapolis, IN | ||
| 3 | 18W |
|
Travis Welpott Pendleton, IN | Pendleton, IN | ||
| 4 | 4S |
|
Jake Scott Morgantown, IN | Morgantown, IN | ||
| 5 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | ||
| 6 | 87 |
|
Paul Dues Minster, OH | Minster, OH | ||
| 7 | 1 | 38W |
|
Chet Williams Newburgh, IN | Newburgh, IN | |
Upcoming Events
Schedule TBA
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034




































