Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

7/15/2017 - Eldora Speedway
Rossburg, OH
410 WoO Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| C Feature 1 | 12 | 13 | -1 |
| Heat 1 | 2 | 9 | -7 |
| Qualifying 1 | 13.889 | 19 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 2 | 20 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | 18 |
| 3 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 4 | 1 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
| 5 | 24 | O7 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 19 |
| 6 | 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 7 | 8 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 8 | 14 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 9 | 17 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 8 |
| 10 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 |
| 11 | 13 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 12 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 13 | 9 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -4 |
| 14 | 23 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 9 |
| 15 | 22 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 7 |
| 16 | 15 | 71 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 17 | 21 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 18 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -7 |
| 19 | 18 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 20 | 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 21 | 12 | 3H |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -9 |
| 22 | 3 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -19 |
| 23 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -7 |
| 24 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 2 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 1 | O7 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 |
| 5 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 6 | 15 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 9 |
| 7 | 7 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 8 | 5 | 55XM |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 9 | 10 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 10 | 9 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -1 |
| 11 | 16 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 12 | 14 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 2 |
| 13 | 21 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 8 |
| 14 | 20 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 6 |
| 15 | 13 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 16 | 18 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 17 | 12 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -5 |
| 18 | 23 | 17M |
|
Max McGhee Camby, IN | Camby, IN | 5 |
| 19 | 24 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 5 |
| 20 | 8 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -12 |
| 21 | 17 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -4 |
| 22 | 19 | 13 |
|
Clyde Knipp California, MO | California, MO | -3 |
| 23 | 11 | A67 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -12 |
| 24 | 22 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 2 | 3 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 4 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 4 | 7 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 3 |
| 5 | 9 | 17M |
|
Max McGhee Camby, IN | Camby, IN | 4 |
| 6 | 10 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 4 |
| 7 | 14 | 45T |
|
Bob Tucker Kingston, OH | Kingston, OH | 7 |
| 8 | 8 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | - |
| 9 | 2 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | -7 |
| 10 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -5 |
| 11 | 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -5 |
| 12 | 11 | 17XX |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 13 | 12 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 14 | 13 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -1 |
| 15 | 15 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 2 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 3 | O7 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 5 | 7 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 6 | 8 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 7 | 6 | 13 |
|
Clyde Knipp California, MO | California, MO | -1 |
| 8 | 9 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 1 |
| 9 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 6 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 7 | 9 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 2 |
| 8 | 8 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 2 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 2 | 71 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 5 | 6 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 6 | 7 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 7 | 8 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 8 | 9 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | 1 |
| 9 | 5 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 4 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 7 | 7 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 8 | 9 | 17M |
|
Max McGhee Camby, IN | Camby, IN | 1 |
| 9 | 8 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 3 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 4 | 6 | 55XM |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 1 | A67 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -4 |
| 6 | 7 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 7 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 8 | 8 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 9 | 9 | 45T |
|
Bob Tucker Kingston, OH | Kingston, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 2 | 1 | 3H |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 3 | 3 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 5 | 8 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 3 |
| 6 | 6 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 7 | 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -3 |
| 8 | 7 | 17XX |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.197 | |
| 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.463 | |
| 3 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | 13.478 | |
| 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.558 | |
| 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.580 | |
| 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 13.655 | |
| 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.655 | |
| 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.670 | |
| 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.671 | |
| 10 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.723 | |
| 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.762 | |
| 12 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.770 | |
| 13 | O7 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.778 | |
| 14 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.782 | |
| 15 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.820 | |
| 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.821 | |
| 17 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.829 | |
| 18 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.886 | |
| 19 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.889 | |
| 20 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.909 | |
| 21 | 71 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.932 | |
| 22 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.938 | |
| 23 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.947 | |
| 24 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.963 | |
| 25 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.982 | |
| 26 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.028 | |
| 27 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.048 | |
| 28 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.061 | |
| 29 | A67 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 14.067 | |
| 30 | 3H |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.103 | |
| 31 | 13 |
|
Clyde Knipp California, MO | California, MO | 14.105 | |
| 32 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 14.106 | |
| 33 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 14.109 | |
| 34 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.114 | |
| 35 | 55XM |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.131 | |
| 36 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 14.135 | |
| 37 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.170 | |
| 38 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.198 | |
| 39 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.209 | |
| 40 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.234 | |
| 41 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 14.280 | |
| 42 | 17XX |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 14.304 | |
| 43 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.307 | |
| 44 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 14.367 | |
| 45 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 14.399 | |
| 46 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 14.454 | |
| 47 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 14.531 | |
| 48 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 14.625 | |
| 49 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 14.796 | |
| 50 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 14.854 | |
| 51 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | 14.882 | |
| 52 | 17M |
|
Max McGhee Camby, IN | Camby, IN | 14.932 | |
| 53 | 45T |
|
Bob Tucker Kingston, OH | Kingston, OH | 15.192 | |
Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034


















































