Upcoming Events
Schedule TBA
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

7/13/2017 - Eldora Speedway
Rossburg, OH
410 WoO Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 24 | -6 |
| Heat 3 | 6 | 5 | 1 |
| Qualifying 2 | 13.126 | - | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 6 | 11 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 5 |
| 7 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 8 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 9 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 10 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 11 | 12 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 12 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12 |
| 13 | 23 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 10 |
| 14 | 10 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -4 |
| 15 | 17 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 16 | 16 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 17 | 13 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
| 18 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 19 | 21 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 20 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 21 | 19 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -2 |
| 22 | 22 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 23 | 14 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -9 |
| 24 | 18 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 2 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 5 | 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 6 | 12 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | 6 |
| 7 | 7 | O7 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 8 | 6 | 13 |
|
Clyde Knipp California, MO | California, MO | -2 |
| 9 | 5 | 55XM |
|
Dale Blaney Hartford, OH | Hartford, OH | -4 |
| 10 | 14 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 4 |
| 11 | 8 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -3 |
| 12 | 15 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 3 |
| 13 | 9 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
| 14 | 11 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -3 |
| 15 | 13 | 83 |
|
Rob Chaney Wooster, OH | Wooster, OH | -2 |
| 16 | 16 | 3H |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 2 | 2 | 3H |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 3 | 5 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 2 |
| 4 | 4 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 5 | 7 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 6 | 8 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 2 |
| 7 | 13 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 6 |
| 8 | 12 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 4 |
| 9 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -6 |
| 10 | 6 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | -4 |
| 11 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 12 | 10 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -2 |
| 13 | 14 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 14 | 11 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 5 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 7 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -3 |
| 8 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 6 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 5 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 6 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 7 | 8 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 8 | 7 | 55XM |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 9 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 10 | 11 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 11 | 9 | 83 |
|
Rob Chaney Wooster, OH | Wooster, OH | -2 |
| 12 | 12 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 5 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 6 | 4 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 7 | 7 | O7 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 8 | 10 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 2 |
| 9 | 8 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -1 |
| 10 | 9 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -1 |
| 11 | 12 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 12 | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 4 | 3 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 6 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 7 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 8 | 10 | 3H |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 9 | 7 | 13 |
|
Clyde Knipp California, MO | California, MO | -2 |
| 10 | 11 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 1 |
| 11 | 12 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 12 | 9 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 4 | 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 6 | 8 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 7 | 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -2 |
| 8 | 7 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 9 | 9 | 11N |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 10 | 11 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 1 |
| 11 | 10 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 12 | 12 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.862 | |
| 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.945 | |
| 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.957 | |
| 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.012 | |
| 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.028 | |
| 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.038 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.061 | |
| 8 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.073 | |
| 9 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.114 | |
| 10 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.156 | |
| 11 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.180 | |
| 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.214 | |
| 13 | 55XM |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.248 | |
| 14 | O7 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.254 | |
| 15 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.266 | |
| 16 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 13.293 | |
| 17 | 83 |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.314 | |
| 18 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 13.320 | |
| 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.348 | |
| 20 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 13.348 | |
| 21 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 13.373 | |
| 22 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.399 | |
| 23 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 13.631 | |
| 24 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.882 | |
Upcoming Events
Schedule TBA
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034













































