Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins6
- Top 535
- Top 1050
Latest Results
$0.00Cart (0)
4/10/2010 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 75 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
4 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
5 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
6 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
7 | 9 | Justin Sturch Benton, AR | Benton, AR | - | ||
8 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
9 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
10 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
11 | 91 | Darren Stewart Edmond, OK | Edmond, OK | - | ||
12 | 6 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
13 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
14 | 9X | Gary Wright Hooks, TX | Hooks, TX | - | ||
15 | 24 | Justin Carver Drummonds, TN | Drummonds, TN | - | ||
16 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
17 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
18 | 3 | A.G. Rains West Memphis, AR | West Memphis, AR | - | ||
19 | 58 | Wade Oliver Southaven, MS | Southaven, MS | - | ||
20 | 71 | Channin Tankersley Arlington, TX | Arlington, TX | - | ||
21 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
22 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
23 | 10 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
24 | 29 | Travis Rilat Forney, TX | Forney, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
3 | 57G | Dude Garrett Little Rock, AR | Little Rock, AR | - | ||
4 | 1G | Cody Gardner Benton, AR | Benton, AR | - | ||
5 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | ||
6 | 6X | Raymond Stull Coldwater, MS | Coldwater, MS | - | ||
7 | 0 | Andy McElhannon Nesbit, MS | Nesbit, MS | - | ||
8 | 1X | Chad Pitts Little Rock, AR | Little Rock, AR | - | ||
9 | 32 | Garry Bell Cordova, TN | Cordova, TN | - | ||
10 | 87A | Andrew Marshala Shawnee, OK | Shawnee, OK | - | ||
11 | 40 | Ernie Ainsworth Bartlett, TN | Bartlett, TN | - | ||
12 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
13 | 12G | Johnny Gardner Benton, AR | Benton, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
2 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
3 | 3G | Darren Long Elida, OH | Elida, OH | - | ||
4 | 35 | Matt Sherrell Owasso, OK | Owasso, OK | - | ||
5 | 8X | Chris Williams Memphis, TN | Memphis, TN | - | ||
6 | 10A | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
7 | 5H | Justyn Cox Sacramento, CA | Sacramento, CA | - | ||
8 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
9 | 17 | Bruce Griffith Jr Highlands, TX | Highlands, TX | - | ||
10 | 8Z | Zach Pringle Benton, AR | Benton, AR | - | ||
11 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
12 | 39 | Brad Bowden Hernando, MS | Hernando, MS | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Justin Sturch Benton, AR | Benton, AR | - | ||
2 | 6 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
3 | 9X | Gary Wright Hooks, TX | Hooks, TX | - | ||
4 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
5 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
6 | 7 | Don Young Lakeland, TN | Lakeland, TN | - | ||
7 | 5K | Jerry Kamer Jacksonville, AR | Jacksonville, AR | - | ||
8 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
9 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | ||
10 | 91X | Taylor Milton Fargo, OK | Fargo, OK | - | ||
11 | 23 | Brian Bell Arlington, TN | Arlington, TN | - | ||
12 | 12T | Joe Young Benton, AR | Benton, AR | - |
Upcoming Events
Schedule TBA
Race Stats
- Events84
- Wins6
- Top 535
- Top 1050