Upcoming Events
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

5/3/2011 - Salina Highbanks Speedway
Salina, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 24 | -1 |
| B Feature | 8 | 6 | 2 |
| Heat 3 | 8 | 8 | - |
| Qualifying | 13.778 | 24 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 2 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16 |
| 3 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 2 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 5 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 6 | 10 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 7 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 8 | 7 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 9 | 13 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 4 |
| 10 | 9 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 11 | 24 | 14S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13 |
| 12 | 16 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 13 | 20 | 7TW |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 7 |
| 14 | 19 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 5 |
| 15 | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 16 | 17 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 17 | 15 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -2 |
| 18 | 12 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -6 |
| 19 | 8 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | -11 |
| 20 | 21 | 14T |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 21 | 22 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 1 |
| 22 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -21 |
| 23 | 11 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | -12 |
| 24 | 23 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 9 | 14S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 6 |
| 4 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 5 | 7 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 2 |
| 6 | 8 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 5 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -2 |
| 8 | 4 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | -4 |
| 9 | 6 | 1M |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -3 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 4 |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 7 | 4 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
| 8 | 7 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 9 | 9 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 10 | 10 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 9 | 7TW |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 |
| 6 | 5 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 7 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 8 | 7 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | -1 |
| 9 | 8 | 1M |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 2 | 1 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 3 | 2 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 4 | 4 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 6 | 9 | 14T |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 7 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 8 | 6 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 9 | 8 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 3 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 4 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -2 |
| 5 | 5 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 6 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 7 | 9 | 14S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 8 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 7 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.824 | |
| 2 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.915 | |
| 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.932 | |
| 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.967 | |
| 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.984 | |
| 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.092 | |
| 7 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.149 | |
| 8 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.173 | |
| 9 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.183 | |
| 10 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.203 | |
| 11 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.214 | |
| 12 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.227 | |
| 13 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.241 | |
| 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.307 | |
| 15 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.376 | |
| 16 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.415 | |
| 17 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.458 | |
| 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.473 | |
| 19 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 13.559 | |
| 20 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.595 | |
| 21 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 13.741 | |
| 22 | 1M |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 13.754 | |
| 23 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 13.755 | |
| 24 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.778 | |
| 25 | 7TW |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.822 | |
| 26 | 14T |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.825 | |
| 27 | 14S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.342 | |
Upcoming Events
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-

























