Brady Bacon – Indiana Sprintweek Champ!
Brady Bacon – Indiana Sprintweek Champ! (Bill W) July 26, 2016 – Although a win escaped them, Brady Bacon and the Hoffman Racing/Dynamics, Inc. #69 team reigned as Indiana Sprintweek champs. With US...
Schedule TBA

Kokomo, IN
Brady Bacon – Indiana Sprintweek Champ! (Bill W) July 26, 2016 – Although a win escaped them, Brady Bacon and the Hoffman Racing/Dynamics, Inc. #69 team reigned as Indiana Sprintweek champs. With US...
Full Event Information on MyRacePass

Broken Arrow, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 6 | -3 |
| Heat 1 | 2 | 1 | 1 |
| Heat 3 | 2 | - | - |
| Heat 5 | 7 | 4 | 3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 2 | 4 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 |
| 3 | 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 4 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 5 | 1 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | -4 |
| 6 | 3 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 8 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 8 | 7 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 9 | 17 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 8 |
| 10 | 16 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 6 |
| 11 | 22 | 2X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11 |
| 12 | 10 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 13 | 21 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 8 |
| 14 | 20 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 6 |
| 15 | 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 16 | 18 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 17 | 24 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 7 |
| 18 | 9 | 3G |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -9 |
| 19 | 14 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -5 |
| 20 | 15 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -5 |
| 21 | 19 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -2 |
| 22 | 23 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 23 | 12 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -11 |
| 24 | 11 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -13 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 2 | 3 | 2X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 3 | 4 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 4 | 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 3 |
| 5 | 9 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | 4 |
| 6 | 13 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 7 |
| 7 | 11 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 4 |
| 8 | 1 | 5 |
|
Chris Windom Canton, IL | Canton, IL | -7 |
| 9 | 8 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 |
| 10 | 14 | 7S |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 4 |
| 11 | 12 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 12 | 10 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -2 |
| 13 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -8 |
| 14 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -8 |
| 15 | 15 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 16 | 16 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 3 | 4 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 4 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 6 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 6 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 8 | 9 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 1 |
| 9 | 7 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 2 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 5 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 4 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -3 |
| 5 | 6 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 6 | 7 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 |
| 7 | 4 | 5 |
|
Chris Windom Canton, IL | Canton, IL | -3 |
| 8 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 2 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 4 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 3G |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 5 | 5 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 6 | 6 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 2X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 8 | 8 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | - |
| 9 | 9 | 7S |
|
Joe Swanson Etna Green, IN | Etna Green, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 5 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 3 |
| 3 | 3 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 4 | 21 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 5 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 6 | 8 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 2 |
| 7 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 8 | 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 9 | 2 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -7 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 2 | 6 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 3 | 8 | 14 |
|
Christopher Bell Norman, OK | Norman, OK | 5 |
| 4 | 7 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 1 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -4 |
| 6 | 5 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -1 |
| 7 | 9 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 2 |
| 8 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 2 | 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 |
| 3 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 4 | 4 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 6 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 6 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 3 |
| 7 | 5 | 5 |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 8 | 2 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -6 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 2 |
| 2 | 2 | 2X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 6 | 3G |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 |
| 4 | 1 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | -3 |
| 5 | 8 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 3 |
| 6 | 5 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 7 | 4 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -3 |
| 8 | 7 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 9 | 9 | 7S |
|
Joe Swanson Etna Green, IN | Etna Green, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 2 | 7 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 5 |
| 3 | 4 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 1 |
| 4 | 6 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 5 | 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 4 |
| 6 | 5 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 7 | 8 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 8 | 2 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -6 |
| 9 | 3 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -6 |
Schedule TBA