Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
2/10/2007 - Manzanita Speedway
Phoenix, AZ
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 9 | - |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6X | Cory Kruseman Ventura, CA | Ventura, CA | - | ||
2 | 32 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
3 | 11 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
4 | 17P | Shane Cottle Kansas, IL | Kansas, IL | - | ||
5 | 3C | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | - | ||
6 | 7 | Cole Carter Brownsburg, IN | Brownsburg, IN | - | ||
7 | 21A | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
8 | 17 | Chris Windom Canton, IL | Canton, IL | - | ||
9 | 20 | Levi Jones Olney, IL | Olney, IL | - | ||
10 | 34 | Johnny Rodriguez Galt, CA | Galt, CA | - | ||
11 | 67 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | ||
12 | 2S | Danny Stratton Reading, PA | Reading, PA | - | ||
13 | 5H | Tom Hessert III Cherry Hill, NJ | Cherry Hill, NJ | - | ||
14 | 4 | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
15 | 9 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
16 | 12JR | Jeff Henry Cottonwood, AZ | Cottonwood, AZ | - | ||
17 | 90 | Chase Barber Brownsburg, IN | Brownsburg, IN | - | ||
18 | 35X | Scott Pierovich Alamo, CA | Alamo, CA | - | ||
19 | 51X | Mike Hess Riverton, IL | Riverton, IL | - | ||
20 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
21 | 85 | Shane Hollingsworth Lafayette, IN | Lafayette, IN | - | ||
22 | 29 | Bradley Galedrige Greenwood, IN | Greenwood, IN | - | ||
23 | 999 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
24 | 35 | Matt Sherrell Owasso, OK | Owasso, OK | - | ||
25 | 70 | Garrett Hansen Manhattan Beach, CA | Manhattan Beach, CA | - | ||
26 | 79 | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
27 | 25 | Jerome Rodela El Monte, CA | El Monte, CA | - | ||
28 | 21AZ | Nathan High Goodyear, AZ | Goodyear, AZ | - | ||
29 | 91 | Davey Ray Davenport, IA | Davenport, IA | - | ||
30 | 51 | Chuck Gurney Jr Livermore, CA | Livermore, CA | - | ||
31 | 37X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
32 | 21 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 35 | Matt Sherrell Owasso, OK | Owasso, OK | - | ||
2 | 12JR | Jeff Henry Cottonwood, AZ | Cottonwood, AZ | - | ||
3 | 9 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 29 | Bradley Galedrige Greenwood, IN | Greenwood, IN | - | ||
5 | 7 | Cole Carter Brownsburg, IN | Brownsburg, IN | - | ||
6 | 40 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
7 | 35X | Scott Pierovich Alamo, CA | Alamo, CA | - | ||
8 | 12 | Rick Hendrix Palmdale, CA | Palmdale, CA | - | ||
9 | 4 | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
10 | 20S | Tyler Brown Vilonia, AR | Vilonia, AR | - | ||
11 | 11H | Garrett Hood Concordia, KS | Concordia, KS | - | ||
12 | 84 | Joey Fabozzi Norco, CA | Norco, CA | - | ||
13 | 10 | Ralph Cortez Sacramento, CA | Sacramento, CA | - | ||
14 | 7B | Joe Boyles Greenwood, MO | Greenwood, MO | - | ||
15 | 22W | Mike Welker Peoria, AZ | Peoria, AZ | - | ||
16 | 8 | Luke Icke Littleton, CO | Littleton, CO | - | ||
17 | 43NZ | Jimi-Ray Quin Palmerston North, NZ | Palmerston North, NZ | - | ||
18 | 6 | Stephanie Mockler Westfield, IN | Westfield, IN | - | ||
19 | 80 | Billy Wease Noblesville, IN | Noblesville, IN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 999 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
2 | 79 | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
3 | 67 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | ||
4 | 85 | Shane Hollingsworth Lafayette, IN | Lafayette, IN | - | ||
5 | 91X | Preston (Bugs) Norbury Prescott, AZ | Prescott, AZ | - | ||
6 | 95K | Rik Forbes Omaha, NE | Omaha, NE | - | ||
7 | 9 | Russ Harper Indianapolis, IN | Indianapolis, IN | - | ||
8 | XX | Darrin Bolton Eldorado Hills, CA | Eldorado Hills, CA | - | ||
9 | 11D | Matt Dewitt Magnolia, TX | Magnolia, TX | - | ||
10 | 90 | Chase Barber Brownsburg, IN | Brownsburg, IN | - | ||
11 | 97 | Donnie Ray Crawford Broken Arrow, OK | Broken Arrow, OK | - | ||
12 | 96X | Jessica Zemken Sprakers, NY | Sprakers, NY | - | ||
13 | 96 | Kevin Brewer Owasso, OK | Owasso, OK | - | ||
14 | 2 | Kyle Wissmiller Saybrook, IL | Saybrook, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | ||
2 | 91 | Davey Ray Davenport, IA | Davenport, IA | - | ||
3 | 21A | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
4 | 17 | Chris Windom Canton, IL | Canton, IL | - | ||
5 | 12 | Rick Hendrix Palmdale, CA | Palmdale, CA | - | ||
6 | 20S | Tyler Brown Vilonia, AR | Vilonia, AR | - | ||
7 | 111 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
8 | 11H | Garrett Hood Concordia, KS | Concordia, KS | - | ||
9 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
10 | 22W | Mike Welker Peoria, AZ | Peoria, AZ | - | ||
11 | 11D | Matt Dewitt Magnolia, TX | Magnolia, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
2 | 25 | Jerome Rodela El Monte, CA | El Monte, CA | - | ||
3 | 51X | Mike Hess Riverton, IL | Riverton, IL | - | ||
4 | 97 | Donnie Ray Crawford Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 67 | Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - | ||
6 | 35 | Matt Sherrell Owasso, OK | Owasso, OK | - | ||
7 | 90 | Chase Barber Brownsburg, IN | Brownsburg, IN | - | ||
8 | 55 | Alex Pruett Carefree, AZ | Carefree, AZ | - | ||
9 | 91X | Preston (Bugs) Norbury Prescott, AZ | Prescott, AZ | - | ||
10 | 14JR | Matt Streeter Galt, CA | Galt, CA | - | ||
11 | 35X | Scott Pierovich Alamo, CA | Alamo, CA | - | ||
12 | 8 | Luke Icke Littleton, CO | Littleton, CO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17P | Shane Cottle Kansas, IL | Kansas, IL | - | ||
2 | 20 | Levi Jones Olney, IL | Olney, IL | - | ||
3 | 34 | Johnny Rodriguez Galt, CA | Galt, CA | - | ||
4 | 70 | Garrett Hansen Manhattan Beach, CA | Manhattan Beach, CA | - | ||
5 | 9 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
6 | 95K | Rik Forbes Omaha, NE | Omaha, NE | - | ||
7 | 29 | Bradley Galedrige Greenwood, IN | Greenwood, IN | - | ||
8 | 96X | Jessica Zemken Sprakers, NY | Sprakers, NY | - | ||
9 | 96 | Kevin Brewer Owasso, OK | Owasso, OK | - | ||
10 | 10 | Ralph Cortez Sacramento, CA | Sacramento, CA | - | ||
11 | 6 | Stephanie Mockler Westfield, IN | Westfield, IN | - | ||
12 | 12X | Jake Slotten | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2S | Danny Stratton Reading, PA | Reading, PA | - | ||
2 | 3C | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | - | ||
3 | 6X | Cory Kruseman Ventura, CA | Ventura, CA | - | ||
4 | 37X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
5 | 51 | Chuck Gurney Jr Livermore, CA | Livermore, CA | - | ||
6 | 5H | Tom Hessert III Cherry Hill, NJ | Cherry Hill, NJ | - | ||
7 | 40 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
8 | 4 | Bobby East Pittsboro, IN | Pittsboro, IN | - | ||
9 | 43NZ | Jimi-Ray Quin Palmerston North, NZ | Palmerston North, NZ | - | ||
10 | 2 | Kyle Wissmiller Saybrook, IL | Saybrook, IL | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Darren Hagen Riverside, CA | Riverside, CA | - | ||
2 | 21AZ | Nathan High Goodyear, AZ | Goodyear, AZ | - | ||
3 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
4 | 999 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
5 | 79 | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
6 | 7 | Cole Carter Brownsburg, IN | Brownsburg, IN | - | ||
7 | 12JR | Jeff Henry Cottonwood, AZ | Cottonwood, AZ | - | ||
8 | 9 | Russ Harper Indianapolis, IN | Indianapolis, IN | - | ||
9 | XX | Darrin Bolton Eldorado Hills, CA | Eldorado Hills, CA | - | ||
10 | 7B | Joe Boyles Greenwood, MO | Greenwood, MO | - | ||
11 | 84 | Joey Fabozzi Norco, CA | Norco, CA | - | ||
12 | 80 | Billy Wease Noblesville, IN | Noblesville, IN | - | ||
13 | 26 | Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049