Upcoming Events
Schedule TBA
Race Stats
- Events92
 - Wins5
 - Top 518
 - Top 1034
 
Latest Results
$0.00Cart (0)
					
6/15/2021 - Grandview Speedway
Bechtelsville, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| Non-Wing Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 5 | 2 | 3 | 
| Heat 2 | 6 | 3 | 3 | 
| Qualifying | 14.387 | 2 | 15 | 
Non-Wing Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 
                                                      | 
                                                    Justin Grant Ione, CA | Ione, CA | - | 
| 2 | 5 | 69 | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 3 | 3 | 19AZ | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | 
| 4 | 6 | 9K | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | 
| 5 | 9 | 12 | 
                                                      | 
                                                    Robert Ballou Rocklin, CA | Rocklin, CA | 4 | 
| 6 | 8 | 5G | 
                                                      | 
                                                    Briggs Danner Allentown, PA | Allentown, PA | 2 | 
| 7 | 13 | 19 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 6 | 
| 8 | 2 | 20 | 
                                                      | 
                                                    Alex Bright Collegeville, PA | Collegeville, PA | -6 | 
| 9 | 10 | 7 | 
                                                      | 
                                                    Tim Buckwalter Douglassville, PA | Douglassville, PA | 1 | 
| 10 | 4 | 33M | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -6 | 
| 11 | 15 | 5S | 
                                                      | 
                                                    Chase Stockon Fort Branch, IN | Fort Branch, IN | 4 | 
| 12 | 7 | 21AZ | 
                                                      | 
                                                    Jake Swanson Anaheim, CA | Anaheim, CA | -5 | 
| 13 | 18 | 5 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 5 | 
| 14 | 14 | 47 | 
                                                      | 
                                                    Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | 
| 15 | 19 | 77M | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | 4 | 
| 16 | 17 | 39 | 
                                                      | 
                                                    Shane Cottle Kansas, IL | Kansas, IL | 1 | 
| 17 | 22 | 5N | 
                                                      | 
                                                    Paul Nienhiser Chapin, IL | Chapin, IL | 5 | 
| 18 | 21 | 52 | 
                                                      | 
                                                    Isaac Chapple Willow Branch, IN | Willow Branch, IN | 3 | 
| 19 | 11 | 28 | 
                                                      | 
                                                    Brandon Mattox Cory, IN | Cory, IN | -8 | 
| 20 | 20 | 3BC | 
                                                      | 
                                                    Nash Ely Sinking Springs, PA | Sinking Springs, PA | - | 
| 21 | 12 | 19S | 
                                                      | 
                                                    Steven Drevicki Reading, PA | Reading, PA | -9 | 
| 22 | 16 | 3R | 
                                                      | 
                                                    Mark Smith Sunbury, PA | Sunbury, PA | -6 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 
                                                      | 
                                                    Tim Buckwalter Douglassville, PA | Douglassville, PA | - | 
| 2 | 4 | 77M | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | 2 | 
| 3 | 2 | 28 | 
                                                      | 
                                                    Brandon Mattox Cory, IN | Cory, IN | -1 | 
| 4 | 3 | 3R | 
                                                      | 
                                                    Mark Smith Sunbury, PA | Sunbury, PA | -1 | 
| 5 | 6 | 52 | 
                                                      | 
                                                    Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 | 
| 6 | 10 | 5N | 
                                                      | 
                                                    Paul Nienhiser Chapin, IL | Chapin, IL | 4 | 
| 7 | 5 | 3BC | 
                                                      | 
                                                    Nash Ely Sinking Springs, PA | Sinking Springs, PA | -2 | 
| 8 | 7 | 5X | 
                                                      | 
                                                    Alex Banales West Lafayette, IN | West Lafayette, IN | -1 | 
| 9 | 9 | 27C | 
                                                      | 
                                                    Craig Pellegrini Jr Buena, NJ | Buena, NJ | - | 
| 10 | 8 | 10M | 
                                                      | 
                                                    Mike Myers Zionsville, PA | Zionsville, PA | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5G | 
                                                      | 
                                                    Briggs Danner Allentown, PA | Allentown, PA | 2 | 
| 2 | 2 | 47 | 
                                                      | 
                                                    Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - | 
| 3 | 4 | 20 | 
                                                      | 
                                                    Alex Bright Collegeville, PA | Collegeville, PA | 1 | 
| 4 | 6 | 9K | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | 
| 5 | 5 | 19AZ | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | 
| 6 | 7 | 77M | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | 1 | 
| 7 | 1 | 3R | 
                                                      | 
                                                    Mark Smith Sunbury, PA | Sunbury, PA | -6 | 
| 8 | 8 | 5X | 
                                                      | 
                                                    Alex Banales West Lafayette, IN | West Lafayette, IN | - | 
| DNS | 9 | 38S | 
                                                      | 
                                                    Tom Savage Red Lion, PA | Red Lion, PA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 | 
                                                      | 
                                                    Robert Ballou Rocklin, CA | Rocklin, CA | 1 | 
| 2 | 4 | 4 | 
                                                      | 
                                                    Justin Grant Ione, CA | Ione, CA | 2 | 
| 3 | 6 | 69 | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 4 | 1 | 39 | 
                                                      | 
                                                    Shane Cottle Kansas, IL | Kansas, IL | -3 | 
| 5 | 3 | 19S | 
                                                      | 
                                                    Steven Drevicki Reading, PA | Reading, PA | -2 | 
| 6 | 5 | 7 | 
                                                      | 
                                                    Tim Buckwalter Douglassville, PA | Douglassville, PA | -1 | 
| 7 | 9 | 5N | 
                                                      | 
                                                    Paul Nienhiser Chapin, IL | Chapin, IL | 2 | 
| 8 | 8 | 10M | 
                                                      | 
                                                    Mike Myers Zionsville, PA | Zionsville, PA | - | 
| 9 | 7 | 3BC | 
                                                      | 
                                                    Nash Ely Sinking Springs, PA | Sinking Springs, PA | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21AZ | 
                                                      | 
                                                    Jake Swanson Anaheim, CA | Anaheim, CA | 3 | 
| 2 | 1 | 5 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | -1 | 
| 3 | 3 | 19 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | - | 
| 4 | 2 | 5S | 
                                                      | 
                                                    Chase Stockon Fort Branch, IN | Fort Branch, IN | -2 | 
| 5 | 6 | 33M | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 | 
| 6 | 5 | 28 | 
                                                      | 
                                                    Brandon Mattox Cory, IN | Cory, IN | -1 | 
| 7 | 7 | 52 | 
                                                      | 
                                                    Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | 
| 8 | 8 | 27C | 
                                                      | 
                                                    Craig Pellegrini Jr Buena, NJ | Buena, NJ | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9K | 
                                                      | 
                                                    Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.344 | 
| 2 | 17 | 69 | 
                                                      | 
                                                    Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.387 | 
| 3 | 1 | 33M | 
                                                      | 
                                                    Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 14.576 | 
| 4 | 9 | 19AZ | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.637 | 
| 5 | 7 | 7 | 
                                                      | 
                                                    Tim Buckwalter Douglassville, PA | Douglassville, PA | 14.641 | 
| 6 | 14 | 28 | 
                                                      | 
                                                    Brandon Mattox Cory, IN | Cory, IN | 14.708 | 
| 7 | 8 | 20 | 
                                                      | 
                                                    Alex Bright Collegeville, PA | Collegeville, PA | 14.715 | 
| 8 | 20 | 4 | 
                                                      | 
                                                    Justin Grant Ione, CA | Ione, CA | 14.739 | 
| 9 | 23 | 21AZ | 
                                                      | 
                                                    Jake Swanson Anaheim, CA | Anaheim, CA | 14.765 | 
| 10 | 11 | 5G | 
                                                      | 
                                                    Briggs Danner Allentown, PA | Allentown, PA | 14.787 | 
| 11 | 16 | 19S | 
                                                      | 
                                                    Steven Drevicki Reading, PA | Reading, PA | 14.840 | 
| 12 | 26 | 19 | 
                                                      | 
                                                    Chris Windom Canton, IL | Canton, IL | 14.846 | 
| 13 | 4 | 47 | 
                                                      | 
                                                    Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 14.941 | 
| 14 | 6 | 12 | 
                                                      | 
                                                    Robert Ballou Rocklin, CA | Rocklin, CA | 14.951 | 
| 15 | 3 | 5S | 
                                                      | 
                                                    Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.955 | 
| 16 | 18 | 3R | 
                                                      | 
                                                    Mark Smith Sunbury, PA | Sunbury, PA | 14.974 | 
| 17 | 2 | 39 | 
                                                      | 
                                                    Shane Cottle Kansas, IL | Kansas, IL | 14.987 | 
| 18 | 15 | 5 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 14.999 | 
| 19 | 24 | 77M | 
                                                      | 
                                                    C.J. Leary Greenfield, IN | Greenfield, IN | 15.062 | 
| 20 | 22 | 3BC | 
                                                      | 
                                                    Nash Ely Sinking Springs, PA | Sinking Springs, PA | 15.093 | 
| 21 | 19 | 52 | 
                                                      | 
                                                    Isaac Chapple Willow Branch, IN | Willow Branch, IN | 15.170 | 
| 22 | 5 | 5X | 
                                                      | 
                                                    Alex Banales West Lafayette, IN | West Lafayette, IN | 15.492 | 
| 23 | 13 | 10M | 
                                                      | 
                                                    Mike Myers Zionsville, PA | Zionsville, PA | 15.836 | 
| 24 | 25 | 27C | 
                                                      | 
                                                    Craig Pellegrini Jr Buena, NJ | Buena, NJ | 16.173 | 
| 25 | 21 | 38S | 
                                                      | 
                                                    Tom Savage Red Lion, PA | Red Lion, PA | 16.393 | 
| 26 | 10 | 5N | 
                                                      | 
                                                    Paul Nienhiser Chapin, IL | Chapin, IL | 59.999 | 
Upcoming Events
Schedule TBA
Race Stats
- Events92
 - Wins5
 - Top 518
 - Top 1034
 























