Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034
Latest Results
$0.00Cart (0)

5/23/2021 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| Winged 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 16 | -10 |
| Dash 2 | 5 | 3 | 2 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying | 11.083 | 1 | 6 |
Winged 410 Sprints
A FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 6 |
| 2 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 23 | 18M |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 19 |
| 5 | 14 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 9 |
| 6 | 9 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 7 | 13 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 6 |
| 8 | 8 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 9 | 21 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12 |
| 10 | 18 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 8 |
| 11 | 24 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13 |
| 12 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 7 |
| 13 | 17 | 07 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 4 |
| 14 | 20 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 |
| 15 | 22 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 7 |
| 16 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -10 |
| 17 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | - | |
| 18 DNF | 4 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -14 |
| 19 DNF | 5 | 4 |
|
Cap Henry Republic, OH | Republic, OH | -14 |
| 20 DNF | 10 | 5K |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -10 |
| 21 DNF | 12 | 71 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -9 |
| 22 DNF | 16 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -6 |
| 23 DNF | 1 | 39 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -22 |
| 24 DNF | 11 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -13 |
| 25 DNF | 15 | 21 |
|
Carson Short Marion, IL | Marion, IL | -10 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 3 | 7 | 18M |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 4 |
| 4 | 2 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 5 | 12 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 7 |
| 6 | 11 | 7 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 5 |
| 7 | 15 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 8 |
| 8 | 5 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -3 |
| 9 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 10 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 9 |
| 11 | 16 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 5 |
| 12 | 18 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 6 |
| 13 | 14 | 97 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 14 | 13 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -1 |
| 15 | 22 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | 7 |
| 16 | 20 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 4 |
| 17 DNF | 3 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -14 |
| 18 DNF | 10 | 23 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -8 |
| 19 DNF | 17 | 91X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 |
| 20 DNF | 4 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -16 |
| 21 DNF | 21 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 22 DNF | 8 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -14 |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 4 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 4 | 5 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 5 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -4 |
| 6 | 6 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
Dash 2Elliotts Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 1 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 5 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 4 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 5 | 2 | 5K |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -3 |
| 6 | 6 | 71 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 4 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 4 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 5 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 6 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 7 | 8 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 6 | 91X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 |
| 9 | 9 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 3 | 4 | 39 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 4 |
| 6 | 6 | 18M |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 5 | 7 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -2 |
| 8 | 8 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 9 | 7 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 3 | 1 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -2 |
| 4 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 5 | 7 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 2 |
| 6 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 7 | 8 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 1 |
| 8 DNF | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 2 | 1 | 21 |
|
Carson Short Marion, IL | Marion, IL | -1 |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 5 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 6 | 6 | 23 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 7 | 7 | 97 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 8 | 8 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
Heat 5Kistler Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 2 | 4 | 71 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 3 | 6 | 07 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 4 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 5 | 3 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 6 | 5 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -1 |
| 7 | 8 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 1 |
| 8 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.083 |
| 2 | 21 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.110 |
| 3 | 9 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.137 |
| 4 | 33 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.149 |
| 5 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.154 |
| 6 | 31 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.158 |
| 7 | 8 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.176 |
| 8 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.224 |
| 9 | 37 | 71 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.245 |
| 10 | 25 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.247 |
| 11 | 13 | 39 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.250 |
| 12 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.262 |
| 13 | 36 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.264 |
| 14 | 15 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.297 |
| 15 | 12 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.303 |
| 16 | 23 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 11.303 |
| 17 | 26 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 11.309 |
| 18 | 22 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.331 |
| 19 | 20 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.342 |
| 20 | 14 | 7 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11.359 |
| 21 | 6 | 91X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.380 |
| 22 | 27 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 11.384 |
| 23 | 40 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 11.395 |
| 24 | 11 | 18M |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.440 |
| 25 | 17 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 11.442 |
| 26 | 42 | 5K |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.498 |
| 27 | 35 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 11.517 |
| 28 | 30 | 21 |
|
Carson Short Marion, IL | Marion, IL | 11.536 |
| 29 | 24 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 11.594 |
| 30 | 16 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 11.595 |
| 31 | 18 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.613 |
| 32 | 34 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.639 |
| 33 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.674 |
| 34 | 38 | 07 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.689 |
| 35 | 2 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.704 |
| 36 | 19 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 11.711 |
| 37 | 28 | 23 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 11.769 |
| 38 | 39 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.779 |
| 39 | 29 | 97 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 11.785 |
| 40 | 41 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 11.848 |
| 41 | 4 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | 12.199 |
| 42 | 32 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 12.544 |
Upcoming Events
Race Stats
- Events92
- Wins5
- Top 518
- Top 1034








































