Upcoming Events
Schedule TBA
Race Stats
- Events90
- Wins4
- Top 517
- Top 1033
$0.00Cart (0)

1/1/2021 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brady Bacon
Broken Arrow, OK
| Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Race 231 - Qualifier 6 | 1 | 1 | - |
| Non-Wing Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Race 249 - B Feature 8 | 3 | 2 | 1 |
| Race 201 - Qualifier 3 | 6 | 5 | 1 |
| Winged A-Class | Start | Finish | +/- |
|---|---|---|---|
| Race 237 - Qualifier 4 | 4 | 4 | - |
| Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| Race 196 - C Feature 6 | 13 | 9 | 4 |
| Race 188 - D Feature 6 | 7 | 1 | 6 |
Winged Outlaw
Race 226 - Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73S |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 4 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 3 | 3 | 11G |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 1 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | -3 |
| 5 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 6 | 6 | 1D |
|
Danny Carroll Warrnambool, VIC | Warrnambool, VIC | - |
| 7 | 12 | 144 |
|
Damon Paul Stony Point, NY | Stony Point, NY | 5 |
| 8 | 13 | 20J |
|
Joey Jarowicz Jr Tewksbury, NJ | Tewksbury, NJ | 5 |
| 9 | 11 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 10 | 14 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 4 |
| 11 | 9 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -2 |
| 12 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -5 |
| 13 | 8 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -5 |
| 14 | 10 | 12K |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -4 |
Race 227 - Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 2 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | - |
| 3 | 6 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 3 |
| 4 | 4 | 4X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 5 | 9 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| 6 | 10 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 4 |
| 7 | 11 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 8 | 8 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | - |
| 9 | 14 | 72K |
|
Kurt Westerfield Belleville, IL | Belleville, IL | 5 |
| 10 | 7 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | -3 |
| 11 | 12 | 07Z |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| 12 | 13 | 32 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 1 |
| 13 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -10 |
| 14 | 5 | 71E |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -9 |
Race 228 - Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 11X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 3 | 3 | 34 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 4 | 5 | 15 |
|
Rob Pajauis Asbusy, NJ | Asbusy, NJ | 1 |
| 5 | 7 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 6 | 4 | 1X |
|
Jason Friesen Sutton, NE | Sutton, NE | -2 |
| 7 | 9 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 2 |
| 8 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 9 | 6 | 129 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -3 |
| 10 | 14 | 16 |
|
Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | 4 |
| 11 | 11 | 52 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 12 | 13 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 1 |
| 13 | 8 | 14K |
|
Noah Key Justin, TX | Justin, TX | -5 |
| 14 | 10 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | -4 |
Race 229 - Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Cody Key Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 3 | 59 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 4 | 5 | 10Z |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 5 | 10 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 5 |
| 6 | 1 | 36K |
|
Kris Carroll Claremore, OK | Claremore, OK | -5 |
| 7 | 7 | 25 |
|
Maverick Elkins Alvin, TX | Alvin, TX | - |
| 8 | 8 | 12P |
|
Quinn Roberts Berwick, PA | Berwick, PA | - |
| 9 | 6 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | -3 |
| 10 | 13 | 66 |
|
Jase Randolph Bixby, OK | Bixby, OK | 3 |
| 11 | 9 | 1K |
|
Kortland Stephens Benton, AR | Benton, AR | -2 |
| 12 | 12 | 36T |
|
Harlan Hulsey Owasso, OK | Owasso, OK | - |
| 13 | 14 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 1 |
| 14 | 11 | 14A |
|
Bryce Haugeberg West Fargo, ND | West Fargo, ND | -3 |
Race 230 - Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 2 | 2 | 73C |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 7 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 4 |
| 4 | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 5 | 6 | 1T |
|
Cameron Paul Springville, CA | Springville, CA | 1 |
| 6 | 8 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 2 |
| 7 | 4 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -3 |
| 8 | 12 | 72 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | 4 |
| 9 | 11 | 33 |
|
Justin Patocka Enid, OK | Enid, OK | 2 |
| 10 | 13 | 99B |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 3 |
| 11 | 14 | 2 |
|
Hailey Wood Sacramento, CA | Sacramento, CA | 3 |
| 12 | 5 | 3 |
|
Chris Hinkle Lodi, CA | Lodi, CA | -7 |
| 13 | 10 | 32S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -3 |
| 14 | 9 | 29 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -5 |
Race 231 - Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 5 | 13J |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 3 |
| 3 | 2 | 5K |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -1 |
| 4 | 3 | 8X |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -1 |
| 5 | 4 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -1 |
| 6 | 12 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 6 |
| 7 | 13 | 22R |
|
Rees Moran Tulsa, OK | Tulsa, OK | 6 |
| 8 | 14 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 6 |
| 9 | 8 | 91S |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | -1 |
| 10 | 6 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | -4 |
| 11 | 9 | 85C |
|
Cale Goodwin Princeton, KY | Princeton, KY | -2 |
| 12 | 11 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | -1 |
| 13 | 10 | 76 |
|
Mason Caswell Greenwood, IN | Greenwood, IN | -3 |
| 14 | 7 | 07 |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | -7 |
Race 232 - Qualifier 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10B |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 3 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | 1 |
| 3 | 5 | 2E |
|
Jake Galusha Bennet, NE | Bennet, NE | 2 |
| 4 | 7 | 12T |
|
Caeden Steele Fresno, CA | Fresno, CA | 3 |
| 5 | 9 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 4 |
| 6 | 10 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 4 |
| 7 | 2 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -5 |
| 8 | 8 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | - |
| 9 | 11 | 187 |
|
Blake Daniels Henning, TN | Henning, TN | 2 |
| 10 | 1 | 41J |
|
Ben Worth Coalinga, CA | Coalinga, CA | -9 |
| 11 | 13 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 2 |
| 12 | 12 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 13 | 14 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | 1 |
| 14 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -8 |
Race 233 - Qualifier 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 1 |
| 2 | 4 | 51T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 3 | 3 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 4 | 6 | 51B |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 5 | 24F |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 6 | 12 | 10R |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 7 | 7 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
| 8 | 11 | 8 |
|
Cody Barnes Morris, OK | Morris, OK | 3 |
| 9 | 8 | 2M |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 10 | 13 | 83V |
|
Tim Vaught Atwater, CA | Atwater, CA | 3 |
| 11 | 10 | 17 |
|
Joshua Rogers Hanford, CA | Hanford, CA | -1 |
| 12 | 14 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 2 |
| 13 | 9 | 21X |
|
Christopher Bell Norman, OK | Norman, OK | -4 |
| 14 | 1 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -13 |
Non-Wing Outlaw
Race 242 - B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6W |
|
Colin White Scranton, PA | Scranton, PA | - |
| 2 | 3 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 07Z |
|
Zak Gorski Deland, FL | Deland, FL | -1 |
| 4 | 4 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | - |
| 5 | 14 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 9 |
| 6 | 13 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 7 |
| 7 | 11 | 44 |
|
Eric Ankiewicz TAMAQUA, PA | TAMAQUA, PA | 4 |
| 8 | 7 | 91S |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | -1 |
| 9 | 10 | 36P |
|
John Pate Angleton, TX | Angleton, TX | 1 |
| 10 | 8 | 36R |
|
Kevin Reed Laredo, TX | Laredo, TX | -2 |
| 11 | 6 | 71X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -5 |
| 12 | 9 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | -3 |
| 13 | 5 | 1J |
|
Cody Key Fresno, CA | Fresno, CA | -8 |
| 14 | 12 | 851 |
|
Brian Beasley Springdale, AR | Springdale, AR | -2 |
Race 243 - B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 2 | 2 | 21X |
|
Christopher Bell Norman, OK | Norman, OK | - |
| Top 2 transfer | ||||||
| 3 | 1 | 77S |
|
Robbie Smith Ocala, FL | Ocala, FL | -2 |
| 4 | 7 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 5 | 9 | 32X |
|
Anton Hernandez Arlington, TX | Arlington, TX | 4 |
| 6 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 4 | 129 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -3 |
| 8 | 13 | 2B |
|
Travis Sullivan Troutman, NC | Troutman, NC | 5 |
| 9 | 12 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | 3 |
| 10 | 8 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -2 |
| 11 | 11 | 88K |
|
Kaden Utesch Orange City, IA | Orange City, IA | - |
| 12 | 10 | 57 |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -2 |
| 13 | 14 | 44J |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 1 |
| 14 | 3 | 76 |
|
Mason Caswell Greenwood, IN | Greenwood, IN | -11 |
Race 244 - B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20W |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
| 2 | 3 | 3L |
|
Jimmy Leal Laton, CA | Laton, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -1 |
| 4 | 9 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 5 |
| 5 | 6 | 01W |
|
Weldon Buford Alvin, TX | Alvin, TX | 1 |
| 6 | 4 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | -2 |
| 7 | 13 | 29 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 6 |
| 8 | 5 | 59M |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 |
| 9 | 8 | 1T |
|
Cameron Paul Springville, CA | Springville, CA | -1 |
| 10 | 14 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 4 |
| 11 | 11 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | - |
| 12 | 10 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 13 | 12 | 93J |
|
Jacob Lucas Alvin, TX | Alvin, TX | -1 |
| 14 | 7 | 47K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | -7 |
Race 245 - B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Z |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 2 | 6 | 144 |
|
Damon Paul Stony Point, NY | Stony Point, NY | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 5K |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -1 |
| 4 | 5 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 1 |
| 5 | 9 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 4 |
| 6 | 3 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -3 |
| 7 | 10 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 3 |
| 8 | 13 | 7X |
|
Skylar Hunter Afton, IA | Afton, IA | 5 |
| 9 | 14 | 53 |
|
Ben Houtz New Port, PA | New Port, PA | 5 |
| 10 | 7 | 3W |
|
John Kilmer Goldsby, OK | Goldsby, OK | -3 |
| 11 | 12 | 1M |
|
Kevin Morris Tulsa, OK | Tulsa, OK | 1 |
| 12 | 8 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -4 |
| 13 | 4 | 51M |
|
Caleb Martin Angleton, TX | Angleton, TX | -9 |
| 14 | 11 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -3 |
Race 246 - B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
| 2 | 4 | 8G |
|
Michael Faccinto Hanford, CA | Hanford, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 4 | 10 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 6 |
| 5 | 3 | 28H |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -2 |
| 6 | 7 | 92 |
|
Justin Simpson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 6 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 8 | 11 | 95M |
|
Jared McIntyre Peyton, CO | Peyton, CO | 3 |
| 9 | 9 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | - |
| 10 | 14 | 7S |
|
Kaden Smith Sand Springs, OK | Sand Springs, OK | 4 |
| 11 | 2 | 111 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -9 |
| 12 | 12 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | - |
| 13 | 13 | 99X |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | - |
| 14 | 8 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | -6 |
Race 247 - B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 2 | 10 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 8 |
| Top 2 transfer | ||||||
| 3 | 8 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 5 |
| 4 | 6 | 73C |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 5 | 14 | 888 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 9 |
| 6 | 11 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 5 |
| 7 | 9 | 2M |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| 8 | 13 | 27S |
|
Stephen Smith Lavon, TX | Lavon, TX | 5 |
| 9 | 7 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 10 | 4 | 16 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -6 |
| 11 | 2 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -9 |
| 12 | 1 | 1B |
|
Bryant Wiedeman Colby, KS | Colby, KS | -11 |
| 13 | 5 | 42H |
|
Bob Hentschel Pine Bush, NY | Pine Bush, NY | -8 |
| 14 | 12 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -2 |
Race 248 - B Feature 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 1 | 5B |
|
Thad Bennett Bixby, OK | Bixby, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 4 | 14 | 22R |
|
Rees Moran Tulsa, OK | Tulsa, OK | 10 |
| 5 | 13 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 8 |
| 6 | 5 | 13P |
|
Tyler Edwards Salina, OK | Salina, OK | -1 |
| 7 | 6 | 98M |
|
Derrick McBride Edmond, OK | Edmond, OK | -1 |
| 8 | 10 | 17X |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 2 |
| 9 | 7 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -2 |
| 10 | 4 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -6 |
| 11 | 12 | 41T |
|
Tanner Dunlap Pearland, TX | Pearland, TX | 1 |
| 12 | 11 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 13 | 8 | 1C |
|
Danny Carroll Warrnambool, VIC | Warrnambool, VIC | -5 |
| 14 | 9 | 3 |
|
Chris Hinkle Lodi, CA | Lodi, CA | -5 |
Race 249 - B Feature 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 11 |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 4 | 5 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 1 |
| 5 | 2 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | -3 |
| 6 | 6 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | - |
| 7 | 7 | 24J |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | - |
| 8 | 11 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 3 |
| 9 | 9 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | - |
| 10 | 13 | 187 |
|
Blake Daniels Henning, TN | Henning, TN | 3 |
| 11 | 14 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 3 |
| 12 | 12 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | - |
| 13 | 10 | 25 |
|
Maverick Elkins Alvin, TX | Alvin, TX | -3 |
| 14 | 8 | 41J |
|
Ben Worth Coalinga, CA | Coalinga, CA | -6 |
Race 199 - Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 2 |
| 2 | 2 | 8X |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 3 | 6 | 20W |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 7 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 3 |
| 5 | 1 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | -4 |
| 6 | 4 | 21X |
|
Christopher Bell Norman, OK | Norman, OK | -2 |
| 7 | 5 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -2 |
| 8 | 12 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 4 |
| 9 | 8 | 24J |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | -1 |
| 10 | 14 | 92 |
|
Justin Simpson Broken Arrow, OK | Broken Arrow, OK | 4 |
| 11 | 9 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -2 |
| 12 | 13 | 36P |
|
John Pate Angleton, TX | Angleton, TX | 1 |
| 13 | 11 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -2 |
| 14 | 10 | 41T |
|
Tanner Dunlap Pearland, TX | Pearland, TX | -4 |
Race 200 - Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 2 |
| 2 | 4 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 2 |
| 3 | 1 | 111 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 4 | 8 | 07Z |
|
Zak Gorski Deland, FL | Deland, FL | 4 |
| 5 | 5 | 4 |
|
Garrett Twitty Bakersfield, CA | Bakersfield, CA | - |
| 6 | 7 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 1 |
| 7 | 6 | 71X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 8 | 10 | 98M |
|
Derrick McBride Edmond, OK | Edmond, OK | 2 |
| 9 | 14 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 5 |
| 10 | 13 | 36R |
|
Kevin Reed Laredo, TX | Laredo, TX | 3 |
| 11 | 12 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 1 |
| 12 | 11 | 17X |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | -1 |
| 13 | 9 | 88K |
|
Kaden Utesch Orange City, IA | Orange City, IA | -4 |
| 14 | 2 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | -12 |
Race 201 - Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 2 | 51T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 3 | 3 | 6W |
|
Colin White Scranton, PA | Scranton, PA | - |
| 4 | 5 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 1 |
| 5 | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 4 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -2 |
| 7 | 8 | 13P |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 8 | 9 | 91S |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 1 |
| 9 | 14 | 73C |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 5 |
| 10 | 7 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | -3 |
| 11 | 10 | 3 |
|
Chris Hinkle Lodi, CA | Lodi, CA | -1 |
| 12 | 13 | 57 |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 |
| 13 | 12 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -1 |
| 14 | 11 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -3 |
Race 202 - Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | - |
| 2 | 9 | 41C |
|
