Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
8/10/2012 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 9 | 5 | 4 |
Heat 4 | 6 | 5 | 1 |
Qualifying | 15.732 | 39 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 82 | Justin Henderson Tea, SD | Tea, SD | 5 | |
2 | 1 | 89G | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 3 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
4 | 2 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -2 | |
5 | 13 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 8 | |
6 | 16 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 10 | |
7 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -2 | |
8 | 14 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 6 | |
9 | 15 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 6 | |
10 | 4 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -6 | |
11 | 17 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 6 | |
12 | 18 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | 6 | |
13 | 11 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 | |
14 | 24 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 10 | |
15 | 10 | 1Z | Danny Lasoski Dover, MO | Dover, MO | -5 | |
16 | 22 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 6 | |
17 | 12 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | -5 | |
18 | 8 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | -10 | |
19 | 19 | 54 | Cap Henry Republic, OH | Republic, OH | - | |
20 | 20 | 55XM | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
21 | 23 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
22 | 9 | 7K | Jeff Swindell Bartlett, TN | Bartlett, TN | -13 | |
23 | 7 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -16 | |
24 | 21 | 17M | Joey Moughan Springfield, IL | Springfield, IL | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 2 | |
2 | 7 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | 5 | |
3 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
4 | 1 | 17M | Joey Moughan Springfield, IL | Springfield, IL | -3 | |
5 | 9 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | |
6 | 6 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
7 | 4 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 | |
8 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
9 | 11 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
10 | 14 | 4D | Danny Smith Chillicothe, OH | Chillicothe, OH | 4 | |
11 | 16 | 1T | Chris Shirek Thompson, ND | Thompson, ND | 5 | |
12 | 17 | 71B | Robert Bell Colfax, IA | Colfax, IA | 5 | |
13 | 5 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | -8 | |
14 | 12 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -2 | |
15 | 10 | 2S | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | -5 | |
16 | 18 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | 2 | |
17 | 13 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -4 | |
18 | 15 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
2 | 7 | 54 | Cap Henry Republic, OH | Republic, OH | 5 | |
3 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 | |
4 | 12 | 53D | Jack Dover Springfield, NE | Springfield, NE | 8 | |
5 | 3 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 | |
6 | 4 | 55X | Trey Starks Puyallup, WA | Puyallup, WA | -2 | |
7 | 5 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | -2 | |
8 | 6 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
9 | 11 | 2X | Dustin Morgan Tulsa, OK | Tulsa, OK | 2 | |
10 | 17 | 2K | Kevin Ingle Huron, SD | Huron, SD | 7 | |
11 | 16 | 47AU | Trevor Reynolds Perth, WAU | Perth, WAU | 5 | |
12 | 18 | 12P | Tj Peterson Des Moines, IA | Des Moines, IA | 6 | |
13 | 14 | 71AU | Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | 1 | |
14 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -5 | |
15 | 15 | 7C | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - | |
16 | 1 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -15 | |
17 | 10 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -7 | |
18 | 13 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -5 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | |
2 | 4 | 55XM | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
3 | 7 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 4 | |
4 | 3 | 6R | Ryan Bunton Morton, IL | Morton, IL | -1 | |
5 | 8 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 3 | |
6 | 2 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -4 | |
7 | 13 | 35 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 6 | |
8 | 11 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | 3 | |
9 | 6 | 6X | Kaley Gharst Decatur, IL | Decatur, IL | -3 | |
10 | 5 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 | |
11 | 9 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -2 | |
12 | 16 | 75 | Glen Saville Moulton, IA | Moulton, IA | 4 | |
13 | 15 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | 2 | |
14 | 10 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | -4 | |
15 | 14 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -1 | |
16 | 17 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | 1 | |
17 | 12 | 10 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 |
World ChallengeSpeed Sport
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 9 | |
2 | 1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
3 | 9 | 21M | Jason Meyers Clovis, CA | Clovis, CA | 6 | |
4 | 12 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 8 | |
5 | 13 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 8 | |
6 | 15 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 9 | |
7 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -5 | |
8 | 17 | 55XM | James McFadden Alice Springs, NT | Alice Springs, NT | 9 | |
9 | 4 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | -5 | |
10 | 8 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 | |
11 | 14 | 1AU | Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 | |
12 | 18 | 89G | David Gravel Watertown, CT | Watertown, CT | 6 | |
13 | 16 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 3 | |
14 | 20 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 6 | |
15 | 23 | 4D | Danny Smith Chillicothe, OH | Chillicothe, OH | 8 | |
16 | 21 | 47AU | Trevor Reynolds Perth, WAU | Perth, WAU | 5 | |
17 | 22 | 71AU | Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | 5 | |
18 | 7 | 55 | Ian Madsen St Marys, NSW | St Marys, NSW | -11 | |
19 | 3 | 13X | Paul McMahan Nashville, TN | Nashville, TN | -16 | |
20 | 19 | 75 | Glen Saville Moulton, IA | Moulton, IA | -1 | |
21 | 11 | O | Jonathan Allard Chico, CA | Chico, CA | -10 | |
22 | 5 | 57 | Shane Stewart Bixby, OK | Bixby, OK | -17 | |
23 | 6 | 1K | Kyle Larson Elk Grove, CA | Elk Grove, CA | -17 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 89G | David Gravel Watertown, CT | Watertown, CT | 3 | |
2 | 2 | 82 | Justin Henderson Tea, SD | Tea, SD | - | |
3 | 3 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | |
4 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
5 | 5 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
6 | 1 | 55XM | James McFadden Alice Springs, NT | Alice Springs, NT | -5 | |
7 | 7 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
8 | 8 | 10 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
9 | 9 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
10 | 10 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 2 | |
3 | 2 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
4 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
5 | 3 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -2 | |
6 | 5 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
7 | 8 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
8 | 7 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | -1 | |
9 | 10 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | 1 | |
10 | 9 | 7C | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 3 | |
2 | 2 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
3 | 3 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
4 | 5 | 6X | Kaley Gharst Decatur, IL | Decatur, IL | 1 | |
5 | 6 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
6 | 8 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 2 | |
7 | 1 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | -6 | |
8 | 9 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | 1 | |
9 | 7 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | -2 | |
10 | 10 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 3 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 | |
3 | 1 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | -2 | |
4 | 5 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | 1 | |
5 | 6 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 8 | 35 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 2 | |
7 | 4 | 17M | Joey Moughan Springfield, IL | Springfield, IL | -3 | |
8 | 9 | 1T | Chris Shirek Thompson, ND | Thompson, ND | 1 | |
9 | 7 | 2X | Dustin Morgan Tulsa, OK | Tulsa, OK | -2 | |
10 | 10 | 12P | Tj Peterson Des Moines, IA | Des Moines, IA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
2 | 1 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | -1 | |
3 | 2 | 55X | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
4 | 8 | 4D | Danny Smith Chillicothe, OH | Chillicothe, OH | 4 | |
5 | 4 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 | |
6 | 5 | 54 | Cap Henry Republic, OH | Republic, OH | -1 | |
7 | 7 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | |
8 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -2 | |
9 | 9 | 47AU | Trevor Reynolds Perth, WAU | Perth, WAU | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7K | Jeff Swindell Bartlett, TN | Bartlett, TN | 1 | |
2 | 5 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 3 | |
3 | 3 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
4 | 4 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | |
5 | 9 | 75 | Glen Saville Moulton, IA | Moulton, IA | 4 | |
6 | 6 | 40 | Caleb Helms Findlay, OH | Findlay, OH | - | |
7 | 1 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -6 | |
8 | 7 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -1 | |
9 | 8 | 71AU | Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | -1 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1Z | Danny Lasoski Dover, MO | Dover, MO | 1 | |
2 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
3 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
4 | 3 | 6R | Ryan Bunton Morton, IL | Morton, IL | -1 | |
5 | 7 | 53D | Jack Dover Springfield, NE | Springfield, NE | 2 | |
6 | 5 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | -1 | |
7 | 8 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 1 | |
8 | 6 | 2S | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | -2 | |
9 | 9 | 71B | Robert Bell Colfax, IA | Colfax, IA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 89G | David Gravel Watertown, CT | Watertown, CT | 15.126 | ||
2 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 15.252 | ||
3 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 15.254 | ||
4 | 17M | Joey Moughan Springfield, IL | Springfield, IL | 15.263 | ||
5 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 15.314 | ||
6 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 15.319 | ||
7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.328 | ||
8 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 15.356 | ||
9 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 15.373 | ||
10 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 15.385 | ||
11 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 15.411 | ||
12 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 15.454 | ||
13 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 35.000 | ||
14 | 6R | Ryan Bunton Morton, IL | Morton, IL | 15.465 | ||
15 | 82 | Justin Henderson Tea, SD | Tea, SD | 15.468 | ||
16 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.471 | ||
17 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.494 | ||
18 | 59 | Jac Haudenschild Wooster, OH | Wooster, OH | 15.494 | ||
19 | 55X | Trey Starks Puyallup, WA | Puyallup, WA | 15.496 | ||
20 | 7K | Jeff Swindell Bartlett, TN | Bartlett, TN | 15.501 | ||
21 | 1Z | Danny Lasoski Dover, MO | Dover, MO | 15.504 | ||
22 | 55XM | James McFadden Alice Springs, NT | Alice Springs, NT | 15.546 | ||
23 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.547 | ||
24 | 24H | Bryan Sebetto Fremont, OH | Fremont, OH | 15.572 | ||
25 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 15.583 | ||
26 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | 15.587 | ||
27 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.602 | ||
28 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.606 | ||
29 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | 15.611 | ||
30 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 15.634 | ||
31 | 6X | Kaley Gharst Decatur, IL | Decatur, IL | 15.636 | ||
32 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | 15.639 | ||
33 | 54 | Cap Henry Republic, OH | Republic, OH | 15.645 | ||
34 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 15.678 | ||
35 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 15.683 | ||
36 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.686 | ||
37 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.699 | ||
38 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 15.713 | ||
39 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.732 | ||
40 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 15.746 | ||
41 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 15.768 | ||
42 | 2S | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | 15.793 | ||
43 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.795 | ||
44 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 15.800 | ||
45 | 88 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 15.822 | ||
46 | 2X | Dustin Morgan Tulsa, OK | Tulsa, OK | 15.823 | ||
47 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | 15.825 | ||
48 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 15.831 | ||
49 | 53D | Jack Dover Springfield, NE | Springfield, NE | 15.844 | ||
50 | 10 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.846 | ||
51 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 15.873 | ||
52 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 15.879 | ||
53 | 35 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 15.975 | ||
54 | 4D | Danny Smith Chillicothe, OH | Chillicothe, OH | 16.042 | ||
55 | 71AU | Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | 16.047 | ||
56 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 16.048 | ||
57 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 16.089 | ||
58 | 7C | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 16.116 | ||
59 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | 16.212 | ||
60 | 1T | Chris Shirek Thompson, ND | Thompson, ND | 16.259 | ||
61 | 47AU | Trevor Reynolds Perth, WAU | Perth, WAU | 16.310 | ||
62 | 75 | Glen Saville Moulton, IA | Moulton, IA | 16.321 | ||
63 | 71B | Robert Bell Colfax, IA | Colfax, IA | 16.399 | ||
64 | 2K | Kevin Ingle Huron, SD | Huron, SD | 16.516 | ||
65 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | 16.567 | ||
66 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | 17.122 | ||
67 | 12P | Tj Peterson Des Moines, IA | Des Moines, IA | 17.278 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049