Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049
Latest Results
$0.00Cart (0)
4/21/2012 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brady Bacon
Broken Arrow, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 21 | -17 |
Dash | 3 | 4 | -1 |
Heat 2 | 4 | 3 | 1 |
Qualifying | 11.977 | 2 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 9 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 7 | |
3 | 3 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
4 | 18 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 14 | |
5 | 8 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 3 | |
6 | 2 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -4 | |
7 | 12 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 | |
8 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
9 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -3 | |
10 | 16 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 6 | |
11 | 10 | 89G | David Gravel Watertown, CT | Watertown, CT | -1 | |
12 | 13 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
13 | 19 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 6 | |
14 | 15 | 54 | Cap Henry Republic, OH | Republic, OH | 1 | |
15 | 24 | O1 | Paul McMahan Nashville, TN | Nashville, TN | 9 | |
16 | 11 | 7M | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -5 | |
17 | 14 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | -3 | |
18 | 23 | 66 | Alex Shanks Marion, IL | Marion, IL | 5 | |
19 | 20 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 1 | |
20 | 21 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | |
21 | 4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -17 | |
22 | 22 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |
23 | 5 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -18 | |
24 | 17 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -7 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - | |
2 | 2 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | - | |
3 | 3 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | |
4 | 10 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 6 | |
5 | 7 | 66 | Alex Shanks Marion, IL | Marion, IL | 2 | |
6 | 6 | O1 | Paul McMahan Nashville, TN | Nashville, TN | - | |
7 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -3 | |
8 | 8 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | |
9 | 11 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 2 | |
10 | 12 | 7X | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 2 | |
11 | 9 | 22T | Miranda Throckmorton Avon, IN | Avon, IN | -2 | |
12 | 5 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -7 | |
13 | 13 | 4M | John Memmer Evansville, IN | Evansville, IN | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 2 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
4 | 3 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 6 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
6 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
7 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
8 | 7 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -1 | |
9 | 10 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
10 | 9 | 89G | David Gravel Watertown, CT | Watertown, CT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89G | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 1 | |
3 | 2 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -1 | |
4 | 4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
5 | 5 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
6 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
7 | 7 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | |
8 | 8 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | |
9 | 10 | 22T | Miranda Throckmorton Avon, IN | Avon, IN | 1 | |
10 | 9 | 66 | Alex Shanks Marion, IL | Marion, IL | -1 | |
11 | 11 | 7X | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
5 | 7 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 2 | |
6 | 8 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 | |
7 | 10 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 3 | |
8 | 5 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | -3 | |
9 | 9 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | |
10 | 2 | 7M | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 3 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
4 | 6 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 2 | |
5 | 1 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 | |
6 | 5 | 54 | Cap Henry Republic, OH | Republic, OH | -1 | |
7 | 8 | O1 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
8 | 7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
9 | 10 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 1 | |
10 | 9 | 4M | John Memmer Evansville, IN | Evansville, IN | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 11.766 | ||
2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.977 | ||
3 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 12.036 | ||
4 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 12.050 | ||
5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.075 | ||
6 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.081 | ||
7 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 12.124 | ||
8 | 7M | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 12.151 | ||
9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.157 | ||
10 | 89G | David Gravel Watertown, CT | Watertown, CT | 12.167 | ||
11 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 12.175 | ||
12 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.190 | ||
13 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 12.210 | ||
14 | 3B | Brad Greer Coulterville, IL | Coulterville, IL | 12.215 | ||
15 | 54 | Cap Henry Republic, OH | Republic, OH | 12.225 | ||
16 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 12.305 | ||
17 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.323 | ||
18 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 12.339 | ||
19 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 12.381 | ||
20 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 12.429 | ||
21 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.449 | ||
22 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 12.485 | ||
23 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.524 | ||
24 | O1 | Paul McMahan Nashville, TN | Nashville, TN | 12.540 | ||
25 | 66 | Alex Shanks Marion, IL | Marion, IL | 12.725 | ||
26 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | 12.813 | ||
27 | 4M | John Memmer Evansville, IN | Evansville, IN | 12.912 | ||
28 | 22T | Miranda Throckmorton Avon, IN | Avon, IN | 13.075 | ||
29 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 13.076 | ||
30 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 13.211 | ||
31 | 7X | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 13.284 |
Upcoming Events
Schedule TBA
Race Stats
- Events81
- Wins6
- Top 534
- Top 1049