Brady Bacon – Runner-up in the “40 for Shorty”!
Brady Bacon – Runner-up in the “40 for Shorty”! (Bill W) June 21, 2016 – Brady Bacon and the Frank Manafort Racing #76m team headed for the historic Riverside International Speedway in West Memphis,...
Schedule TBA
West Memphis, AR
Brady Bacon – Runner-up in the “40 for Shorty”! (Bill W) June 21, 2016 – Brady Bacon and the Frank Manafort Racing #76m team headed for the historic Riverside International Speedway in West Memphis,...
Full Event Information on MyRacePass
Broken Arrow, OK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | - | |
Heat 1 | 6 | - | |
Qualifying | 7 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - | |||||
10 | - | |||||
11 | - | |||||
12 | - | |||||
13 | - | |||||
14 | - | |||||
15 DNF | 3 | Bryan Clauson Noblesville, IN | Noblesville, IN | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | 3 | Bryan Clauson Noblesville, IN | Noblesville, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | Bryan Clauson Noblesville, IN | Noblesville, IN | 13.794 | |||
5 | ||||||
6 | ||||||
7 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK |
Schedule TBA