Brady Bacon – Six Down, Midget Week to Go!
Brady Bacon – Six Down, Midget Week to Go! (Bill W) May 31, 2016 – Brady Bacon competed in six races in six nights, and starting tonight, has six more in as many nights planned. Last week, the Broke...
Schedule TBA
Lawrenceburg, IN
Brady Bacon – Six Down, Midget Week to Go! (Bill W) May 31, 2016 – Brady Bacon competed in six races in six nights, and starting tonight, has six more in as many nights planned. Last week, the Broke...
Full Event Information on MyRacePass
Broken Arrow, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 11 | 5 |
Heat 4 | 3 | 4 | -1 |
Qualifying 1 | 12.488 | 12 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
2 | 4 | 5 | David Gravel Watertown, CT | Watertown, CT | 2 | |
3 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
4 | 6 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
5 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -3 | |
6 | 10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
7 | 8 | 67 | Christopher Bell Norman, OK | Norman, OK | 1 | |
8 | 11 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
9 | 15 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 | |
10 | 7 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 | |
11 | 16 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 | |
12 | 19 | A67 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 7 | |
13 | 13 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
14 | 18 | 4 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 4 | |
15 | 24 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 9 | |
16 | 17 | O9 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
17 | 20 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 3 | |
18 | 12 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -6 | |
19 | 21 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
20 | 23 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 3 | |
21 | 5 | 7 | Paul McMahan Nashville, TN | Nashville, TN | -16 | |
22 | 22 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
23 | 14 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | -9 | |
24 | 9 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -15 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 1 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | -2 | |
4 | 8 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 4 | |
5 | 5 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
6 | 7 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
7 | 3 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -4 | |
8 | 12 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 4 | |
9 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
10 | 11 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
11 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
12 | 13 | 10P | Jim Perricone Austin, TX | Austin, TX | 1 | |
13 | 6 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | -7 | |
14 | 14 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
2 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
3 | 5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
4 | 7 | 5 | David Gravel Watertown, CT | Watertown, CT | 3 | |
5 | 3 | 7 | Paul McMahan Nashville, TN | Nashville, TN | -2 | |
6 | 6 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
7 | 8 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
8 | 4 | 67 | Christopher Bell Norman, OK | Norman, OK | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
2 | 3 | 67 | Christopher Bell Norman, OK | Norman, OK | 1 | |
3 | 2 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
4 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
5 | 7 | O9 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
6 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
7 | 6 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | -1 | |
8 | 9 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 1 | |
9 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 4 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 2 | |
3 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
4 | 3 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
5 | 6 | 4 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
6 | 7 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
7 | 5 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -2 | |
8 | 9 | 10P | Jim Perricone Austin, TX | Austin, TX | 1 | |
9 | 8 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 6 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
5 | 7 | A67 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 | |
6 | 5 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
7 | 3 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | -4 | |
8 | 8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
2 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
3 | 4 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
4 | 3 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
6 | 5 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
7 | 7 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
8 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.185 | ||
2 | 5 | David Gravel Watertown, CT | Watertown, CT | 12.233 | ||
3 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.247 | ||
4 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 12.248 | ||
5 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 12.279 | ||
6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.302 | ||
7 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.309 | ||
8 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 12.319 | ||
9 | 67 | Christopher Bell Norman, OK | Norman, OK | 12.328 | ||
10 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | 12.392 | ||
11 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 12.482 | ||
12 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.488 | ||
13 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.497 | ||
14 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 12.510 | ||
15 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.537 | ||
16 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.543 | ||
17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.577 | ||
18 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.605 | ||
19 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.614 | ||
20 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.646 | ||
21 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 12.651 | ||
22 | 4 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.666 | ||
23 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.670 | ||
24 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 12.750 | ||
25 | O9 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.755 | ||
26 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 12.756 | ||
27 | A67 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.772 | ||
28 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 12.911 | ||
29 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.943 | ||
30 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.012 | ||
31 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.216 | ||
32 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.285 | ||
33 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 13.291 | ||
34 | 10P | Jim Perricone Austin, TX | Austin, TX | 14.042 |
Schedule TBA