Brady Bacon – Four Top Fives at Four Crown!
Brady Bacon – Four Top Fives at Four Crown! (Bill W) September 28, 2016 – Brady Bacon arrived at the Four Crown Nationals at Eldora Speedway near Rossburg, Ohio around noon on Saturday. By the time...
Schedule TBA
Rossburg, OH
Brady Bacon – Four Top Fives at Four Crown! (Bill W) September 28, 2016 – Brady Bacon arrived at the Four Crown Nationals at Eldora Speedway near Rossburg, Ohio around noon on Saturday. By the time...
Full Event Information on MyRacePass
Broken Arrow, OK
Non-Wing Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | - | |
Heat 2 | 2 | - | |
Qualifying | - | - |
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Heat 1 | 6 | 2 | 4 |
Qualifying | 3 | 7 |
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 5 | - |
Dash 1 | 6 | 5 | 1 |
Heat 1 | 3 | 2 | 1 |
Qualifying 1 | 14.387 | 7 | - |
360 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 4 | 1 |
Qualifying | 5 | 18 |
Silver Crown | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Justin Grant Ione, CA | Ione, CA | - | ||
2 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
5 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
6 | 18X | Dallas Hewitt Troy, OH | Troy, OH | - | ||
7 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
8 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
9 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
10 | 17B | Nick Bilbee Martinsville, IN | Martinsville, IN | - | ||
11 | 15 | Brandon Whited Richmond, IN | Richmond, IN | - | ||
12 | 1 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
13 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
14 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
15 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
16 | 9X | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
17 | 20N | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
18 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
19 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
20 | 17GP | Aaron Farney Brookston, IN | Brookston, IN | - | ||
21 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
22 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
23 | 22S | Scotty Weir Marion, IN | Marion, IN | - | ||
24 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
25 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
2 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
3 | 5 | Chris Windom Canton, IL | Canton, IL | - | ||
4 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
5 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
6 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
7 | 20N | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
8 | 17B | Nick Bilbee Martinsville, IN | Martinsville, IN | - | ||
9 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
10 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
11 | 320 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
12 | 9N | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
13 | 7X | Logan Hupp Columbus, IN | Columbus, IN | - | ||
14 | 74 | Drew Rader Findlay, OH | Findlay, OH | - | ||
15 | 19 | Joe Bares Traverse City, MI | Traverse City, MI | - | ||
16 | 37 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
17 | 21H | Travis Hery Pigua, OH | Pigua, OH | - | ||
18 | 2C | Tim Creech III Greenfield, IN | Greenfield, IN | - | ||
19 | 1W | Kyle Wissmiller Saybrook, IL | Saybrook, IL | - | ||
20 | 24L | Lee Underwood Troy, OH | Troy, OH | - | ||
21 | 2DI | Dustin Ingle Lima, OH | Lima, OH | - | ||
22 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
2 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
3 | 1 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
4 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
5 | 98E | Chad Boespflug Lebanon, IN | Lebanon, IN | - | ||
6 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
7 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
8 | 50 | Tony DiMattia Malvern, PA | Malvern, PA | - | ||
9 | 37 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
10 | 24L | Lee Underwood Troy, OH | Troy, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17GP | Aaron Farney Brookston, IN | Brookston, IN | - | ||
2 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 11 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 15 | Brandon Whited Richmond, IN | Richmond, IN | - | ||
5 | 17B | Nick Bilbee Martinsville, IN | Martinsville, IN | - | ||
6 | 20N | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
7 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - | ||
8 | 320 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
9 | 1W | Kyle Wissmiller Saybrook, IL | Saybrook, IL | - | ||
10 | 74 | Drew Rader Findlay, OH | Findlay, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
2 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
3 | 17 | Justin Grant Ione, CA | Ione, CA | - | ||
4 | 9X | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
5 | 57 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
6 | 21H | Travis Hery Pigua, OH | Pigua, OH | - | ||
7 | 7X | Logan Hupp Columbus, IN | Columbus, IN | - | ||
8 | 66S | Corey Smith Kokomo, IN | Kokomo, IN | - | ||
9 | 2DI | Dustin Ingle Lima, OH | Lima, OH | - | ||
10 | 5 | Chris Windom Canton, IL | Canton, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 30 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
2 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
3 | 22S | Scotty Weir Marion, IN | Marion, IN | - | ||
4 | 18X | Dallas Hewitt Troy, OH | Troy, OH | - | ||
5 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | ||
6 | 9N | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
7 | 19 | Joe Bares Traverse City, MI | Traverse City, MI | - | ||
8 | 2C | Tim Creech III Greenfield, IN | Greenfield, IN | - | ||
9 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | 16.514 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | 4 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | 6 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | 10 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
2 | 4 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 2 | |
3 | 2 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 | |
4 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | |
5 | 5 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 6 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
7 | 15 | 21 | Cap Henry Republic, OH | Republic, OH | 8 | |
8 | 16 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 8 | |
9 | 21 | 33M | Max Stambaugh Lima, OH | Lima, OH | 12 | |
10 | 12 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
11 | 13 | 70 | Dean Jacobs Wooster, OH | Wooster, OH | 2 | |
12 | 10 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 | |
13 | 14 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
14 | 24 | 09X | Carson Macedo Lemoore, CA | Lemoore, CA | 10 | |
15 | 23 | 9X | Cole Duncan Circleville, OH | Circleville, OH | 8 | |
16 | 17 | 23 | D.J. Foos Fremont, OH | Fremont, OH | 1 | |
17 | 25 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 8 | |
18 | 9 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -9 | |
19 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -18 | |
20 | 7 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -13 | |
21 | 20 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -1 | |
22 | 19 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -3 | |
23 | 11 | 1 | Dale Blaney Hartford, OH | Hartford, OH | -12 | |
24 | 18 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -6 | |
25 | 22 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33M | Max Stambaugh Lima, OH | Lima, OH | 4 | |
2 | 3 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | 1 | |
3 | 2 | 9X | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
4 | 6 | 09X | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
5 | 8 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 3 | |
6 | 11 | 59 | Ben Schmidt | 5 | ||
7 | 7 | 83 | Adam Cruea Troy, OH | Troy, OH | - | |
8 | 10 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | 2 | |
9 | 9 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - | |
10 | 15 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 5 | |
11 | 14 | 49H | Bradley Howard Etters, PA | Etters, PA | 3 | |
12 | 16 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 4 | |
13 | 4 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -9 | |
14 | 1 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | -13 | |
15 | 13 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 | |
16 | 12 | 11R | Chase Ridenour Perry, MI | Perry, MI | -4 | |
17 | 17 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
2 | 1 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 | |
3 | 5 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
4 | 2 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -2 | |
5 | 6 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 4 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | -2 | |
7 | 8 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
8 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 3 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 4 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
4 | 1 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | |
5 | 5 | 23 | D.J. Foos Fremont, OH | Fremont, OH | - | |
6 | 6 | 09X | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
7 | 7 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - | |
8 | 8 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | - | |
9 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
10 | 9 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
3 | 2 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
4 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
5 | 5 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
6 | 6 | 33M | Max Stambaugh Lima, OH | Lima, OH | - | |
7 | 7 | 59 | Ben Schmidt | - | ||
8 | 8 | 11R | Chase Ridenour Perry, MI | Perry, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 3 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
3 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
4 | 1 | 21 | Cap Henry Republic, OH | Republic, OH | -3 | |
5 | 5 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
6 | 8 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 2 | |
7 | 9 | 49H | Bradley Howard Etters, PA | Etters, PA | 2 | |
8 | 7 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | -1 | |
9 | 6 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Caleb Helms Findlay, OH | Findlay, OH | - | |
2 | 4 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 | |
3 | 3 | 70 | Dean Jacobs Wooster, OH | Wooster, OH | - | |
4 | 5 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 1 | |
5 | 2 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -3 | |
6 | 6 | 9X | Cole Duncan Circleville, OH | Circleville, OH | - | |
7 | 7 | 57X | Andrew Palker Lodi, OH | Lodi, OH | - | |
8 | 8 | 83 | Adam Cruea Troy, OH | Troy, OH | - | |
9 | 9 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.158 | ||
2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.243 | ||
3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.258 | ||
4 | 70 | Dean Jacobs Wooster, OH | Wooster, OH | 14.259 | ||
5 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 14.281 | ||
6 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 14.339 | ||
7 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.387 | ||
8 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.396 | ||
9 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 14.500 | ||
10 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | 14.548 | ||
11 | 21 | Cap Henry Republic, OH | Republic, OH | 14.549 | ||
12 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 14.565 | ||
13 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | 14.572 | ||
14 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 14.602 | ||
15 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.649 | ||
16 | 23 | D.J. Foos Fremont, OH | Fremont, OH | 14.691 | ||
17 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 14.739 | ||
18 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | 14.740 | ||
19 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 14.755 | ||
20 | 9X | Cole Duncan Circleville, OH | Circleville, OH | 14.782 | ||
21 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | 14.817 | ||
22 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.835 | ||
23 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 14.885 | ||
24 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 14.890 | ||
25 | 33M | Max Stambaugh Lima, OH | Lima, OH | 14.932 | ||
26 | 09X | Carson Macedo Lemoore, CA | Lemoore, CA | 14.976 | ||
27 | 83 | Adam Cruea Troy, OH | Troy, OH | 15.022 | ||
28 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 15.109 | ||
29 | O7 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 15.127 | ||
30 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | 15.140 | ||
31 | 59 | Ben Schmidt | 15.167 | |||
32 | 11R | Chase Ridenour Perry, MI | Perry, MI | 15.288 | ||
33 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.314 | ||
34 | 49H | Bradley Howard Etters, PA | Etters, PA | 15.321 | ||
35 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 15.611 | ||
36 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 15.649 | ||
37 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 15.693 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | 5 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | 23 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98 | Chris Windom Canton, IL | Canton, IL | - | ||
2 | 8 | Justin Grant Ione, CA | Ione, CA | - | ||
3 | 99 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
4 | 48 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | - | ||
6 | 21 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
7 | 17 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
8 | 20 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
9 | 81 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
10 | 66 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Schedule TBA